Bridge Power Ratings

Naples Bridge Center Inc - BBO #5744 NAPLES BRIDGE CENTER

2021-02-18 (Thursday Afternoon)

Mitchell Movement (20 Pairs, overall DOD 1.98)

Overall Player Partner Percent Award
1 LOPRETE, BARBARA (50.00) ABELSON, KENNETH (56.20) 70.37% 3.45 Adjusted fillin power to 50
2 MCCAY, SANDY (50.00) COAKLEY, DOROTHY (58.19) 60.80% 2.59 Adjusted fillin power to 50
3 KEEFER, DENNIS (50.00) KEEFER, JANICE (50.00) 58.95% 2.25 Adjusted fillin power to 50, Adjusted fillin power to 50
4 SHUFELT, JEAN (50.00) SHUFELT, JOHN (50.00) 57.41% 1.46 Adjusted fillin power to 50, Adjusted fillin power to 50
5 O'HARA, ROISIN (63.74) HIDI, SUZANNE (50.00) 56.79% 1.69 Adjusted fillin power to 50
6 STRAUSS, RICHARD (50.00) GABRIEL, RICHARD (50.00) 55.86% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
7 STEFFAN, JOHN (50.00) VOLMERT, MEL (50.00) 54.01% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
8 SCHWARZ, PHIL (50.00) SCHWARZ, JUDY (50.00) 52.47% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
9 O'HARA, PAUL (64.89) HIDI, ANDREW (50.00) 52.16% 0.42 Adjusted fillin power to 50
10 FREIBERG, PAUL (50.00) GOGGIN, GAIL (50.00) 49.38% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50
13 LEMPERT, JOYCE (50.00) LEMPERT, ROBERT (50.00) 46.91% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.92, diff -1.06)
9 NS 1       LOPRETE, BARBARA (50.00) ABELSON, KENNETH (56.20) 53.10 B 70.37%
9 NS 2       MCCAY, SANDY (50.00) COAKLEY, DOROTHY (58.19) 54.09 A 60.80%
9 NS 3       SHUFELT, JEAN (50.00) SHUFELT, JOHN (50.00) 50.00 C 57.41%
9 NS 4       SCHWARZ, PHIL (50.00) SCHWARZ, JUDY (50.00) 50.00 A 52.47%
9 NS 5       FREIBERG, PAUL (50.00) GOGGIN, GAIL (50.00) 50.00 B 49.38%
9 NS 6       FISHER, SANDY (50.00) MEERSCHAERT, PAUL (50.00) 50.00 A 47.22%
9 NS 7       LEMPERT, JOYCE (50.00) LEMPERT, ROBERT (50.00) 50.00 C 46.91%
9 NS 8       SCHWARTZ, DORIS (50.00) SHINE, PATRICIA (50.00) 50.00 C 44.75%
9 NS 9       MASON, SUSAN (50.00) LEAFQUIST, KATHERINE (54.07) 52.03 C 39.51%
9 NS 10       SELVIN, NEIL (50.00) SCHAENGOLD, MELANIE (50.00) 50.00 B 31.17%
EW 9 (DOD 3.04, diff 1.06)
9 EW 1       KEEFER, DENNIS (50.00) KEEFER, JANICE (50.00) 50.00 C 58.95%
9 EW 2       O'HARA, ROISIN (63.74) HIDI, SUZANNE (50.00) 56.87 A 56.79%
9 EW 3       STRAUSS, RICHARD (50.00) GABRIEL, RICHARD (50.00) 50.00 A 55.86%
9 EW 4       STEFFAN, JOHN (50.00) VOLMERT, MEL (50.00) 50.00 C 54.01%
9 EW 5       O'HARA, PAUL (64.89) HIDI, ANDREW (50.00) 57.45 B 52.16%
9 EW 6       PIENCZYKOWSKI, STANLEY (50.00) SAUER, MARY (58.12) 54.06 A 47.84%
9 EW 7       PEZZUTTO, ART (62.16) BOSTON, WILLIAM (58.65) 60.41 B 46.30%
9 EW 8       MURPHY, BERT (50.00) ANZILOTTI, MARIE (53.69) 51.84 B 45.06%
9 EW 9       CORWIN, TOM (50.00) (50.00) 50.00 C 42.28%
9 EW 10       KAISER, ANGELA (50.00) ZIONS, BERNARD (49.49) 49.75 B 40.74%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL