Bridge Power Ratings

St Catherine DBC - BBO #68397 Southeast Florida &

2021-04-06 (Tuesday Afternoon)

Mitchell Movement (28 Pairs, overall DOD 1.13)

Overall Player Partner Percent Award
1 HALPERN, CHERYL (50.00) HALPERN, ANDREW (50.00) 66.45% 6.00 Adjusted fillin power to 50, Adjusted fillin power to 50
2 BLOOM, MARCIA (50.00) NASSI, GERTY (57.96) 59.40% 4.50 Adjusted fillin power to 50
3 (50.00) ABRAMSON, EILEEN (50.00) 59.19% 3.38 Adjusted fillin power to 50, Adjusted fillin power to 50
4 NASSI, SEDAT (57.50) (50.00) 58.97% 2.52 Adjusted fillin power to 50
5 KUENZLER, DAVID (50.00) CARR, WAYNE (50.00) 57.69% 1.67 Adjusted fillin power to 50, Adjusted fillin power to 50
5 PAUL, RHODA (50.00) ALEXANDER, WILLIAM (50.00) 57.69% 1.67 Adjusted fillin power to 50, Adjusted fillin power to 50
7 DEROSA, ROBERT (57.02) BALLARD, DOLORES DODI (50.00) 57.05% 1.01 Adjusted fillin power to 50
8 DOBRESCU, RALUCA (50.00) COHEN, BROOKE (50.00) 56.84% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
9 EAVES, DEBRA (57.85) GOLDSMITH, WALTER (50.00) 55.77% 0.83 Adjusted fillin power to 50
10 SARTORIUS, BARBARA (56.63) GRANDE JR, VINCENT (50.00) 55.13% 1.01 Adjusted fillin power to 50
11 REITER, DAVID (50.00) DECKELBAUM, GORDON (50.00) 54.91% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50
12 WEINGOLD, JOANNE (50.00) WEINGOLD, JACK (50.00) 53.85% 0.87 Adjusted fillin power to 50, Adjusted fillin power to 50
12 MILLER, IRWIN (50.00) HELFGOTT, LEONARD (50.00) 53.85% 0.87 Adjusted fillin power to 50, Adjusted fillin power to 50
21 KLAUS, JOHN (50.00) LINNEMEYER, FREDERICK (50.00) 42.73% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.80, diff -0.33)
9 NS 1       (50.00) ABRAMSON, EILEEN (50.00) 50.00 A 59.19%
9 NS 2       NASSI, SEDAT (57.50) (50.00) 53.75 B 58.97%
9 NS 3       PAUL, RHODA (50.00) ALEXANDER, WILLIAM (50.00) 50.00 B 57.69%
9 NS 4       DEROSA, ROBERT (57.02) BALLARD, DOLORES DODI (50.00) 53.51 C 57.05%
9 NS 5       DOBRESCU, RALUCA (50.00) COHEN, BROOKE (50.00) 50.00 A 56.84%
9 NS 6       EAVES, DEBRA (57.85) GOLDSMITH, WALTER (50.00) 53.92 A 55.77%
9 NS 7       REITER, DAVID (50.00) DECKELBAUM, GORDON (50.00) 50.00 B 54.91%
9 NS 8       GOODMAN, GERALD (50.00) MORRISON, RONNA (50.00) 50.00 B 52.78%
9 NS 9       COFFMAN, ROGER (50.00) MILLER, JEROME (50.00) 50.00 A 42.95%
9 NS 10       KLAUS, JOHN (50.00) LINNEMEYER, FREDERICK (50.00) 50.00 C 42.73%
9 NS 11       NORTMAN, ROGER (50.00) CLARK, BARBARA (50.00) 50.00 B 41.88%
9 NS 12       BRADY, KATHERINE (50.00) OCCHIPINTI, JOAN (50.00) 50.00 C 40.17%
9 NS 13       KAPLAN, AUDREY (50.00) KAPLAN, R EDWARD (50.00) 50.00 C 39.96%
9 NS 14       MANKOFF, ILENE (50.00) ZEIDE, DOROTHY (50.00) 50.00 C 39.10%
EW 9 (DOD 1.46, diff 0.33)
9 EW 1       HALPERN, CHERYL (50.00) HALPERN, ANDREW (50.00) 50.00 C 66.45%
9 EW 2       BLOOM, MARCIA (50.00) NASSI, GERTY (57.96) 53.98 C 59.40%
9 EW 3       KUENZLER, DAVID (50.00) CARR, WAYNE (50.00) 50.00 B 57.69%
9 EW 4       SARTORIUS, BARBARA (56.63) GRANDE JR, VINCENT (50.00) 53.31 A 55.13%
9 EW 5       WEINGOLD, JOANNE (50.00) WEINGOLD, JACK (50.00) 50.00 A 53.85%
9 EW 6       MILLER, IRWIN (50.00) HELFGOTT, LEONARD (50.00) 50.00 B 53.85%
9 EW 7       KUHARETZ, JOHN (50.00) SZABADOS, PETER (50.00) 50.00 B 51.92%
9 EW 8       XM35128, NIL (50.00) WILSON, SUSAN (54.48) 52.24 A 49.36%
9 EW 9       POLITOWSKI, RAYMOND (50.00) POLITOWSKI JR, STAN (50.00) 50.00 C 46.15%
9 EW 10       SILVERMAN, NEIL (66.33) ERANI, DENNIS (55.38) 60.86 A 45.30%
9 EW 11       LEVIN, ROBERT (50.00) HUMISTON, RAY (50.00) 50.00 A 44.66%
9 EW 12       BOALT, TOINETTE (50.00) TILEARCIO, PHILIP (50.00) 50.00 C 41.67%
9 EW 13       MARCH, LILA (50.00) SELBY, GRUNA (50.00) 50.00 B 37.61%
9 EW 14       KUPPERMAN, LYNNE (50.00) IROM, ANNETTE (50.00) 50.00 C 36.97%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL