Bridge Power Ratings

The Club at Pelican Bay - BBO #94619 Pelican Bay Merged

2021-04-19 (Monday Afternoon)

Mitchell Movement (2 sections) (58 Pairs, overall DOD 0.65)

Overall Player Partner Percent Award
1 RILEY, BILL (60.77) WISE, ELIZABETH (52.72) 67.26% 6.00
2 PANDJIRIS, MARCIA (50.67) ZINNEN, DARLENE (49.54) 61.49% 4.50
3 NEFF, MARILEE (50.00) SCHARFF, MARY (50.00) 61.39% 3.38
4 WEYLAND, CHRIS (59.29) SHUEY, JOHN (50.00) 60.29% 2.52
5 RANEY, KATHLEEN (50.48) HUSTED, NANCY (52.11) 59.50% 2.25
6 DILLON, JOY (54.24) LYONS, DONNA (50.00) 59.40% 1.80
7 GERMER, GUY (63.81) DORSETT GERMER, TRIXIE (56.38) 59.00% 1.69
8 MURRAY, NOREEN (50.00) CAPWELL, LORETTA (52.37) 58.80% 1.35
8 BANIEWICZ, FRANK (50.00) BANIEWICZ, JEANNE (50.00) 58.80% 2.25
10 HACKER, LINDA (51.67) SCHELL, DEBBIE (53.16) 58.60% 1.69
11 MARGULIES, EDWARD (55.27) O'LEARY, DOUG (53.61) 58.30% 0.83
12 LEVY, GAYLE (50.00) LEVIN, MYRNA (50.00) 57.90% 1.69
13 KEHOE, PEGGY (50.00) HILL, ROGER (48.23) 56.81% 1.27
14 BERNSTEIN, PATRICIA (50.00) THOMAS, GARY (50.00) 55.91% 1.01
15 SCHUEMANN, GARRY (50.00) SHANKLIN, CHRIS (50.00) 55.82% 1.27
16 EGDELL, JAN (50.00) EGDELL, BOB (50.00) 54.92% 0.90
17 HART, GERRY (50.00) GRAHAM, ELIZABETH (50.00) 54.72% 1.01
17 MCGUIRE, ROBERT (55.21) BUNTING, BETSY (49.89) 54.72% 1.27
19 MATHEWS, PAMELA (50.00) OESTREICH, DEAN (50.00) 54.12% 1.32
20 PASS, JAN (50.00) LENDER, HELAINE (49.86) 54.02% 0.90
21 NORBERG, KEVIN (48.18) FOSTER, DOUG (53.38) 53.83% 0.83
22 PILJAN, JOHN (50.00) HASTINGS, DIANNE (50.08) 53.03% 0.83
23 LOOS, JANET (54.30) HARRIS, DEE DEE (48.81) 52.83% 0.92
24 FINNEN, PATRICIA (50.00) MCKEE, BETTINA (50.00) 52.23% 0.83
28 LEBARON, JOSEPH (50.00) STRINGER, CAROLE (50.00) 51.34% 0.46
30 PETERSON, GERALDINE (50.00) FORD, GERALDINE (50.00) 50.54% 0.50
31 HEYNE JR, NORMAN (50.00) GILLER, JACQUELINE (50.00) 49.15% 0.60
32 BORLAND, ARLENE (50.00) PROEFKE, KAREN (50.00) 48.95% 0.48
34 GULLO, PATRICIA (50.00) LIESER, CAROL (50.00) 48.35% 0.34
38 PRIMIS, ELLEN (41.15) DITOSTI, CAROL (50.00) 47.56% 0.42

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 1.18, diff 0.53)
9 NS 1       RILEY, BILL (60.77) WISE, ELIZABETH (52.72) 56.75 A 67.26%
9 NS 2       PANDJIRIS, MARCIA (50.67) ZINNEN, DARLENE (49.54) 50.11 A 61.49%
9 NS 3       WEYLAND, CHRIS (59.29) SHUEY, JOHN (50.00) 54.64 A 60.29%
9 NS 4       DILLON, JOY (54.24) LYONS, DONNA (50.00) 52.12 B 59.40%
9 NS 5       MURRAY, NOREEN (50.00) CAPWELL, LORETTA (52.37) 51.19 B 58.80%
9 NS 6       MARGULIES, EDWARD (55.27) O'LEARY, DOUG (53.61) 54.44 A 58.30%
9 NS 7       HEYNE JR, NORMAN (50.00) GILLER, JACQUELINE (50.00) 50.00 C 49.15%
9 NS 8       REISCHER, BEN (58.39) KUREK, BOGDAN (54.38) 56.39 A 48.25%
9 NS 9       PRIMIS, ELLEN (41.15) DITOSTI, CAROL (50.00) 45.58 C 47.56%
9 NS 10       SCHMID, PATRICIA (50.00) JOHANSEN, JUDY (50.00) 50.00 C 46.56%
9 NS 11       WEIR, ROSAMOND (50.00) MCNAMARA, BETTE (40.32) 45.16 C 46.06%
9 NS 12       ROSSI, BOBBI (50.25) SMITH, ANGELA (50.00) 50.12 B 39.30%
9 NS 13       SMITH, ROBERTA (50.00) AMES, AUBIN (50.00) 50.00 B 34.23%
9 NS 14       GALE, ELIZABETH (50.00) GALE, E GERALD (50.00) 50.00 C 28.26%
EW 9 (DOD 0.45, diff -0.20)
9 EW 1       NEFF, MARILEE (50.00) SCHARFF, MARY (50.00) 50.00 B 61.39%
9 EW 2       HACKER, LINDA (51.67) SCHELL, DEBBIE (53.16) 52.41 B 58.60%
9 EW 3       KEHOE, PEGGY (50.00) HILL, ROGER (48.23) 49.11 A 56.81%
9 EW 4       BERNSTEIN, PATRICIA (50.00) THOMAS, GARY (50.00) 50.00 A 55.91%
9 EW 5       EGDELL, JAN (50.00) EGDELL, BOB (50.00) 50.00 B 54.92%
9 EW 6       NORBERG, KEVIN (48.18) FOSTER, DOUG (53.38) 50.78 B 53.83%
9 EW 7       EATON, MORRIS (50.00) EATON, MARCIA (50.00) 50.00 B 52.23%
9 EW 8       BORLAND, ARLENE (50.00) PROEFKE, KAREN (50.00) 50.00 C 48.95%
9 EW 9       GULLO, PATRICIA (50.00) LIESER, CAROL (50.00) 50.00 C 48.35%
9 EW 10       HANNSZ, JANICE (50.00) BONCOSKY, JOYCE (50.00) 50.00 A 47.06%
9 EW 11       FRANGIONE, KATHLEEN (51.71) NAGLE, ELIZABETH (56.34) 54.03 A 44.97%
9 EW 12       (50.00) (50.00) 50.00 A 42.28%
9 EW 13       REISERT, MARY (50.00) SIMPSON, PATRICIA (50.00) 50.00 C 38.80%
9 EW 14       JOHNSON, MOLLY (50.00) TAYLOR, KATHY (50.00) 50.00 C 32.24%

Section B

NS B (DOD 0.71, diff 0.06)
B NS 1       RANEY, KATHLEEN (50.48) HUSTED, NANCY (52.11) 51.30 A 59.50%
B NS 2       GERMER, GUY (63.81) DORSETT GERMER, TRIXIE (56.38) 60.09 A 59.00%
B NS 3       SCHUEMANN, GARRY (50.00) SHANKLIN, CHRIS (50.00) 50.00 A 55.82%
B NS 4       MATHEWS, PAMELA (50.00) OESTREICH, DEAN (50.00) 50.00 C 54.12%
B NS 5       PILJAN, JOHN (50.00) HASTINGS, DIANNE (50.08) 50.04 B 53.03%
B NS 6       LOOS, JANET (54.30) HARRIS, DEE DEE (48.81) 51.55 B 52.83%
B NS 7       LEBARON, JOSEPH (50.00) STRINGER, CAROLE (50.00) 50.00 B 51.34%
B NS 8       PETERSON, GERALDINE (50.00) FORD, GERALDINE (50.00) 50.00 C 50.54%
B NS 9       WARDEBERG, DEANNE (50.00) MORRISROE, JANIS (50.00) 50.00 B 48.55%
B NS 10       GRAVES, JOAN (50.00) BASON, CAROL (50.00) 50.00 C 47.66%
B NS 11       CORBAN, JOSEPHINE (50.00) THOMA, JEAN (50.00) 50.00 A 44.57%
B NS 12       POLACHECK, LARRY (45.37) PICUS, CHARLES (50.00) 47.69 C 44.47%
B NS 13       GEESLIN, BAILEY (50.00) JEFFERIES, ERNEST (50.00) 50.00 C 44.47%
B NS 14       MITSCH, CARRIE (50.00) NOAKES, SHEILA (50.00) 50.00 C 41.19%
B NS 15       SMITH, DON (50.00) ILLIAN, GEORGE (50.00) 50.00 B 38.01%
EW B (DOD 0.28, diff -0.37)
B EW 1       BANIEWICZ, FRANK (50.00) BANIEWICZ, JEANNE (50.00) 50.00 C 58.80%
B EW 2       LEVY, GAYLE (50.00) LEVIN, MYRNA (50.00) 50.00 C 57.90%
B EW 3       HART, GERRY (50.00) GRAHAM, ELIZABETH (50.00) 50.00 C 54.72%
B EW 4       MCGUIRE, ROBERT (55.21) BUNTING, BETSY (49.89) 52.55 A 54.72%
B EW 5       PASS, JAN (50.00) LENDER, HELAINE (49.86) 49.93 B 54.02%
B EW 6       FINNEN, PATRICIA (50.00) MCKEE, BETTINA (50.00) 50.00 C 52.23%
B EW 7       COHN, MAXINE (50.00) COHN, RONALD (50.00) 50.00 A 52.03%
B EW 8       DEPEW, RAYMOND (50.00) ARGENTO, JUDITH (50.00) 50.00 A 51.64%
B EW 9       SCHULTZ, SALLY (50.00) ESROV, HARVEY (50.00) 50.00 B 51.14%
B EW 10       MOOSECOP, NIL (50.00) XM34121, NIL (50.00) 50.00 C 48.25%
B EW 11       SIMPSON, KATHY (53.03) D'ANTONIO, JOANE (54.55) 53.79 A 45.67%
B EW 12       VEIL, SARAH (50.00) FARRAR, RUTH (44.05) 47.02 A 44.97%
B EW 13       KLAUSTERMEIER, GLORIA (50.00) KASTNING, GAYE (50.00) 50.00 B 43.88%
B EW 14       OVERHOLT, MARGARET (50.00) OVERHOLT, HAROLD (50.00) 50.00 B 42.98%
B EW 15       SALOMON, ROBERT (50.00) ANDERSON, EDWIN (51.96) 50.98 B 40.69%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL