Bridge Power Ratings

Adobe Bridge Club #1 - BBO #6930 Adobe Open Game 1:15

2020-07-15 (Wednesday Afternoon)

Mitchell Movement (14 Pairs, overall DOD 0.98)

Overall Player Partner Percent Award
1 PILMAR, CAROL (54.88) JAMESON, LOIS (53.29) 64.87% 1.05
2 HELPERT, EDWARD (50.00) GRADY, RAYMOND (50.00) 57.87% 1.05 Adjusted fillin power to 50, Adjusted fillin power to 50
2 SWANSON, ERIC (50.00) CARNES, AARON (50.00) 57.87% 0.74 Adjusted fillin power to 50, Adjusted fillin power to 50
4 RAM, SUNDARESAN (50.00) BOULDS, JARED (50.00) 52.73% 0.53 Adjusted fillin power to 50, Adjusted fillin power to 50
5 RICHMAN, ARLENE (50.00) BAL, SUNAND (50.00) 52.27% 0.33 Adjusted fillin power to 50, Adjusted fillin power to 50
6 O'NEILL, JULIE (50.00) CASSETTA, JULIE (50.00) 51.33% 0.74 Adjusted fillin power to 50, Adjusted fillin power to 50
7 FILL IN (50.00) MERRILL, JOAN (49.85) 49.93% 0.53 Adjusted fillin power to 50
11 JACOBS, KATHLEEN (50.00) MARSDEN, STEPHANIE (50.32) 45.27% 0.24 Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD -0.05, diff -1.03)
9 NS 1       HELPERT, EDWARD (50.00) GRADY, RAYMOND (50.00) 50.00 B 57.87%
9 NS 2       SWANSON, ERIC (50.00) CARNES, AARON (50.00) 50.00 A 57.87%
9 NS 3       RAM, SUNDARESAN (50.00) BOULDS, JARED (50.00) 50.00 A 52.73%
9 NS 4       RICHMAN, ARLENE (50.00) BAL, SUNAND (50.00) 50.00 B 52.27%
9 NS 5       GREEN, LINDA (50.00) GOULD, MERI (47.82) 48.91 A 46.67%
9 NS 6       JACOBS, KATHLEEN (50.00) MARSDEN, STEPHANIE (50.32) 50.16 C 45.27%
9 NS 7       DAVIS, SANDRA (51.10) WEBB, JERE' (50.00) 50.55 C 37.33%
EW 9 (DOD 2.02, diff 1.04)
9 EW 1       PILMAR, CAROL (54.88) JAMESON, LOIS (53.29) 54.09 B 64.87%
9 EW 2       O'NEILL, JULIE (50.00) CASSETTA, JULIE (50.00) 50.00 C 51.33%
9 EW 3       FILL IN (50.00) MERRILL, JOAN (49.85) 49.92 A 49.93%
9 EW 4       CUNO, MICHAEL (50.00) HINGE, ANN (50.00) 50.00 C 49.47%
9 EW 5       BLANCHARD, CAYCE (55.24) WELSH, GEORGE (64.55) 59.89 A 45.73%
9 EW 6       METTE, CAM (56.47) FAULKNER, DAN (50.00) 53.23 A 45.27%
9 EW 7       HUCKABAY, PATSY (50.00) COOPER-BAKER, REBECCA (43.95) 46.98 B 43.40%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL