Bridge Power Ratings

Honolulu Unit 470 - BBO #19838 Unit 470 Honolulu 1

2020-11-06 (Friday Afternoon)

Mitchell Movement (30 Pairs, overall DOD 0.95)

Overall Player Partner Percent Award
1 GOLDSMITH, PETE (51.85) FARKAS, BOB (52.51) 63.13% 3.00
2 YAP, GAIL (51.87) YAMAGIWA, GAY (49.63) 61.74% 2.25
3 (50.00) BAL, DILEEP (58.23) 58.35% 1.69
4 JONES JR, HAL (56.69) ALEXANDER, MERRIE (57.18) 58.15% 1.69
5 CHIDSEY, DOROTHY (50.00) VANOVER, CINDY (50.00) 55.16% 1.27
6 MARSHALL, JILL (57.28) LAU, LAWRENCE (50.00) 54.57% 1.01
7 (50.00) BUSSEN, JOSEPH (55.47) 54.37% 1.27
8 JOHANNESSEN, LILY (57.44) SUNG, ANNA (54.67) 53.97% 1.01
8 CO, HOWARD (54.06) (50.00) 53.97% 0.60
10 ROBBINS, RICHARD (48.41) (50.00) 53.17% 0.84
11 AJMANI, HARJINDER (50.00) ROGERS, HARRY (50.00) 51.98% 0.50
12 XM45036, NIL (50.00) BENIOFF, JOELLE (53.77) 50.78% 0.50
13 DURKIN, BARBARA (49.61) LIGH, MELANIE (52.42) 49.79% 0.60
14 DAVIES, CAROL (57.85) MITCHELL, AUDREY (48.87) 49.19% 0.42
15 SABO, MARLENE (48.90) FOLKERT, MICHAEL (50.00) 48.99% 0.42

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.82, diff -0.13)
9 NS 1       GOLDSMITH, PETE (51.85) FARKAS, BOB (52.51) 52.18 C 63.13%
9 NS 2       JONES JR, HAL (56.69) ALEXANDER, MERRIE (57.18) 56.94 A 58.15%
9 NS 3       (50.00) BUSSEN, JOSEPH (55.47) 52.73 A 54.37%
9 NS 4       JOHANNESSEN, LILY (57.44) SUNG, ANNA (54.67) 56.05 A 53.97%
9 NS 5       ROBBINS, RICHARD (48.41) (50.00) 49.20 C 53.17%
9 NS 6       AJMANI, HARJINDER (50.00) ROGERS, HARRY (50.00) 50.00 A 51.98%
9 NS 7       DURKIN, BARBARA (49.61) LIGH, MELANIE (52.42) 51.02 C 49.79%
9 NS 8       SABO, MARLENE (48.90) FOLKERT, MICHAEL (50.00) 49.45 B 48.99%
9 NS 9       SANDELL, SHARON (48.96) PAET, RUBEN (50.00) 49.48 B 48.19%
9 NS 10       MESSENHEIMER, HARRY (50.00) SHAFER, JOAN (50.00) 50.00 B 48.00%
9 NS 11       LEFTIK, MARTIN (52.75) KEILIN, JUDY (51.59) 52.17 B 46.60%
9 NS 12       CHOI, JEAN (55.15) FARRELL, MARY (48.42) 51.78 A 45.80%
9 NS 13       SHIMOKURA, HOWARD (47.34) CHUNG, IRIS (46.86) 47.10 B 44.61%
9 NS 14       GAMBLE, JOHN (50.00) GAMBLE, LAURA (45.74) 47.87 C 44.01%
9 NS 15       MADDALENA, CLAUDIA (48.47) TAYLOR, CANDACE (44.04) 46.25 C 39.23%
EW 9 (DOD 1.09, diff 0.14)
9 EW 1       YAP, GAIL (51.87) YAMAGIWA, GAY (49.63) 50.75 C 61.74%
9 EW 2       (50.00) BAL, DILEEP (58.23) 54.11 B 58.35%
9 EW 3       CHIDSEY, DOROTHY (50.00) VANOVER, CINDY (50.00) 50.00 C 55.16%
9 EW 4       MARSHALL, JILL (57.28) LAU, LAWRENCE (50.00) 53.64 A 54.57%
9 EW 5       CO, HOWARD (54.06) (50.00) 52.03 A 53.97%
9 EW 6       XM45036, NIL (50.00) BENIOFF, JOELLE (53.77) 51.89 A 50.78%
9 EW 7       DAVIES, CAROL (57.85) MITCHELL, AUDREY (48.87) 53.36 B 49.19%
9 EW 8       WILLIAMS, WILL (51.64) TOMAR, LIBBY (50.36) 51.00 B 48.79%
9 EW 9       MCILROY, CHERYL (47.84) GLAZA, CHERYL (47.27) 47.56 B 48.59%
9 EW 10       BERNSON, ANN (53.24) LIU, ROBERT (59.47) 56.36 A 48.59%
9 EW 11       LUZURIAGA, FRANCESCA (51.00) DEROCK, LISA (48.86) 49.93 B 46.80%
9 EW 12       CALISE, NICK (50.00) CALISE, MARY (50.00) 50.00 C 45.41%
9 EW 13       MCLAREN, MARION (51.17) WONG, RONALD (54.78) 52.98 A 45.21%
9 EW 14       INGOGLIA, PAT (50.00) BROWN, SUSAN (47.33) 48.66 C 44.41%
9 EW 15       NORTMAN, NAOMI (45.37) MELCHER, KIRSTEN (42.86) 44.11 C 38.44%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL