Bridge Power Ratings

Honolulu Unit 470 - BBO #1216 Unit 470 Honolulu 12

2020-12-01 (Tuesday Afternoon)

Mitchell Movement (2 sections) (38 Pairs, overall DOD 0.53)

Overall Player Partner Percent Award
1 KLAYMAN, JOHN (50.00) LAU, LAWRENCE (50.00) 69.29% 2.85
2 (50.00) RUBENSTEIN, JANE (50.00) 61.27% 1.88
2 DAVIES, CAROL (57.85) BENIOFF, JOELLE (53.77) 61.27% 1.88
4 FANKHAUSER, TARA (48.37) VANCE, L STUART (50.00) 57.87% 1.28
4 KINNEY, DOUGLAS (50.00) NIKKHOO, SHIDEH (43.65) 57.87% 1.28
6 CHENEY, JIM (50.00) JOHANNESSEN, LILY (57.44) 56.94% 0.75
7 CO, HOWARD (54.06) LEFTIK, MARTIN (52.75) 56.64% 1.35
8 BAKER, NANCY (51.22) FARRELL, MARY (48.42) 56.48% 0.95
9 CLAYBAUGH, KARLA (49.30) WONG, RONALD (54.78) 55.86% 0.95
10 JONES JR, HAL (56.69) MCCOY, LUCY (57.18) 55.56% 0.52
11 HARKNESS III, LORING (50.00) NAKAO, JANICE (50.00) 54.63% 0.68
12 RODDEN, JANIS (47.80) KWONG, LENELLE (50.00) 54.17% 0.84
12 BUSSEN, JOSEPH (55.47) DENNEAU JR, LARRY (50.00) 54.17% 0.56
14 BAL, DILEEP (58.23) KELLY, TAD (57.03) 53.86% 0.59
15 AYARS, DEBORAH (54.59) OUYANG, DAVID (52.43) 53.70% 0.72
17 STEVENSON, WILLIAM (56.25) HAYNIE, GARY (54.48) 53.40% 0.52
18 NORDYKE, MICHELLE (50.41) SANDELL, SHARON (48.96) 51.85% 0.48
19 BERMAN, DANIEL (51.23) SUTTON, VICKI (48.96) 51.70% 0.50
21 EDMUNDS, GINNY (44.07) CENCE, HELENA (51.74) 50.31% 0.36
23 CHIDSEY, DOROTHY (50.00) VANOVER, CINDY (50.00) 48.61% 0.34

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.86, diff 0.33)
9 NS 1       CO, HOWARD (54.06) LEFTIK, MARTIN (52.75) 53.41 A 56.64%
9 NS 2       BAKER, NANCY (51.22) FARRELL, MARY (48.42) 49.82 B 56.48%
9 NS 3       HARKNESS III, LORING (50.00) NAKAO, JANICE (50.00) 50.00 A 54.63%
9 NS 4       BUSSEN, JOSEPH (55.47) DENNEAU JR, LARRY (50.00) 52.73 B 54.17%
9 NS 5       CHOI, JEAN (55.15) STETSER, MERLE (53.71) 54.43 A 53.55%
9 NS 6       EDMUNDS, GINNY (44.07) CENCE, HELENA (51.74) 47.91 C 50.31%
9 NS 7       BERG, PATRICIA (50.00) DEROCK, LISA (48.86) 49.43 B 47.38%
9 NS 8       GOO, ALICE (50.00) KANETA, SUSAN (50.00) 50.00 C 45.22%
9 NS 9       HUGHES, SUSAN (50.00) (50.00) 50.00 C 37.35%
EW 9 (DOD 0.79, diff 0.26)
9 EW 1       DAVIES, CAROL (57.85) BENIOFF, JOELLE (53.77) 55.81 A 61.27%
9 EW 2       CLAYBAUGH, KARLA (49.30) WONG, RONALD (54.78) 52.04 A 55.86%
9 EW 3       AYARS, DEBORAH (54.59) OUYANG, DAVID (52.43) 53.51 C 53.70%
9 EW 4       BERMAN, DANIEL (51.23) SUTTON, VICKI (48.96) 50.09 B 51.70%
9 EW 5       NORTMAN, NAOMI (45.37) MELCHER, KIRSTEN (42.86) 44.11 B 48.46%
9 EW 6       (50.00) LUZURIAGA, FRANCESCA (51.00) 50.50 B 44.29%
9 EW 7       MADDALENA, CLAUDIA (48.47) KALWAY, KEITH (49.84) 49.16 C 43.98%
9 EW 8       WILLIAMS, WILL (51.64) ATWOOD, ANNE (53.22) 52.43 A 43.06%
9 EW 9       SABO, MARLENE (48.90) INGOGLIA, PAT (50.00) 49.45 B 41.98%

Section B

NS B (DOD 0.06, diff -0.47)
B NS 1       KLAYMAN, JOHN (50.00) LAU, LAWRENCE (50.00) 50.00 A 69.29%
B NS 2       (50.00) RUBENSTEIN, JANE (50.00) 50.00 B 61.27%
B NS 3       RODDEN, JANIS (47.80) KWONG, LENELLE (50.00) 48.90 C 54.17%
B NS 4       STEVENSON, WILLIAM (56.25) HAYNIE, GARY (54.48) 55.36 C 53.40%
B NS 5       MONTGOMERY, PATRICIA (50.00) ABRAMOWITZ, ELAINE (50.00) 50.00 B 50.46%
B NS 6       FOLKERT, MICHAEL (50.00) MITCHELL, AUDREY (48.87) 49.44 B 49.38%
B NS 7       FUJIMOTO, MAURICE (47.02) WIXOM, ELSA (49.85) 48.44 A 46.76%
B NS 8       (50.00) WALLACE, EDWARD (50.00) 50.00 A 39.97%
B NS 9       WALDRON, JANE (46.90) GOLDEN, LESLIE (50.00) 48.45 C 38.12%
B NS 10       ZOELLER, JEAN (50.00) WEBER, SHARON (50.00) 50.00 C 31.48%
EW B (DOD 0.47, diff -0.06)
B EW 1       FANKHAUSER, TARA (48.37) VANCE, L STUART (50.00) 49.19 B 57.87%
B EW 2       KINNEY, DOUGLAS (50.00) NIKKHOO, SHIDEH (43.65) 46.83 A 57.87%
B EW 3       CHENEY, JIM (50.00) JOHANNESSEN, LILY (57.44) 53.72 A 56.94%
B EW 4       JONES JR, HAL (56.69) MCCOY, LUCY (57.18) 56.94 A 55.56%
B EW 5       BAL, DILEEP (58.23) KELLY, TAD (57.03) 57.63 B 53.86%
B EW 6       NORDYKE, MICHELLE (50.41) SANDELL, SHARON (48.96) 49.69 C 51.85%
B EW 7       CHIDSEY, DOROTHY (50.00) VANOVER, CINDY (50.00) 50.00 C 48.61%
B EW 8       ROBBINS, RICHARD (48.41) EDSON, SANDRA (50.00) 49.20 B 43.06%
B EW 9       NUNNALLY, SHERRY (50.00) GALE, GAY (50.00) 50.00 C 42.75%
B EW 10       SPOEHR, JOYCE (50.00) FLINN, SALLY (33.06) 41.53 C 37.35%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL