Bridge Power Ratings

Duncan Bridge Center #3 - BBO #46476 Adobe-Duncan-Barr 0

2020-10-19 (Monday Afternoon)

Mitchell Movement (2 sections) (42 Pairs, overall DOD -0.03)

Overall Player Partner Percent Award
1 WOLFE, EDWARD (50.00) NICHOLS, DICK (50.00) 62.01% 2.52 Adjusted fillin power to 50, Adjusted fillin power to 50
2 FILL IN (50.00) SIPKINS, BONNIE (44.66) 60.05% 1.89 Adjusted fillin power to 50
3 BRYANT, MARY (50.57) THRESHIE, JUDITH (46.94) 57.67% 1.32
4 CHAO, KELLY (50.00) KURINSKY, ED (49.95) 57.39% 0.80 Adjusted fillin power to 50
5 MEEKS, HUGH (50.00) CARTER, ANN (50.00) 56.97% 0.92 Adjusted fillin power to 50, Adjusted fillin power to 50
6 DINNSEN, SANDY (50.00) HEDENBERG, DEBBIE (50.00) 56.69% 1.20 Adjusted fillin power to 50, Adjusted fillin power to 50
6 FEINBERG, ROBERT (53.74) DONAHUE, ANNE (50.00) 56.69% 1.42 Adjusted fillin power to 50
8 FELDMAN, LARRY (50.00) MCCLAIN, DAVID (50.00) 56.55% 0.92 Adjusted fillin power to 50, Adjusted fillin power to 50
10 ISSERMAN, MICHAEL (53.56) JOHNSON, CHARLES (56.02) 55.71% 0.60
11 MARTIN, ROBERT (47.99) HOWELL, JANET (52.18) 55.57% 0.66
12 LEICHNER, CONSTANCE (50.00) LEICHNER, RICHARD (50.00) 55.43% 0.46 Adjusted fillin power to 50, Adjusted fillin power to 50
14 BLITZ, MARILYN (46.27) FRANKLIN, LAURA (49.41) 55.01% 0.66
15 SLATER, LILLIAN (50.00) DELUCCIO, JULIANE (50.00) 54.31% 0.46 Adjusted fillin power to 50, Adjusted fillin power to 50
20 MILLER, LAURA (52.28) BLANCHETT, MARY (49.50) 50.39% 0.17
21 HART, WILLIAM (50.00) DE ROSA, CONNIE (50.00) 49.13% 0.60 Adjusted fillin power to 50, Adjusted fillin power to 50
22 WEINER, STANLEY (51.60) BAER, LINDA (40.19) 48.71% 0.84
25 FASH, MIKE (50.00) GENTSCHEIN, MARGARETTA (50.00) 48.01% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.14, diff 0.17)
9 NS 1       DINNSEN, SANDY (50.00) HEDENBERG, DEBBIE (50.00) 50.00 B 56.69%
9 NS 2       FEINBERG, ROBERT (53.74) DONAHUE, ANNE (50.00) 51.87 C 56.69%
9 NS 3       FELDMAN, LARRY (50.00) MCCLAIN, DAVID (50.00) 50.00 C 56.55%
9 NS 4       MARTIN, ROBERT (47.99) HOWELL, JANET (52.18) 50.09 B 55.57%
9 NS 5       LEICHNER, CONSTANCE (50.00) LEICHNER, RICHARD (50.00) 50.00 A 55.43%
9 NS 6       TOWNSEND, CAROL (48.60) MARTIN, MARTY (52.67) 50.64 B 55.15%
9 NS 7       SCULLY, ELIZABETH (49.60) MILLER, SALLY (47.12) 48.36 B 54.31%
9 NS 8       SCHWAB, SUSAN SHANE (50.00) SCHULTZ, SUE (50.00) 50.00 B 53.19%
9 NS 9       JACOBS, KATHLEEN (50.00) PORTER, JEAN (50.00) 50.00 A 53.19%
9 NS 10       MILLER, LAURA (52.28) BLANCHETT, MARY (49.50) 50.89 C 50.39%
9 NS 11       HART, WILLIAM (50.00) DE ROSA, CONNIE (50.00) 50.00 B 49.13%
9 NS 12       WEINER, STANLEY (51.60) BAER, LINDA (40.19) 45.89 C 48.71%
9 NS 13       FASH, MIKE (50.00) GENTSCHEIN, MARGARETTA (50.00) 50.00 C 48.01%
9 NS 14       ACKERMAN, SALLY (50.00) HOLBECK, SUSAN (50.00) 50.00 B 47.59%
9 NS 15       FILL IN (50.00) RACH, JOSEPH (50.00) 50.00 A 45.91%
9 NS 16       (50.00) FLEGAL, FRED (50.00) 50.00 A 44.79%
9 NS 17       HARTIN, WILLIAM (50.00) BLOCH, DIDIER (50.00) 50.00 C 44.65%
9 NS 18       LAMPEN, LISA (55.71) COFFIN, CAROLYN (55.23) 55.47 A 43.67%
9 NS 19       BOWSHER, RANDY (50.00) BOWSHER, JOHN A W (51.87) 50.94 B 43.67%
9 NS 20       (50.00) PATTERSON, BARBARA (47.61) 48.80 A 43.39%
9 NS 21       MATLON, REBECCA (50.00) MAXWELL, JOAN (50.00) 50.00 C 43.25%
EW 9 (DOD -0.19, diff -0.16)
9 EW 1       WOLFE, EDWARD (50.00) NICHOLS, DICK (50.00) 50.00 B 62.01%
9 EW 2       FILL IN (50.00) SIPKINS, BONNIE (44.66) 47.33 C 60.05%
9 EW 3       BRYANT, MARY (50.57) THRESHIE, JUDITH (46.94) 48.75 C 57.67%
9 EW 4       CHAO, KELLY (50.00) KURINSKY, ED (49.95) 49.98 A 57.39%
9 EW 5       MEEKS, HUGH (50.00) CARTER, ANN (50.00) 50.00 A 56.97%
9 EW 6       CRUSER, ROSEMARY (48.95) TRAVOR, CARL (53.45) 51.20 A 56.55%
9 EW 7       ISSERMAN, MICHAEL (53.56) JOHNSON, CHARLES (56.02) 54.79 A 55.71%
9 EW 8       BLITZ, MARILYN (46.27) FRANKLIN, LAURA (49.41) 47.84 C 55.01%
9 EW 9       SLATER, LILLIAN (50.00) DELUCCIO, JULIANE (50.00) 50.00 B 54.31%
9 EW 10       LONG, LYNN (50.00) EADS, RANDY (50.00) 50.00 A 51.93%
9 EW 11       STARING, JOANNE (50.00) TOOMAJIAN, SUZANNE (50.00) 50.00 B 48.71%
9 EW 12       WARD, FRANCIS (50.00) SMITH, MERRILY (50.00) 50.00 C 48.43%
9 EW 13       DIMITRIEF, JILL (50.00) SMITH, KIM (50.00) 50.00 A 47.45%
9 EW 14       SADAI MD, JONATHAN (50.00) BAX, PIETER (43.14) 46.57 B 46.47%
9 EW 15       JONES, SYDNEY (50.00) MILLER, JANET (50.00) 50.00 C 46.19%
9 EW 16       GOULD, CORNELIA (50.00) GOULD, ED (50.00) 50.00 A 43.81%
9 EW 17       KOEHLER, CHRISTINE (52.24) BARR, KATHLEEN (47.99) 50.12 C 42.69%
9 EW 18       WILLIAMS, CARLENE (49.70) KRAFT-CRESSMAN, LEE (48.11) 48.91 B 42.69%
9 EW 19       KIM, TAEWOONG (53.25) BLITZ, ERIC (51.64) 52.45 B 42.27%
9 EW 20       HORNER, ELINOR (50.51) MENDELOW, DEANNA (50.00) 50.25 C 39.61%
9 EW 21       JONES, MARJORIE (50.00) KENDALL, BETTY (45.47) 47.73 A 34.02%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL