Bridge Power Ratings

Duncan Bridge Center #3 - BBO #89556 Adobe-Duncan-Barr O

2020-12-08 (Tuesday Afternoon)

Mitchell Movement (2 sections) (60 Pairs, overall DOD 2.57)

Overall Player Partner Percent Award
1 RAPPAPORT, LARISA (50.00) RAPPAPORT, MARK (50.00) 66.91% 6.00 Adjusted fillin power to 50, Adjusted fillin power to 50
2 PERLSWEIG, ROBERT (58.39) KNEE, PETER (61.90) 64.29% 4.50
3 SEAL, BARBARA SUE (58.11) WILEY, JOANNE (52.36) 62.73% 3.38
4 FEENEY, KATHY (50.00) BRYANT, RICHARD (50.00) 62.32% 2.52 Adjusted fillin power to 50, Adjusted fillin power to 50
5 LESSER, JEFFREY (50.00) RAM, SUNDARESAN (50.00) 60.59% 1.90 Adjusted fillin power to 50, Adjusted fillin power to 50
6 METTE, CAM (56.47) AIKEN, JO ANN (50.67) 57.88% 1.42
7 BAKSHANI, BABS (50.00) LEACH, BRADLEY (50.00) 57.64% 2.25 Adjusted fillin power to 50, Adjusted fillin power to 50
8 ALTMANN, NATALIE (50.00) ALTMANN, CHARLES (50.00) 57.55% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
9 DAVIES, ANGELA (50.00) DAVIES, DAVID (50.00) 57.39% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
10 NASON, SCOTT (60.78) WILES, ALEXANDER (50.00) 57.31% 0.90 Adjusted fillin power to 50
11 LINDGREN, WILLIAM (50.00) NELSON, HENRY (50.00) 56.24% 0.83 Adjusted fillin power to 50, Adjusted fillin power to 50
12 HAUSNER, LEE (47.93) WEINGARTEN, BOB (60.05) 54.93% 2.25
13 PILMAR, CAROL (54.88) CUNO, MICHAEL (50.00) 54.52% 1.69 Adjusted fillin power to 50
14 JONES, JUDSON (50.00) SHOEMAKER, JACK (47.65) 54.11% 1.69 Adjusted fillin power to 50
15 SHERMAN, NEIL (50.00) LEE, DAWN (56.41) 53.94% 1.27 Adjusted fillin power to 50
16 BLANCHARD, CAYCE (55.24) WELSH, GEORGE (64.55) 53.78% 1.01
17 HELPERT, EDWARD (50.00) GRADY, RAYMOND (50.00) 53.45% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50
18 GREENWOOD, SUZANNE (48.94) SCHELSTRATE, WILLIAM (50.00) 53.37% 1.27 Adjusted fillin power to 50
19 RICHARD, HOWARD (50.00) BAUM, LARRY (50.00) 53.04% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
20 BRYANT, FRANCYNE (50.00) KULKARNI, SUNILA (56.30) 52.96% 0.90 Adjusted fillin power to 50
21 NASH, MICHAEL (63.60) GLAESSNER, THEODORE (61.23) 52.38% 0.90
22 MCKAY, DON (50.00) BELL, DON (61.29) 52.38% 0.83 Adjusted fillin power to 50
24 SEGAL, DAVID (53.85) ARON, VALERIE (50.00) 51.89% 0.90 Adjusted fillin power to 50
28 STERN, NEIL (58.20) WEEKS, JAMES (54.34) 50.16% 0.83
30 GORDON, NELLY (50.00) GORDON, COLIN (50.00) 49.84% 0.83 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 3.15, diff 0.58)
9 NS 1       RAPPAPORT, LARISA (50.00) RAPPAPORT, MARK (50.00) 50.00 C 66.91%
9 NS 2       PERLSWEIG, ROBERT (58.39) KNEE, PETER (61.90) 60.14 A 64.29%
9 NS 3       SEAL, BARBARA SUE (58.11) WILEY, JOANNE (52.36) 55.23 A 62.73%
9 NS 4       DAVIES, ANGELA (50.00) DAVIES, DAVID (50.00) 50.00 B 57.39%
9 NS 5       HAUSNER, LEE (47.93) WEINGARTEN, BOB (60.05) 53.99 C 54.93%
9 NS 6       JONES, JUDSON (50.00) SHOEMAKER, JACK (47.65) 48.83 C 54.11%
9 NS 7       SHERMAN, NEIL (50.00) LEE, DAWN (56.41) 53.20 C 53.94%
9 NS 8       BLANCHARD, CAYCE (55.24) WELSH, GEORGE (64.55) 59.89 B 53.78%
9 NS 9       BRYANT, FRANCYNE (50.00) KULKARNI, SUNILA (56.30) 53.15 C 52.96%
9 NS 10       MCKAY, DON (50.00) BELL, DON (61.29) 55.64 B 52.38%
9 NS 11       SEGAL, DAVID (53.85) ARON, VALERIE (50.00) 51.92 A 51.89%
9 NS 12       EYMAN, CHARLES (50.00) RANDLES, JANICE (60.92) 55.46 A 50.99%
9 NS 13       KARSON, WAYNE (55.70) OLIVER, JOAN (51.81) 53.76 B 50.82%
9 NS 14       STERN, NEIL (58.20) WEEKS, JAMES (54.34) 56.27 A 50.16%
9 NS 15       CHODOROW, JORDAN (64.02) KATZ, HARVEY (50.00) 57.01 A 49.84%
9 NS 16       HOPKINS, JOE (50.00) SINEL, MARJORIE (53.78) 51.89 C 49.51%
9 NS 17       MICO, BUSTER (50.00) MICO, TINKER (50.00) 50.00 B 49.34%
9 NS 18       FAULKNER, DAN (50.00) FURTAK, ELEANOR (53.90) 51.95 B 49.01%
9 NS 19       KANE, DAVID (59.35) BELAND, BRAD (57.60) 58.48 B 48.19%
9 NS 20       DINNEEN, KATHLEEN (50.04) HOPWOOD, PAULA (50.00) 50.02 C 46.88%
9 NS 21       DAEM, MARIANNE (53.98) TAYLOR, ANGELA (54.43) 54.20 A 46.55%
9 NS 22       RICHMAN, ARLENE (50.00) KOLSON, JAMES (52.99) 51.50 B 46.39%
9 NS 23       WEST, GREG (50.00) GOOD, GEORGE (50.00) 50.00 A 45.98%
9 NS 24       FREEMAN, BILL (57.22) WERNICK, ROBERT (55.72) 56.47 B 44.34%
9 NS 25       STARR, DANIEL (50.00) COLEMAN, SCOTT (50.00) 50.00 C 43.84%
9 NS 26       ABRAHAMS, BARRY (48.30) ROSENTHAL, BARBARA (52.25) 50.27 C 43.76%
9 NS 27       HALL, L (55.91) HINGE, ANN (50.00) 52.95 B 40.72%
9 NS 28       (50.00) VERKAMP, ADELE (50.00) 50.00 A 40.48%
9 NS 29       QUINLAN, MONICA (54.74) LIEBERMAN, DONALD (50.00) 52.37 C 39.90%
9 NS 30       GREEN, ADRIENNE (50.00) LIEBESMAN, MERLE (50.00) 50.00 A 38.01%
EW 9 (DOD 1.99, diff -0.58)
9 EW 1       FEENEY, KATHY (50.00) BRYANT, RICHARD (50.00) 50.00 C 62.32%
9 EW 2       LESSER, JEFFREY (50.00) RAM, SUNDARESAN (50.00) 50.00 A 60.59%
9 EW 3       METTE, CAM (56.47) AIKEN, JO ANN (50.67) 53.57 A 57.88%
9 EW 4       BAKSHANI, BABS (50.00) LEACH, BRADLEY (50.00) 50.00 B 57.64%
9 EW 5       ALTMANN, NATALIE (50.00) ALTMANN, CHARLES (50.00) 50.00 C 57.55%
9 EW 6       NASON, SCOTT (60.78) WILES, ALEXANDER (50.00) 55.39 B 57.31%
9 EW 7       LINDGREN, WILLIAM (50.00) NELSON, HENRY (50.00) 50.00 A 56.24%
9 EW 8       PILMAR, CAROL (54.88) CUNO, MICHAEL (50.00) 52.44 B 54.52%
9 EW 9       HELPERT, EDWARD (50.00) GRADY, RAYMOND (50.00) 50.00 B 53.45%
9 EW 10       GREENWOOD, SUZANNE (48.94) SCHELSTRATE, WILLIAM (50.00) 49.47 C 53.37%
9 EW 11       RICHARD, HOWARD (50.00) BAUM, LARRY (50.00) 50.00 C 53.04%
9 EW 12       NASH, MICHAEL (63.60) GLAESSNER, THEODORE (61.23) 62.41 A 52.38%
9 EW 13       LARIN, PAT (51.03) GAUEN, CARLYN (47.36) 49.20 B 52.13%
9 EW 14       SCHIFF JR, MARTIN (50.00) BOULDS, JARED (50.00) 50.00 A 50.90%
9 EW 15       FJARE, KRISTI (50.00) POGGE, JUDITH (50.00) 50.00 C 50.08%
9 EW 16       GORDON, NELLY (50.00) GORDON, COLIN (50.00) 50.00 A 49.84%
9 EW 17       CURTIS, ALLAN (50.00) CURTIS, BETH (50.00) 50.00 C 49.75%
9 EW 18       HARTIN, BEVERLY (50.00) HOPEWELL, BARBARA (53.66) 51.83 B 47.70%
9 EW 19       CANE, KAREN (50.00) CANE, RONALD (50.00) 50.00 C 47.45%
9 EW 20       TRACEY, JOHN (50.00) TRACEY, SUSAN (50.00) 50.00 C 47.21%
9 EW 21       AGELIDIS, LAMYA (54.60) LAGODIMOS, JOHN PETER (58.06) 56.33 A 46.55%
9 EW 22       PERKINS, JAMES (50.00) TOUFANIAN, SHOREH (50.00) 50.00 B 46.47%
9 EW 23       GRUIDEL, ANN (49.24) CORBETT, BARBIE (52.29) 50.77 C 46.06%
9 EW 24       MCGINN, DIANA (46.76) KUPERBERG, ANN (50.00) 48.38 B 45.57%
9 EW 25       GOLDSMITH, LOUIS (65.81) TRIPP, SUE (60.24) 63.03 A 43.92%
9 EW 26       BISSETT, RANDALL (55.15) BECKET, MAC (50.00) 52.58 C 43.43%
9 EW 27       MERRILL, JOAN (49.85) KARLIN, ADAIR (59.91) 54.88 A 41.30%
9 EW 28       CARROLL, SANDRA (50.00) BLAIN, MARTIN (54.36) 52.18 A 40.89%
9 EW 29       POWELL, DONALD (60.09) CARNEY, WAYNE (52.54) 56.31 B 37.85%
9 EW 30       KAESER, LINDA (52.10) BROWN, CHARLIE (50.00) 51.05 B 36.62%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL