Bridge Power Ratings

Duncan Bridge Center #3 - BBO #38715 Adobe-Duncan-Barr 0

2021-02-01 (Monday Afternoon)

Mitchell Movement (2 sections) (42 Pairs, overall DOD -0.70)

Overall Player Partner Percent Award
1 MARTIN, ROBERT (47.99) HOWELL, JANET (52.18) 63.44% 2.52
2 BAX, PIETER (43.14) BAER, LINDA (40.19) 60.23% 1.42
3 WEINER, STANLEY (51.60) NOBLE, CHRISTIE (50.25) 59.65% 1.89
4 NICHOLS, DICK (50.00) PEACHIN, MARY (35.16) 57.44% 1.32
5 (50.00) KATZ, LINDA (50.00) 56.75% 0.92
6 COHEN, ALAN (50.00) COHEN, MARA (50.00) 56.05% 0.60
7 PERRY, JANE (47.26) MCDOWELL, ARLO (51.38) 55.63% 0.46
7 MEEKS, HUGH (50.00) CARTER, ANN (50.00) 55.63% 0.66
9 TOWNSEND, CAROL (48.60) MARTIN, MARTY (52.67) 55.21% 0.92
10 ROSS, KENNETH (48.67) POPPA, RUTH ANN (50.00) 54.66% 0.42
11 ARNOLD, NEIL (50.00) BIRNBERG, CARL (50.00) 54.10% 0.66
12 ROSEN, EVELYN (48.94) HAPGOOD, DIXIE (52.06) 53.93% 1.20
13 EVANS, MARGY (48.29) EVANS, ART (46.69) 53.54% 0.84
14 DAVID, GERALD (50.00) FOLQUET, GEORGE (45.42) 52.84% 0.60
15 PELANT, ZORINA (49.31) GRONICH, LINDSAY (51.05) 52.70% 0.42
16 BELMAN, LORNA (50.00) LEVINE, SUSAN (50.00) 52.42% 0.28
19 JONES, SYDNEY (50.00) MILLER, JANET (50.00) 51.31% 0.42
21 YOUNG, SANDRA (50.00) O KEEFFE, PETER (50.00) 51.03% 0.48

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD -0.88, diff -0.18)
9 NS 1       BAX, PIETER (43.14) BAER, LINDA (40.19) 41.66 C 60.23%
9 NS 2       WEINER, STANLEY (51.60) NOBLE, CHRISTIE (50.25) 50.92 C 59.65%
9 NS 3       NICHOLS, DICK (50.00) PEACHIN, MARY (35.16) 42.58 C 57.44%
9 NS 4       COHEN, ALAN (50.00) COHEN, MARA (50.00) 50.00 B 56.05%
9 NS 5       TOWNSEND, CAROL (48.60) MARTIN, MARTY (52.67) 50.64 B 55.21%
9 NS 6       ROSS, KENNETH (48.67) POPPA, RUTH ANN (50.00) 49.34 A 54.66%
9 NS 7       ARNOLD, NEIL (50.00) BIRNBERG, CARL (50.00) 50.00 A 54.10%
9 NS 8       VOSS, BARBARA (46.44) SPIEGELMAN, NAOMI (46.44) 46.44 B 51.59%
9 NS 9       BOWSHER, RANDY (50.00) BOWSHER, JOHN A W (51.87) 50.94 B 51.45%
9 NS 10       YOUNG, SANDRA (50.00) O KEEFFE, PETER (50.00) 50.00 C 51.03%
9 NS 11       ERICKSON, BEVERLEY (49.81) HIRLEMAN, MICHAEL (50.00) 49.91 C 50.05%
9 NS 12       KELLY, LECCLIER (50.00) KELLY, FREDERICK (50.00) 50.00 C 49.91%
9 NS 13       LOVE, JO (44.68) CURRIE, VICTORIA (50.00) 47.34 A 47.54%
9 NS 14       YOUNG, SANDY (52.49) DE ROSA, CONNIE (50.00) 51.25 A 46.71%
9 NS 15       NEUMAN, JERRY (50.00) NEUMAN, TERRY (50.00) 50.00 A 46.57%
9 NS 16       FEENEY, KATHY (50.00) BRYANT, RICHARD (50.00) 50.00 A 44.76%
9 NS 17       HALPERIN, JEROME (50.00) HALPERIN, MARGOT (50.00) 50.00 B 44.62%
9 NS 18       ACKERMAN, SALLY (50.00) HOLBECK, SUSAN (50.00) 50.00 B 42.94%
9 NS 19       STONE, SHEILA (47.04) BIALOUS, ANNE (49.31) 48.17 B 42.39%
9 NS 20       KIM, TAEWOONG (53.25) BLITZ, ERIC (51.64) 52.45 B 42.25%
9 NS 21       MATLON, REBECCA (50.00) MAXWELL, JOAN (50.00) 50.00 C 40.85%
EW 9 (DOD -0.52, diff 0.18)
9 EW 1       MARTIN, ROBERT (47.99) HOWELL, JANET (52.18) 50.09 B 63.44%
9 EW 2       (50.00) KATZ, LINDA (50.00) 50.00 C 56.75%
9 EW 3       PERRY, JANE (47.26) MCDOWELL, ARLO (51.38) 49.32 A 55.63%
9 EW 4       MEEKS, HUGH (50.00) CARTER, ANN (50.00) 50.00 A 55.63%
9 EW 5       ROSEN, EVELYN (48.94) HAPGOOD, DIXIE (52.06) 50.50 A 53.93%
9 EW 6       EVANS, MARGY (48.29) EVANS, ART (46.69) 47.49 B 53.54%
9 EW 7       DAVID, GERALD (50.00) FOLQUET, GEORGE (45.42) 47.71 C 52.84%
9 EW 8       PELANT, ZORINA (49.31) GRONICH, LINDSAY (51.05) 50.18 B 52.70%
9 EW 9       BELMAN, LORNA (50.00) LEVINE, SUSAN (50.00) 50.00 C 52.42%
9 EW 10       JONES, SYDNEY (50.00) MILLER, JANET (50.00) 50.00 C 51.31%
9 EW 11       CHENU, JULIE (50.00) CHENU, JAMES (50.00) 50.00 A 51.31%
9 EW 12       LAMPEN, LISA (55.71) COFFIN, CAROLYN (55.23) 55.47 A 50.61%
9 EW 13       CRUSER, ROSEMARY (48.95) TRAVOR, CARL (53.45) 51.20 A 50.61%
9 EW 14       MUELLER, JONEL (46.85) LEBOVITZ, LINDA (41.63) 44.24 C 46.71%
9 EW 15       VELLING, BETH (51.85) WHATLEY, LINDA (50.00) 50.92 C 45.87%
9 EW 16       (50.00) SWANSON, ANN (50.43) 50.22 B 45.73%
9 EW 17       DIMITRIEF, JILL (50.00) SMITH, KIM (50.00) 50.00 A 45.73%
9 EW 18       DISCHLER, BARBARA (44.71) FINEBAUM, HARRIET (42.44) 43.58 C 43.22%
9 EW 19       SCHWAB, SUSAN SHANE (50.00) SCHULTZ, SUE (50.00) 50.00 B 41.41%
9 EW 20       GOERKE, SARA (50.00) PATTERSON, BARBARA (47.61) 48.80 B 40.57%
9 EW 21       KRISAK, PAMELA (50.00) GALIS, DIANA (48.82) 49.41 A 40.02%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL