Bridge Power Ratings

Duncan Bridge Center #3 - BBO #7813 Adobe-Duncan-Barr Op

2021-04-09 (Friday Afternoon)

Howell Movement (16 Pairs, overall DOD 2.81)

Overall Player Partner Percent Award
1 CUNNINGHAM, KAREN (50.22) PARSONS, ELLEN (51.84) 67.93% 4.20
2 KNEE, PETER (61.90) CHODOROW, JORDAN (64.02) 63.94% 3.15
3 RAM, SUNDARESAN (50.00) MALTZMAN, STEPHEN (50.00) 58.74% 2.36
4 FIELDING, BRIAN (52.12) HAND, JEFF (50.00) 57.54% 1.55
4 BLANCHARD, CAYCE (55.24) WELSH, GEORGE (64.55) 57.54% 1.55
6 O'DELL, BETSY (50.00) HAND, SYLVIA (50.00) 54.35% 1.00
8 PERMAN, DARLA (50.00) BURBIDGE, JIM (50.00) 51.15% 0.46

Section 9

Rank Player Partner Power Avg Strat Percent
9        CUNNINGHAM, KAREN (50.22) PARSONS, ELLEN (51.84) 51.03 C 67.93%
9        KNEE, PETER (61.90) CHODOROW, JORDAN (64.02) 62.96 A 63.94%
9        RAM, SUNDARESAN (50.00) MALTZMAN, STEPHEN (50.00) 50.00 A 58.74%
9        FIELDING, BRIAN (52.12) HAND, JEFF (50.00) 51.06 A 57.54%
9        BLANCHARD, CAYCE (55.24) WELSH, GEORGE (64.55) 59.89 B 57.54%
9        O'DELL, BETSY (50.00) HAND, SYLVIA (50.00) 50.00 C 54.35%
9        X4NIA, (50.00) CASTOLDI, LYNNE (56.44) 53.22 A 53.95%
9        PERMAN, DARLA (50.00) BURBIDGE, JIM (50.00) 50.00 C 51.15%
9        MANISCALCO, JAMES (50.00) MANISCALCO, BARBARA (50.00) 50.00 C 49.15%
9        LEVY, MICHAEL (63.35) ASHTON, JOHN (64.29) 63.82 A 47.15%
9        KRAMER, GEORGE (46.17) OLIVARES, RON (50.00) 48.09 C 46.75%
9        HARRIS, MOLLY (50.00) TAYLOR, ANGELA (54.43) 52.22 B 42.36%
9        HUTTON, JACKIE (48.58) EYMAN, CHARLES (50.00) 49.29 B 40.36%
9        LARIN, PAT (51.03) RAPP, WAYNE (50.00) 50.52 B 37.96%
9        SOTTOSANTI, WAYNE (50.00) WINKLER, SELBY (48.42) 49.21 C 35.96%
9        ALVORD, JUDY (51.89) FRAND, FRANK (55.33) 53.61 B 35.16%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL