Bridge Power Ratings

Duncan Bridge Center #3 - BBO #76588 Adobe-Duncan-Barr O

2021-04-16 (Friday Afternoon)

Mitchell Movement (2 sections) (52 Pairs, overall DOD 2.51)

Overall Player Partner Percent Award
1 KNEE, PETER (61.90) SCHREIBER, BILL (50.00) 70.48% 8.00
2 CARROLL, ROBERT (62.98) BLAIN, MARTIN (54.36) 68.48% 6.00
3 GROPPER, MARLA (50.00) ARON, VALERIE (50.00) 67.62% 4.50
4 BLANCHARD, CAYCE (55.24) WELSH, GEORGE (64.55) 65.52% 3.38
5 CONLEY, BRYAN (50.00) SHAH, BASANT (50.00) 65.24% 2.52
6 LEE, EDWARD (50.00) NEYHART, IRVA (58.77) 64.10% 1.90
7 HELPERT, EDWARD (50.00) LINDGREN, WILLIAM (50.00) 63.62% 1.70
8 GOLDSMITH, LOUIS (65.81) GOLDSTEIN, STEPHEN (54.99) 63.33% 1.20
9 ZIEKY, SANDRA (50.00) SHIMELMAN, BUTCH (50.00) 61.05% 1.44
11 KANE, DAVID (59.35) DRESDEN, BRAM BEVIS (50.00) 60.29% 0.50
13 CANE, KAREN (50.00) CANE, RONALD (50.00) 56.48% 1.20
16 BROKAW, LARAINE (50.00) BUCH, HENRY (50.00) 53.81% 0.81
17 KOERNER, RAEANN (50.00) KULKARNI, SUNILA (56.30) 53.24% 3.00
18 CAMPBELL, MARY JO (50.00) RADIKE, PAMELA (50.00) 53.14% 0.64
19 STERN, NEIL (58.20) (50.00) 53.05% 2.25
20 RANDLES, JANICE (60.92) TRIPP, SUE (60.24) 52.00% 1.70
22 CHOKRIWALA, OM (61.63) SCHWAB, SUSAN SHANE (50.00) 50.67% 1.34
23 GREENWOOD, SUZANNE (48.94) FURTAK, ELEANOR (53.90) 50.29% 0.34
24 WEEKS, JAMES (54.34) DARVEY, JIM (61.52) 50.10% 3.00
26 SCHLUETER, GUS (50.00) JENNINGS, KAREN (51.94) 48.86% 1.20
28 THOLEN, JOHN (50.00) DANIELSON, LYNN (50.00) 48.10% 2.25
31 SEGAL, DAVID (53.85) ROSS, KENNETH (48.67) 46.67% 1.70
32 GRADY, RAYMOND (50.00) SCHELSTRATE, WILLIAM (50.00) 45.81% 1.34
34 (50.00) DAVIES, ANGELA (50.00) 45.43% 0.50
35 ANIKOVICH, VIKTOR (64.20) (50.00) 45.24% 1.20
38 JONES, MARJORIE (50.00) KENDALL, BETTY (45.47) 43.05% 0.64
44 RANSOM, ANNE (50.00) RANSOM, ROLLIN (50.00) 40.67% 0.45

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 1.65, diff -0.86)
9 NS 1       CARROLL, ROBERT (62.98) BLAIN, MARTIN (54.36) 58.67 A 68.48%
9 NS 2       CONLEY, BRYAN (50.00) SHAH, BASANT (50.00) 50.00 B 65.24%
9 NS 3       HELPERT, EDWARD (50.00) LINDGREN, WILLIAM (50.00) 50.00 B 63.62%
9 NS 4       ZIEKY, SANDRA (50.00) SHIMELMAN, BUTCH (50.00) 50.00 C 61.05%
9 NS 5       CANE, KAREN (50.00) CANE, RONALD (50.00) 50.00 C 56.48%
9 NS 6       CARROLL, SANDRA (50.00) SOMOGYI, SUSAN (50.00) 50.00 A 56.29%
9 NS 7       TURNER, R (55.86) PENDERGAST, MARIA (50.00) 52.93 B 54.95%
9 NS 8       BROKAW, LARAINE (50.00) BUCH, HENRY (50.00) 50.00 C 53.81%
9 NS 9       SEAL, BARBARA SUE (58.11) WILEY, JOANNE (52.36) 55.23 A 51.62%
9 NS 10       GREENWOOD, SUZANNE (48.94) FURTAK, ELEANOR (53.90) 51.42 C 50.29%
9 NS 11       SCHIFF JR, MARTIN (50.00) RAM, SUNDARESAN (50.00) 50.00 A 49.90%
9 NS 12       HOPEWELL, BARBARA (53.66) BOLDUC, DEBBIE (52.78) 53.22 B 48.38%
9 NS 13       HOPTON, KEVIN (50.00) DAVIES, DAVID (50.00) 50.00 C 47.90%
EW 9 (DOD 1.75, diff -0.76)
9 EW 1       WEEKS, JAMES (54.34) DARVEY, JIM (61.52) 57.93 A 50.10%
9 EW 2       THOLEN, JOHN (50.00) DANIELSON, LYNN (50.00) 50.00 C 48.10%
9 EW 3       SEGAL, DAVID (53.85) ROSS, KENNETH (48.67) 51.26 A 46.67%
9 EW 4       GRADY, RAYMOND (50.00) SCHELSTRATE, WILLIAM (50.00) 50.00 B 45.81%
9 EW 5       ANIKOVICH, VIKTOR (64.20) (50.00) 57.10 A 45.24%
9 EW 6       GREEN, ADRIENNE (50.00) LIEBESMAN, MERLE (50.00) 50.00 A 43.90%
9 EW 7       JONES, MARJORIE (50.00) KENDALL, BETTY (45.47) 47.73 C 43.05%
9 EW 8       HARTIN, BEVERLY (50.00) KOHLER, JOHN (50.00) 50.00 A 42.76%
9 EW 9       KAESER, LINDA (52.10) BRUUN-ANDERSEN, LARS (50.00) 51.05 B 42.76%
9 EW 10       ROGGE, MARIAN (50.00) HAWKINS, MELINDA (50.00) 50.00 B 42.38%
9 EW 11       MEDLEY, H-ANTHONY (50.00) LEE, DAWN (56.41) 53.20 C 41.14%
9 EW 12       FRIEDMAN, THEODORA (51.92) USHER, LORRAINE (50.00) 50.96 C 40.29%
9 EW 13       PIPLANI, OM (53.82) JAMESON, LOIS (53.29) 53.55 B 39.81%

Section B

NS B (DOD 2.11, diff -0.40)
B NS 1       KOERNER, RAEANN (50.00) KULKARNI, SUNILA (56.30) 53.15 C 53.24%
B NS 2       STERN, NEIL (58.20) (50.00) 54.10 A 53.05%
B NS 3       RANDLES, JANICE (60.92) TRIPP, SUE (60.24) 60.58 A 52.00%
B NS 4       CHOKRIWALA, OM (61.63) SCHWAB, SUSAN SHANE (50.00) 55.81 B 50.67%
B NS 5       SCHLUETER, GUS (50.00) JENNINGS, KAREN (51.94) 50.97 C 48.86%
B NS 6       (50.00) MACDONALD, SUSAN (46.19) 48.09 A 45.81%
B NS 7       (50.00) DAVIES, ANGELA (50.00) 50.00 B 45.43%
B NS 8       GAO, SHERMAN (50.00) LEE, ALFRED (50.64) 50.32 A 44.38%
B NS 9       SATLIN, SANDRA (50.00) OLIVER, JOAN (51.81) 50.91 C 41.90%
B NS 10       RICHARD, HOWARD (50.00) LIEBERMAN, DONALD (50.00) 50.00 C 39.24%
B NS 11       MERRILL, JOAN (49.85) CORBETT, BARBIE (52.29) 51.07 B 35.05%
B NS 12       TRACEY, JOHN (50.00) TRACEY, SUSAN (50.00) 50.00 C 33.05%
B NS 13       PILMAR, CAROL (54.88) COLLINSON, CATHERINE (50.00) 52.44 B 29.33%
EW B (DOD 4.53, diff 2.02)
B EW 1       KNEE, PETER (61.90) SCHREIBER, BILL (50.00) 55.95 A 70.48%
B EW 2       GROPPER, MARLA (50.00) ARON, VALERIE (50.00) 50.00 B 67.62%
B EW 3       BLANCHARD, CAYCE (55.24) WELSH, GEORGE (64.55) 59.89 B 65.52%
B EW 4       LEE, EDWARD (50.00) NEYHART, IRVA (58.77) 54.39 A 64.10%
B EW 5       GOLDSMITH, LOUIS (65.81) GOLDSTEIN, STEPHEN (54.99) 60.40 B 63.33%
B EW 6       LEVY, MICHAEL (63.35) ASHTON, JOHN (64.29) 63.82 A 60.57%
B EW 7       KANE, DAVID (59.35) DRESDEN, BRAM BEVIS (50.00) 54.67 B 60.29%
B EW 8       PERLSWEIG, ROBERT (58.39) GLAESSNER, THEODORE (61.23) 59.81 A 57.24%
B EW 9       CAMPBELL, MARY JO (50.00) RADIKE, PAMELA (50.00) 50.00 C 53.14%
B EW 10       CUNO, MICHAEL (50.00) HINGE, ANN (50.00) 50.00 B 46.86%
B EW 11       RANSOM, ANNE (50.00) RANSOM, ROLLIN (50.00) 50.00 C 40.67%
B EW 12       FJARE, KRISTI (50.00) POGGE, JUDITH (50.00) 50.00 C 39.14%
B EW 13       BREWER, GIRARD (50.00) BRUUN-ANDERSEN, FRANCES (50.00) 50.00 C 39.05%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL