Bridge Power Ratings

Duncan Bridge Center #3 - BBO #12345 Adobe-Duncan-Barr O

2021-06-19 (Saturday Afternoon)

Mitchell Movement (2 sections) (36 Pairs, overall DOD 1.99)

Overall Player Partner Percent Award
1 DUNITZ, MITCH (50.00) ITABASHI, MARK (66.36) 71.85% 6.00
2 LEE, EDWARD (50.00) NEYHART, IRVA (58.77) 65.55% 4.50
3 CURTIS, ALLAN (50.00) CURTIS, BETH (50.00) 63.17% 3.38
4 GEREMIA, GERARD (60.60) MURBACH, RAE (58.18) 62.18% 2.52
5 HALL, L (55.91) HINGE, ANN (50.00) 58.26% 1.67
5 ROGGE, MARIAN (50.00) GUNDELL, JAMES (52.48) 58.26% 1.67
7 HOLMES, JONATHAN (50.00) PERKINS, JAMES (50.00) 57.98% 2.25
7 KECK, KITTY (50.00) FRANKEL, GLORIA (50.00) 57.98% 1.69
9 (50.00) BALL, TRACEY (50.00) 56.30% 1.27
10 LINDGREN, WILLIAM (50.00) NELSON, HENRY (50.00) 56.02% 1.69
11 WOLF, CARL (50.00) WOLF, NORMA (50.00) 55.46% 1.01
13 BRILL, BETTINA (56.68) COUCHMAN, DOUG (50.00) 53.64% 0.34
14 MIRON, HELENE (50.00) MIRON, MICHAEL (50.00) 53.36% 1.69
15 FEENEY, KATHY (50.00) BRYANT, RICHARD (50.00) 53.08% 1.27
20 TASCHUK, LINDA (50.00) BLATT, SUZAN (50.00) 49.44% 1.27
22 ROBSON, SANDRA (54.17) TAYLOR, ANGELA (54.43) 47.62% 1.01
23 GENDREAU, ODILE (48.68) HOFFMAN, DIANNA (50.00) 46.08% 0.36
24 TURNER, R (55.86) PENDERGAST, MARIA (50.00) 45.94% 1.01
25 LUI, SEAN (62.02) FRIEDMAN, THEODORA (51.92) 45.24% 0.51

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 2.86, diff 0.87)
9 NS 1       GEREMIA, GERARD (60.60) MURBACH, RAE (58.18) 59.39 A 62.18%
9 NS 2       LINDGREN, WILLIAM (50.00) NELSON, HENRY (50.00) 50.00 A 56.02%
9 NS 3       FEENEY, KATHY (50.00) BRYANT, RICHARD (50.00) 50.00 C 53.08%
9 NS 4       TURNER, R (55.86) PENDERGAST, MARIA (50.00) 52.93 A 45.94%
9 NS 5       LUI, SEAN (62.02) FRIEDMAN, THEODORA (51.92) 56.97 C 45.24%
9 NS 6       BELAND, BRAD (57.60) LOPES, JIM (58.12) 57.86 B 44.26%
9 NS 7       ALVORD, JUDY (51.89) HINCHMAN, BETTY (47.13) 49.51 B 38.66%
9 NS 8       HOOKER, JOSEPH (50.00) HALL, BRANA (50.00) 50.00 B 35.85%
9 NS 9       BARRON, JOY (47.67) INGLIS, KAREN (50.56) 49.12 C 33.75%
EW 9 (DOD 2.82, diff 0.83)
9 EW 1       DUNITZ, MITCH (50.00) ITABASHI, MARK (66.36) 58.18 A 71.85%
9 EW 2       CURTIS, ALLAN (50.00) CURTIS, BETH (50.00) 50.00 C 63.17%
9 EW 3       HALL, L (55.91) HINGE, ANN (50.00) 52.95 B 58.26%
9 EW 4       ROGGE, MARIAN (50.00) GUNDELL, JAMES (52.48) 51.24 C 58.26%
9 EW 5       STERN, NEIL (58.20) (50.00) 54.10 A 54.90%
9 EW 6       METTE, CAM (56.47) KOVACS, GYULA (59.25) 57.86 B 51.26%
9 EW 7       FARBER, MICHAEL (50.00) BLAUFARB, MYRNA (50.00) 50.00 B 50.28%
9 EW 8       FRAND, FRANK (55.33) MCCORD, TERESA (51.29) 53.31 C 44.68%
9 EW 9       DAVIES, DAVID (50.00) PADE, MARCIA (45.43) 47.72 A 32.35%

Section B

NS B (DOD 1.96, diff -0.03)
B NS 1       LEE, EDWARD (50.00) NEYHART, IRVA (58.77) 54.39 A 65.55%
B NS 2       KECK, KITTY (50.00) FRANKEL, GLORIA (50.00) 50.00 C 57.98%
B NS 3       (50.00) BALL, TRACEY (50.00) 50.00 A 56.30%
B NS 4       WOLF, CARL (50.00) WOLF, NORMA (50.00) 50.00 B 55.46%
B NS 5       BRILL, BETTINA (56.68) COUCHMAN, DOUG (50.00) 53.34 C 53.64%
B NS 6       BLANCHARD, CAYCE (55.24) WELSH, GEORGE (64.55) 59.89 A 52.38%
B NS 7       DUFF, ROSE (50.00) BRACKETT, GUY (50.00) 50.00 B 50.00%
B NS 8       HENDRICKS, GENE (50.00) CUNO, MICHAEL (50.00) 50.00 B 49.02%
B NS 9       COX, DONNA (50.00) HINTON, RON (50.00) 50.00 C 44.68%
EW B (DOD 0.31, diff -1.68)
B EW 1       HOLMES, JONATHAN (50.00) PERKINS, JAMES (50.00) 50.00 A 57.98%
B EW 2       MIRON, HELENE (50.00) MIRON, MICHAEL (50.00) 50.00 B 53.36%
B EW 3       TASCHUK, LINDA (50.00) BLATT, SUZAN (50.00) 50.00 B 49.44%
B EW 4       ROBSON, SANDRA (54.17) TAYLOR, ANGELA (54.43) 54.30 A 47.62%
B EW 5       GENDREAU, ODILE (48.68) HOFFMAN, DIANNA (50.00) 49.34 C 46.08%
B EW 6       ENGLISH, LORETTA (50.00) PERMAN, DARLA (50.00) 50.00 C 43.28%
B EW 7       DAVIES, ANGELA (50.00) GRABEL, ILENE (50.00) 50.00 B 43.00%
B EW 8       O'DELL, BETSY (50.00) HAND, SYLVIA (50.00) 50.00 C 38.80%
B EW 9       GREEN, ADRIENNE (50.00) KAYE, BARBARA (48.31) 49.16 A 35.43%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL