Bridge Power Ratings

Honors - BBO #7325 All for One! * SILVE

2020-07-30 (Thursday Afternoon)

Howell Movement (16 Pairs, overall DOD 0.08)

Overall Player Partner Percent Award
1 STAFMAN, ANNE (50.00) SACHER, ANN (50.00) 66.80% 2.40 Adjusted fillin power to 50, Adjusted fillin power to 50
2 SUTTON, RENEE (50.00) COHEN, MARCELLE (50.00) 61.57% 1.68 Adjusted fillin power to 50, Adjusted fillin power to 50
3 GARTLIR, LOIS (50.00) STEINBERG, NINA (50.00) 60.36% 1.20 Adjusted fillin power to 50, Adjusted fillin power to 50
4 GORDON, KIENDL (50.00) BAYONE, BARBARA (50.00) 59.15% 0.84 Adjusted fillin power to 50, Adjusted fillin power to 50
5 RIVES, MAUREEN (50.00) MURPHY, SUE (50.00) 58.35% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
6 STIMMEL, TODD (50.00) STIMMEL, JOHN (50.00) 55.94% 0.40 Adjusted fillin power to 50, Adjusted fillin power to 50
7 (50.00) DANA, STELLA (50.00) 48.69% 0.64 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
9        STAFMAN, ANNE (50.00) SACHER, ANN (50.00) 50.00 C 66.80%
9        SUTTON, RENEE (50.00) COHEN, MARCELLE (50.00) 50.00 A 61.57%
9        GARTLIR, LOIS (50.00) STEINBERG, NINA (50.00) 50.00 A 60.36%
9        GORDON, KIENDL (50.00) BAYONE, BARBARA (50.00) 50.00 A 59.15%
9        RIVES, MAUREEN (50.00) MURPHY, SUE (50.00) 50.00 B 58.35%
9        STIMMEL, TODD (50.00) STIMMEL, JOHN (50.00) 50.00 A 55.94%
9        (50.00) DANA, STELLA (50.00) 50.00 C 48.69%
9        GROSSMAN, RISA (50.00) BUSS, JANINE (50.00) 50.00 A 46.68%
9        SILVER, NAT (50.00) DUVSHANI, AMIT (50.00) 50.00 A 46.28%
9        DHAWAN, SURENDER (50.00) EINHORN-IHDE, LINDA (50.00) 50.00 C 45.47%
9        GUNDELL, JAMES (52.48) WENIG, JOANNE (50.00) 51.24 C 45.47%
9        MINKER, MARTHA (50.00) SMITH, LINDA JANE (50.00) 50.00 B 44.27%
9        PETERSON, FRAN (50.00) WEISBROD, LESLIE (50.00) 50.00 A 43.86%
9        MARTIN, JOAN (50.00) BIRNBAUM, PAUL (50.00) 50.00 A 43.06%
9        GLASER, JERI (50.00) FISHER, ARLENE (50.00) 50.00 B 41.05%
9        ROGOL, SANDRA (50.00) BUTNICK, ELYSE (50.00) 50.00 B 33.00%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL