Bridge Power Ratings

Honors - BBO #8668 All for One! *** Ope

2020-05-28 (Thursday Evening)

Mitchell Movement (20 Pairs, overall DOD -0.09)

Overall Player Partner Percent Award
1 STEIN, PETER (50.00) HARRIS, CATHERINE (50.00) 71.91% 3.00 Adjusted fillin power to 50, Adjusted fillin power to 50
2 MINITER, GILLIAN (50.00) GRUE, JOE (50.00) 67.28% 2.10 Adjusted fillin power to 50, Adjusted fillin power to 50
3 DOBRESCU, RALUCA (50.00) (50.00) 61.11% 3.00 Adjusted fillin power to 50, Adjusted fillin power to 50
3 NOYES, GIGI (50.00) (50.00) 61.11% 1.50 Adjusted fillin power to 50, Adjusted fillin power to 50
5 OVERDECK, JOHN (50.00) WARREN, MEE (50.00) 60.49% 2.10 Adjusted fillin power to 50, Adjusted fillin power to 50
6 SERESS, LASZLO (50.00) ROBISON, LUKE (50.00) 54.94% 1.50 Adjusted fillin power to 50, Adjusted fillin power to 50
7 ROTARU, IULIAN (50.00) HENDRA, BARBARA (50.00) 53.70% 1.05 Adjusted fillin power to 50, Adjusted fillin power to 50
8 HAND, JEFF (50.00) MATICE, MICHELE (50.00) 53.40% 1.05 Adjusted fillin power to 50, Adjusted fillin power to 50
12 DINOFF, FRANK (50.00) WANG, BINGJIE (50.00) 46.91% 1.02 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.00, diff 0.09)
9 NS 1       STEIN, PETER (50.00) HARRIS, CATHERINE (50.00) 50.00 A 71.91%
9 NS 2       MINITER, GILLIAN (50.00) GRUE, JOE (50.00) 50.00 A 67.28%
9 NS 3       NOYES, GIGI (50.00) (50.00) 50.00 B 61.11%
9 NS 4       ROTARU, IULIAN (50.00) HENDRA, BARBARA (50.00) 50.00 A 53.70%
9 NS 5       DINOFF, FRANK (50.00) WANG, BINGJIE (50.00) 50.00 C 46.91%
9 NS 6       GIDWANI, B (50.00) LANNAN, TIM (50.00) 50.00 C 45.99%
9 NS 7       HUDAK, NICOLE (50.00) KEIGER, JAMES (50.00) 50.00 C 42.90%
9 NS 8       MEADOW, ROBERTA (50.00) GROSBERG, AMELIA (50.00) 50.00 B 40.12%
9 NS 9       WEN, WENDY (50.00) SATINOVER, VALERIE (50.00) 50.00 B 35.49%
9 NS 10       NISTOR, RADU (50.00) MCLENDON, BARBARA (50.00) 50.00 A 34.57%
EW 9 (DOD -0.18, diff -0.09)
9 EW 1       DOBRESCU, RALUCA (50.00) (50.00) 50.00 B 61.11%
9 EW 2       OVERDECK, JOHN (50.00) WARREN, MEE (50.00) 50.00 C 60.49%
9 EW 3       SERESS, LASZLO (50.00) ROBISON, LUKE (50.00) 50.00 C 54.94%
9 EW 4       HAND, JEFF (50.00) MATICE, MICHELE (50.00) 50.00 A 53.40%
9 EW 5       RHODES, AMY (50.00) BLANCHARD, MARK (50.00) 50.00 A 52.16%
9 EW 6       WHITEHEAD, RICHARD (50.00) BREIMAN, PENNY (50.00) 50.00 B 51.54%
9 EW 7       DZIEKANSKI, JOAN (50.00) SCHAPIRO, LINDA (46.48) 48.24 A 49.07%
9 EW 8       KRINSKY, MARK (50.00) SILVER, MAGGIE (50.00) 50.00 B 43.83%
9 EW 9       FINN, JANE (50.00) HESSBERG, BILL (50.00) 50.00 A 39.51%
9 EW 10       EVANS, HOLLY (50.00) LANZA, NANCI (50.00) 50.00 C 33.95%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL