Bridge Power Ratings

The North Hills Wyndham Club - BBO #6368 ALLIANCE Open 1pm/10

2020-06-05 (Friday Afternoon)

Mitchell Movement (2 sections) (42 Pairs, overall DOD 0.86)

Overall Player Partner Percent Award
1 HANSON, KEITH (50.00) HOFFMAN, SUNNY (50.00) 65.54% 3.15
2 LEWIS, PAUL (62.93) REYES HILLER, TANIA (57.65) 65.54% 2.37
3 BLAU, STEPHEN (50.00) SCHULLE, KAY (50.00) 63.73% 1.77
4 MARINO, FAYE (56.85) LAUFER, RICHARD (50.00) 62.47% 1.50
5 MCKELLAR, ARCH (50.00) GLAZER, DENNIS (50.00) 62.33% 1.15
6 (50.00) (50.00) 62.33% 0.84
7 NADLER, YU (55.39) (50.00) 61.63% 1.34
8 WEINSTEIN, LYNN (50.00) BELLESHEIM, SARA (50.00) 60.66% 0.59
10 COHEN, HOWARD (50.00) LIPSON, JACK (50.00) 58.71% 1.05
11 ROBERTS, MICHELLE (50.00) WEINGARTEN, BETH (50.00) 56.89% 1.05
12 WEISBROD, LESLIE (50.00) ROTARU, IULIAN (50.00) 56.61% 0.75
13 ZATULOVE, PAUL (50.00) RAINE, CARREEN (50.00) 56.33% 0.75
13 JOHNSON, JOAN (50.00) HILL, ROBIN (50.00) 56.33% 0.53
15 MERRITT, LOUISE (50.00) ELIAS, RAYMOND (50.00) 56.20% 0.53
16 WOLAS, HERBERT (50.00) WOLAS, ANNETTE (50.00) 55.92% 0.83
18 MCCORMICK, LINDA (50.00) WEST, ANNE (50.00) 53.27% 0.48
22 KIRSHENBAUM, SHELLEY (50.00) ORTICELLE, LAURA (50.00) 48.53% 0.59
27 MEYERS, KARIN (50.00) COOK, IRIS (50.00) 46.02% 0.33

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 1.04, diff 0.18)
9 NS 1       LEWIS, PAUL (62.93) REYES HILLER, TANIA (57.65) 60.29 A 65.54%
9 NS 2       BLAU, STEPHEN (50.00) SCHULLE, KAY (50.00) 50.00 A 63.73%
9 NS 3       (50.00) (50.00) 50.00 B 62.33%
9 NS 4       NADLER, YU (55.39) (50.00) 52.70 A 61.63%
9 NS 5       WEINSTEIN, LYNN (50.00) BELLESHEIM, SARA (50.00) 50.00 B 60.66%
9 NS 6       ANIKOVICH, VIKTOR (64.20) OLIVER, JOAN (51.81) 58.01 A 59.26%
9 NS 7       ROBERTS, MICHELLE (50.00) WEINGARTEN, BETH (50.00) 50.00 C 56.89%
9 NS 8       WEISBROD, LESLIE (50.00) ROTARU, IULIAN (50.00) 50.00 A 56.61%
9 NS 9       MERRITT, LOUISE (50.00) ELIAS, RAYMOND (50.00) 50.00 B 56.20%
9 NS 10       MCCORMICK, LINDA (50.00) WEST, ANNE (50.00) 50.00 C 53.27%
9 NS 11       KAZDIN, PHYLLIS (50.00) GALVANI, ANN (50.00) 50.00 A 51.31%
9 NS 12       MEYERS, KARIN (50.00) COOK, IRIS (50.00) 50.00 C 46.02%
9 NS 13       SPAET, AL (50.00) COHN, JOAN (50.00) 50.00 B 45.88%
9 NS 14       ROSENBLUM, SHIRLEY (50.00) PARKER, JEFFRY (50.00) 50.00 A 44.62%
9 NS 15       (50.00) WELTE, MARTHA (50.00) 50.00 B 43.51%
9 NS 16       HUMPHREYS, BURRELL (50.00) ARMUS, NADINE (50.00) 50.00 A 41.55%
9 NS 17       POLLET, ELAYNE (50.00) DICKER, BRIAN (50.00) 50.00 C 38.49%
9 NS 18       LEWIS, MERLE (50.00) LOWELL, ROBERTA (50.00) 50.00 B 36.95%
9 NS 19       MORICI, RICHARD (50.00) BROSEN, DIANE (50.00) 50.00 C 36.67%
9 NS 20       VICTOR, MARIANNE (51.55) COPELAND, SUSAN (50.00) 50.77 C 35.14%
9 NS 21       SIMON, JUDITH (50.00) FRUCHTER, JOAN (50.00) 50.00 C 33.74%
EW 9 (DOD 0.69, diff -0.17)
9 EW 1       HANSON, KEITH (50.00) HOFFMAN, SUNNY (50.00) 50.00 A 65.54%
9 EW 2       MARINO, FAYE (56.85) LAUFER, RICHARD (50.00) 53.42 A 62.47%
9 EW 3       MCKELLAR, ARCH (50.00) GLAZER, DENNIS (50.00) 50.00 A 62.33%
9 EW 4       COHEN, HOWARD (50.00) LIPSON, JACK (50.00) 50.00 A 58.71%
9 EW 5       ZATULOVE, PAUL (50.00) RAINE, CARREEN (50.00) 50.00 C 56.33%
9 EW 6       JOHNSON, JOAN (50.00) HILL, ROBIN (50.00) 50.00 C 56.33%
9 EW 7       WOLAS, HERBERT (50.00) WOLAS, ANNETTE (50.00) 50.00 C 55.92%
9 EW 8       HAND, CORY (50.00) HAND, JOHN (50.00) 50.00 A 53.69%
9 EW 9       MENKEN, RUTH (50.00) WISHNIE, MARILYN (50.00) 50.00 B 52.29%
9 EW 10       RAMOS, JOHN (64.94) MORSE-LEBOW, SUSAN (50.00) 57.47 A 50.62%
9 EW 11       KIRSHENBAUM, SHELLEY (50.00) ORTICELLE, LAURA (50.00) 50.00 C 48.53%
9 EW 12       BLECHER, AMY (50.00) SOLEY, JUDY (50.00) 50.00 B 48.11%
9 EW 13       GOLDENBERG, SUSAN (50.00) SHULMAN, MINDY (50.00) 50.00 C 47.69%
9 EW 14       (50.00) (50.00) 50.00 A 46.57%
9 EW 15       GREENWALD, ELAINE (50.00) HART, WILLIAM (50.00) 50.00 B 46.57%
9 EW 16       MCADAM, STEPHANIE (57.68) OSBORNE, KANDI (50.00) 53.84 A 44.76%
9 EW 17       BATKO, FRED (50.00) NAIR, MURALI (50.00) 50.00 A 43.37%
9 EW 18       PYNER, DAVID (50.00) PYNER, SUSAN (50.00) 50.00 B 40.30%
9 EW 19       WORMS, BARBARA (50.00) KIRSHBAUM, ROBERTA (50.00) 50.00 B 37.23%
9 EW 20       (50.00) WEINSTEIN, MARTIN (50.00) 50.00 B 37.09%
9 EW 21       LERNER, LAWRENCE (50.00) METZGER, JAMES (49.66) 49.83 A 35.56%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL