Bridge Power Ratings

The North Hills Wyndham Club - BBO #78785 ALLIANCE Open 4pm/1

2020-09-10 (Thursday Afternoon)

Mitchell Movement (26 Pairs, overall DOD 1.38)

Overall Player Partner Percent Award
1 SELDEN, KENNETH (50.00) KLEINMAN, DANNY (50.00) 62.04% 4.50 Adjusted fillin power to 50, Adjusted fillin power to 50
2 GARREFFA, STEPHEN (50.00) KATZEN, DAVID (50.00) 61.11% 3.38 Adjusted fillin power to 50, Adjusted fillin power to 50
3 URSINI, AMEDEO (50.00) ANIKOVICH, VIKTOR (64.20) 59.95% 2.52 Adjusted fillin power to 50
4 BRUEGGEMANN, BILL (50.00) BRUEGGEMANN, KATHRYN (50.00) 58.56% 1.90 Adjusted fillin power to 50, Adjusted fillin power to 50
5 HESS, JACKIE (50.00) OTSUKI, WAYNE (50.00) 56.71% 1.69 Adjusted fillin power to 50, Adjusted fillin power to 50
6 ANSHEN, FRANK (50.00) KUDISCH, ALAN (50.00) 55.79% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
7 VIOLA III, JOSEPH (62.78) CHOKRIWALA, OM (61.63) 55.56% 0.90
8 BENJAMIN, PETER (64.84) FINEBAUM, HARRIET (42.44) 55.09% 1.27
9 HECK, NANCY (50.00) BYRD, KAREN (50.00) 54.17% 0.54 Adjusted fillin power to 50, Adjusted fillin power to 50
10 TISCH, RICHARD (50.00) ADLER, BRUCE (50.00) 53.47% 1.08 Adjusted fillin power to 50, Adjusted fillin power to 50
11 JOHNSON, ELIZABETH (50.00) FINCHAM, DIANE (50.00) 52.78% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
12 BIEDERMAN, SHARON (50.00) BIBBY, SUSAN (50.00) 50.69% 0.47 Adjusted fillin power to 50, Adjusted fillin power to 50
12 SHERMAN, NEIL (50.00) LEE, DAWN (56.41) 50.69% 0.47 Adjusted fillin power to 50
18 SHERMAN, JOAN (50.00) ATTERIDGE, SUSAN (50.00) 46.76% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
21 HABERMAN, SHERYL (50.00) FEINERMAN, HOLLY (50.00) 44.68% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 1.90, diff 0.52)
9 NS 1       URSINI, AMEDEO (50.00) ANIKOVICH, VIKTOR (64.20) 57.10 A 59.95%
9 NS 2       HESS, JACKIE (50.00) OTSUKI, WAYNE (50.00) 50.00 A 56.71%
9 NS 3       BENJAMIN, PETER (64.84) FINEBAUM, HARRIET (42.44) 53.64 A 55.09%
9 NS 4       TISCH, RICHARD (50.00) ADLER, BRUCE (50.00) 50.00 C 53.47%
9 NS 5       JOHNSON, ELIZABETH (50.00) FINCHAM, DIANE (50.00) 50.00 C 52.78%
9 NS 6       BIEDERMAN, SHARON (50.00) BIBBY, SUSAN (50.00) 50.00 B 50.69%
9 NS 7       SHERMAN, NEIL (50.00) LEE, DAWN (56.41) 53.20 C 50.69%
9 NS 8       COLCHAMIRO, MEL (50.00) ROBERTS, MICHELLE (50.00) 50.00 A 50.46%
9 NS 9       GREENE, MONIQUE (50.00) OSBORNE, KANDI (50.00) 50.00 B 48.61%
9 NS 10       WEINGARTEN, BOB (60.05) ARBISSER, ATON (50.00) 55.02 C 47.45%
9 NS 11       KELLEY, CHARLES (50.00) TURNER, R (55.86) 52.93 B 44.44%
9 NS 12       STERN, DIANE (53.67) HERSKOWITZ, NANCY (51.89) 52.78 B 42.13%
9 NS 13       JAEGER, PATRICIA (50.00) JAEGER, IRWIN (50.00) 50.00 C 37.50%
EW 9 (DOD 0.86, diff -0.52)
9 EW 1       SELDEN, KENNETH (50.00) KLEINMAN, DANNY (50.00) 50.00 B 62.04%
9 EW 2       GARREFFA, STEPHEN (50.00) KATZEN, DAVID (50.00) 50.00 A 61.11%
9 EW 3       BRUEGGEMANN, BILL (50.00) BRUEGGEMANN, KATHRYN (50.00) 50.00 C 58.56%
9 EW 4       ANSHEN, FRANK (50.00) KUDISCH, ALAN (50.00) 50.00 A 55.79%
9 EW 5       VIOLA III, JOSEPH (62.78) CHOKRIWALA, OM (61.63) 62.20 A 55.56%
9 EW 6       HECK, NANCY (50.00) BYRD, KAREN (50.00) 50.00 B 54.17%
9 EW 7       ZUCKER, RICHARD (50.00) FURTSCH, PAMELA (50.00) 50.00 A 49.54%
9 EW 8       SHERMAN, JOAN (50.00) ATTERIDGE, SUSAN (50.00) 50.00 B 46.76%
9 EW 9       HAUSNER, LEE (47.93) PENDERGAST, MARIA (50.00) 48.97 B 46.53%
9 EW 10       ARCHDEACON, TIM (50.00) LAMOUNTAIN, DEBRA (50.00) 50.00 B 44.91%
9 EW 11       HABERMAN, SHERYL (50.00) FEINERMAN, HOLLY (50.00) 50.00 C 44.68%
9 EW 12       HEIBERGER, MICHAEL (50.00) PASS, SALLY (50.00) 50.00 C 38.19%
9 EW 13       DUBOW, CAROLYN (50.00) STONE, JUDITH (50.00) 50.00 C 32.18%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL