Bridge Power Ratings

The North Hills Wyndham Club - BBO #85332 ALLIANCE Open 1pm/1

2021-01-28 (Thursday Afternoon)

Mitchell Movement (16 Pairs, overall DOD 0.88)

Overall Player Partner Percent Award
1 BIEBER, MIMI (50.00) MARINO, FAYE (56.85) 67.35% 6.00 Adjusted fillin power to 50
2 KATZ, JUDITH (51.72) COLCHAMIRO, MEL (50.00) 58.84% 4.50 Adjusted fillin power to 50
3 TRENKA, PETER (50.00) JACOBS, JILL (50.00) 55.44% 3.38 Adjusted fillin power to 50, Adjusted fillin power to 50
4 LIBBY, BARBARA (50.00) MARSHALL, JUDITH (50.00) 54.42% 2.52 Adjusted fillin power to 50, Adjusted fillin power to 50
5 SIDIKMAN, PAUL (50.00) KATCHER, HAROLD (50.00) 53.74% 1.90 Adjusted fillin power to 50, Adjusted fillin power to 50
6 HERNANDEZ, DALIA (50.00) YINGER, JON (50.00) 53.06% 1.42 Adjusted fillin power to 50, Adjusted fillin power to 50
8 (50.00) WELTE, MARTHA (50.00) 51.36% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 1.44, diff 0.56)
9 NS 1       BIEBER, MIMI (50.00) MARINO, FAYE (56.85) 53.42 A 67.35%
9 NS 2       SIDIKMAN, PAUL (50.00) KATCHER, HAROLD (50.00) 50.00 C 53.74%
9 NS 3       HERNANDEZ, DALIA (50.00) YINGER, JON (50.00) 50.00 B 53.06%
9 NS 4       LEINWAND, CAROLE (50.00) (50.00) 50.00 C 51.36%
9 NS 5       GEE, KEN (65.51) LEE, ALFRED (50.64) 58.08 A 51.02%
9 NS 6       (50.00) FARIS, USAMA (50.00) 50.00 B 48.64%
9 NS 7       GARREFFA, STEPHEN (50.00) BAKER, MELISSA (50.00) 50.00 B 46.26%
9 NS 8       HANKIN, JANE (50.00) SCHNUR, SUSAN (50.00) 50.00 C 28.57%
EW 9 (DOD 0.32, diff -0.56)
9 EW 1       KATZ, JUDITH (51.72) COLCHAMIRO, MEL (50.00) 50.86 A 58.84%
9 EW 2       TRENKA, PETER (50.00) JACOBS, JILL (50.00) 50.00 A 55.44%
9 EW 3       LIBBY, BARBARA (50.00) MARSHALL, JUDITH (50.00) 50.00 B 54.42%
9 EW 4       SHAPCOTT, GAIL (50.00) BLANKENSHIP, LOUISE (48.08) 49.04 A 52.04%
9 EW 5       (50.00) WELTE, MARTHA (50.00) 50.00 C 51.36%
9 EW 6       ASPINALL, MARCIA (50.00) OSBORNE, KANDI (50.00) 50.00 B 46.60%
9 EW 7       KNOPF, JAMES (50.00) BLAYNE, ALAN (50.00) 50.00 C 44.22%
9 EW 8       JACOBS, LORI (50.00) NADLER, YU (55.39) 52.70 C 37.07%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL