Bridge Power Ratings

Boston Area BC Alliance - BBO #6113 7NTWorld Open Game 1

2020-07-08 (Wednesday Afternoon)

Mitchell Movement (2 sections) (34 Pairs, overall DOD 1.00)

Overall Player Partner Percent Award
1 MURPHY, BARBARA (50.00) GLADYSZAK, STEPHEN (58.40) 63.31% 2.54 Adjusted fillin power to 50
2 VIRGILE, ROBERT (50.00) BASSIL, NATALIE (50.00) 62.79% 1.92 Adjusted fillin power to 50, Adjusted fillin power to 50
3 ASTRACHAN, EDWARD (50.00) KELLY, PAUL (50.00) 62.48% 1.44 Adjusted fillin power to 50, Adjusted fillin power to 50
4 DEMARTINO, RICHARD (63.43) STERENBERG, STANLEY (50.00) 61.96% 1.08 Adjusted fillin power to 50
5 GOREN, JOEL (50.00) SEGAL, JOHN (50.00) 61.57% 1.35 Adjusted fillin power to 50, Adjusted fillin power to 50
6 FORCE, JAY (50.00) SANTOW, SHARON (50.00) 59.69% 1.20 Adjusted fillin power to 50, Adjusted fillin power to 50
7 FILL IN (50.00) ROBINSON, LINDA (50.00) 59.58% 0.68 Adjusted fillin power to 50, Adjusted fillin power to 50
8 COHEN, DAVID (50.00) SAVAL, RICHARD (50.00) 57.77% 0.84 Adjusted fillin power to 50, Adjusted fillin power to 50
9 KOLKHORST, STEPHEN (55.33) RAO, ASHOK (56.01) 57.03% 0.95
10 MARINO, FAYE (56.85) LAU, LAWRENCE (50.00) 55.85% 0.60 Adjusted fillin power to 50
11 DAIGLE, DONALD (56.01) GOREN, ARTHUR (50.00) 55.32% 0.48 Adjusted fillin power to 50
13 WEISS, CAROL (50.00) (50.00) 54.76% 0.60 Adjusted fillin power to 50, Adjusted fillin power to 50
15 LAVIN, ROBERT (50.00) FOUAD, JILL (50.00) 53.72% 0.68 Adjusted fillin power to 50, Adjusted fillin power to 50
16 BLOOMFIELD, ANN (50.00) AHRENS, LINDA (50.00) 53.58% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50
17 NORDSTROM, HAROLD (55.34) LINCOLN, SUSAN (57.23) 51.73% 0.51
18 PRATT, DOUGLAS (50.00) BLISS, WOODY (50.00) 51.10% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50
19 POITRAS, PATRICIA (50.00) POITRAS, JAMES (50.00) 49.91% 0.36 Adjusted fillin power to 50, Adjusted fillin power to 50
21 RAPHAEL, NANCY (47.25) DAVIDSON, TOBY (47.20) 48.69% 0.33

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.62, diff -0.38)
9 NS 1       ASTRACHAN, EDWARD (50.00) KELLY, PAUL (50.00) 50.00 C 62.48%
9 NS 2       DEMARTINO, RICHARD (63.43) STERENBERG, STANLEY (50.00) 56.72 A 61.96%
9 NS 3       FORCE, JAY (50.00) SANTOW, SHARON (50.00) 50.00 B 59.69%
9 NS 4       FILL IN (50.00) ROBINSON, LINDA (50.00) 50.00 B 59.58%
9 NS 5       COHEN, DAVID (50.00) SAVAL, RICHARD (50.00) 50.00 B 57.77%
9 NS 6       MARINO, FAYE (56.85) LAU, LAWRENCE (50.00) 53.42 A 55.85%
9 NS 7       DAIGLE, DONALD (56.01) GOREN, ARTHUR (50.00) 53.00 A 55.32%
9 NS 8       SCHNEIDER, FRANCES (50.00) HILTON, LEE STOKES (50.00) 50.00 A 54.80%
9 NS 9       BLOOMFIELD, ANN (50.00) AHRENS, LINDA (50.00) 50.00 B 53.58%
9 NS 10       POITRAS, PATRICIA (50.00) POITRAS, JAMES (50.00) 50.00 C 49.91%
9 NS 11       RAPHAEL, NANCY (47.25) DAVIDSON, TOBY (47.20) 47.23 C 48.69%
9 NS 12       WILDER, BETTY (43.39) ADLER, PAUL (50.00) 46.70 C 41.89%
9 NS 13       MARCHETTI, JOHN (50.00) (50.00) 50.00 B 40.49%
9 NS 14       DUNCAN, LYNN (50.00) BARGAR, TERRY KAY (50.00) 50.00 C 38.92%
9 NS 15       PETTINGELL, CHRISTINE (50.00) STUBBS, ROBERT (50.00) 50.00 C 37.52%
9 NS 16       SALIDAS, STEVEN (50.00) PILTCH, STAN (56.95) 53.48 B 36.13%
9 NS 17       KALIS, PAUL (50.00) KORELITZ, THEODORE (50.00) 50.00 C 35.43%
EW 9 (DOD 1.38, diff 0.38)
9 EW 1       MURPHY, BARBARA (50.00) GLADYSZAK, STEPHEN (58.40) 54.20 A 63.31%
9 EW 2       VIRGILE, ROBERT (50.00) BASSIL, NATALIE (50.00) 50.00 A 62.79%
9 EW 3       GOREN, JOEL (50.00) SEGAL, JOHN (50.00) 50.00 A 61.57%
9 EW 4       KOLKHORST, STEPHEN (55.33) RAO, ASHOK (56.01) 55.67 C 57.03%
9 EW 5       WEISS, CAROL (50.00) (50.00) 50.00 B 54.76%
9 EW 6       HARTMAN, PAT (50.00) GREITZER, GERALD (50.00) 50.00 A 54.59%
9 EW 7       LAVIN, ROBERT (50.00) FOUAD, JILL (50.00) 50.00 A 53.72%
9 EW 8       NORDSTROM, HAROLD (55.34) LINCOLN, SUSAN (57.23) 56.28 C 51.73%
9 EW 9       PRATT, DOUGLAS (50.00) BLISS, WOODY (50.00) 50.00 C 51.10%
9 EW 10       DIAMOND, STEVEN (50.00) BAUM, ROBERT (50.00) 50.00 B 49.53%
9 EW 11       LEWIS, ALVAN (50.00) AUSTIN, MALCOLM (50.00) 50.00 B 47.61%
9 EW 12       FINN, JANE (50.00) (50.00) 50.00 B 45.35%
9 EW 13       LOPRETE, BARBARA (50.00) DEMARTINO, SANDRA (59.31) 54.66 A 43.95%
9 EW 14       NASON, WILLIAM (55.14) KAES, OTTO (50.00) 52.57 B 42.03%
9 EW 15       POST, ALLEN (50.00) RUSSO, LENA (50.00) 50.00 C 38.72%
9 EW 16       GERVIS, ROBERT (50.00) GERVIS, LAURIE (50.00) 50.00 B 37.85%
9 EW 17       GOLDBERG, ROBERT (50.00) GOLDBERG, SUSAN (50.00) 50.00 C 34.36%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL