Bridge Power Ratings

Boston Area BC Alliance - BBO #5928 7NTWorld OPEN 12:50p

2020-08-04 (Tuesday Afternoon)

Mitchell Movement (28 Pairs, overall DOD 0.88)

Overall Player Partner Percent Award
1 KLEIN, RONALD (50.00) BECKER, JIMMY (50.00) 67.15% 2.10 Adjusted fillin power to 50, Adjusted fillin power to 50
2 FILL IN (50.00) BUDZYN, SERGE (50.00) 65.00% 1.05 Adjusted fillin power to 50, Adjusted fillin power to 50
2 BORRAS, CECILLA (50.00) BASSIL, NATALIE (50.00) 65.00% 1.47 Adjusted fillin power to 50, Adjusted fillin power to 50
4 CAPPANNELLI, JOSEPH (50.00) AYYAGARI, MURTHY (50.00) 63.58% 2.10 Adjusted fillin power to 50, Adjusted fillin power to 50
5 HRONES JR, JOHN (50.00) BLOOM, KEN (50.00) 59.64% 0.74 Adjusted fillin power to 50, Adjusted fillin power to 50
6 BOSWELL, MIYOKO (50.00) BAZELOW, WENDY (50.00) 59.59% 1.47 Adjusted fillin power to 50, Adjusted fillin power to 50
7 PARKER, CHRISTINA (50.00) ROBINSON, LINDA (50.00) 57.88% 1.05 Adjusted fillin power to 50, Adjusted fillin power to 50
8 ASTRACHAN, EDWARD (50.00) COHEN, DAVID (50.00) 56.59% 0.96 Adjusted fillin power to 50, Adjusted fillin power to 50
9 BELLAGAMBA, LORRAINE (50.00) GOREN, JOEL (50.00) 55.13% 0.68 Adjusted fillin power to 50, Adjusted fillin power to 50
10 MURPHY, BARBARA (50.00) GLADYSZAK, STEPHEN (58.40) 55.09% 0.42 Adjusted fillin power to 50
11 SITKIOGLU, FIRUZAN (50.00) DRISCOLL III, WALTER (60.85) 54.23% 0.68 Adjusted fillin power to 50
12 FILL IN (50.00) GREENWALD, DORIS (50.00) 53.85% 0.35 Adjusted fillin power to 50, Adjusted fillin power to 50
13 FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 53.16% 0.48 Adjusted fillin power to 50, Adjusted fillin power to 50
16 FILL IN (50.00) WATSTEIN, ESTHER (50.00) 49.98% 0.48 Adjusted fillin power to 50, Adjusted fillin power to 50
19 BLAUER, BARBARA (52.41) GERVIS, LAURIE (50.00) 42.91% 0.33 Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.68, diff -0.20)
9 NS 1       KLEIN, RONALD (50.00) BECKER, JIMMY (50.00) 50.00 C 67.15%
9 NS 2       FILL IN (50.00) BUDZYN, SERGE (50.00) 50.00 A 65.00%
9 NS 3       BORRAS, CECILLA (50.00) BASSIL, NATALIE (50.00) 50.00 A 65.00%
9 NS 4       HRONES JR, JOHN (50.00) BLOOM, KEN (50.00) 50.00 A 59.64%
9 NS 5       BELLAGAMBA, LORRAINE (50.00) GOREN, JOEL (50.00) 50.00 B 55.13%
9 NS 6       FILL IN (50.00) GREENWALD, DORIS (50.00) 50.00 A 53.85%
9 NS 7       FILL IN (50.00) WATSTEIN, ESTHER (50.00) 50.00 B 49.98%
9 NS 8       MAGNUS, FREDRICK (50.00) WEINSTEIN, CAROLE (59.41) 54.70 A 49.34%
9 NS 9       BLAUER, BARBARA (52.41) GERVIS, LAURIE (50.00) 51.20 C 42.91%
9 NS 10       BARKER, MURIEL (50.00) MEYERS, BARBARA (50.00) 50.00 C 42.48%
9 NS 11       MARSHALL, JILL (57.28) LAU, LAWRENCE (50.00) 53.64 A 40.55%
9 NS 12       FILL IN (50.00) BLECHER, AMY (50.00) 50.00 B 37.33%
9 NS 13       FILL IN (50.00) ALTMAN, FRAN (50.00) 50.00 B 37.11%
9 NS 14       GOLDBERG, ROBERT (50.00) GOLDBERG, SUSAN (50.00) 50.00 C 34.54%
EW 9 (DOD 1.09, diff 0.21)
9 EW 1       CAPPANNELLI, JOSEPH (50.00) AYYAGARI, MURTHY (50.00) 50.00 A 63.58%
9 EW 2       BOSWELL, MIYOKO (50.00) BAZELOW, WENDY (50.00) 50.00 A 59.59%
9 EW 3       PARKER, CHRISTINA (50.00) ROBINSON, LINDA (50.00) 50.00 A 57.88%
9 EW 4       ASTRACHAN, EDWARD (50.00) COHEN, DAVID (50.00) 50.00 C 56.59%
9 EW 5       MURPHY, BARBARA (50.00) GLADYSZAK, STEPHEN (58.40) 54.20 A 55.09%
9 EW 6       SITKIOGLU, FIRUZAN (50.00) DRISCOLL III, WALTER (60.85) 55.42 C 54.23%
9 EW 7       FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 50.00 B 53.16%
9 EW 8       NASON, WILLIAM (55.14) FOSTER, JOSEPH (50.00) 52.57 B 52.95%
9 EW 9       MOLESWORTH, NANCY (50.00) KOBER, SARA (50.00) 50.00 A 52.09%
9 EW 10       GERVIS, ROBERT (50.00) RAO, ASHOK (56.01) 53.00 B 45.01%
9 EW 11       ROSENTHAL, HARVEY (50.00) DIAMOND, STEVEN (50.00) 50.00 A 41.59%
9 EW 12       ARONSON, DAVID (50.00) BAUM, ROBERT (50.00) 50.00 B 41.16%
9 EW 13       MOLINARO, MICHAEL (50.00) CONNOLLY, LINDA (50.00) 50.00 C 40.08%
9 EW 14       KRAUS, EMILY (50.00) MAHLER, HOLLY (50.00) 50.00 C 27.01%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL