Bridge Power Ratings

Boston Area BC Alliance - BBO #88538 7NTWorld OPEN 12:50

2020-11-30 (Monday Afternoon)

Mitchell Movement (2 sections) (40 Pairs, overall DOD 0.81)

Overall Player Partner Percent Award
1 GLADYSZAK, STEPHEN (58.40) HAMILTON, STEPHANIE (50.00) 60.88% 6.00 Adjusted fillin power to 50
2 ABOUHAMAD, AMAL (50.00) WHITNEY, EILEEN (50.00) 59.42% 4.50 Adjusted fillin power to 50, Adjusted fillin power to 50
3 VIRGILE, ROBERT (50.00) BASSIL, NATALIE (50.00) 58.51% 2.52 Adjusted fillin power to 50, Adjusted fillin power to 50
4 STEIN, ETHAN (50.00) STEINER, BARBARA (50.00) 58.50% 3.38 Adjusted fillin power to 50, Adjusted fillin power to 50
5 GILBERT, MARTIN (50.00) NATHAN, RICHARD (50.00) 57.97% 1.90 Adjusted fillin power to 50, Adjusted fillin power to 50
6 BLAUER, BARBARA (52.41) BECKER, JIMMY (50.00) 57.44% 1.42 Adjusted fillin power to 50
7 BRIGGS, RONALD (50.00) RAO, ASHOK (56.01) 56.66% 2.25 Adjusted fillin power to 50
8 LEWIS, PAUL (62.93) MARINO, FAYE (56.85) 55.61% 1.69
9 LEVIN, JIM (50.00) GREENSLIT, CHUCK (50.00) 55.46% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
10 WHITMAN, MARJORIE (42.69) TZIMOULIS, DEBBIE (50.00) 55.33% 1.01 Adjusted fillin power to 50
12 ADAMS, JANE (50.00) DUNCAN, LYNN (50.00) 54.68% 1.69 Adjusted fillin power to 50, Adjusted fillin power to 50
13 HODGE, SUE (50.00) HODGE, JOHN (50.00) 54.02% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
14 SEDER, TOM (50.00) DIAMOND, STEVEN (50.00) 53.63% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
15 MURPHY, BARBARA (50.00) BORRAS, CECILLA (50.00) 53.23% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
18 VENKATARAMANI, VENKY (59.86) MARIADASSOU, JEANMARIE (50.00) 51.38% 1.01 Adjusted fillin power to 50
20 YANNAKIS, YANNIS (50.00) TRIVELLAS, ANTIGONE (50.00) 50.32% 0.36 Adjusted fillin power to 50, Adjusted fillin power to 50
21 XM23885, NIL (50.00) SUNDSTROM, LORI (50.00) 50.06% 0.27 Adjusted fillin power to 50, Adjusted fillin power to 50
22 MCGUIRE, DANIEL (50.00) DEGAETANO, JOE (59.96) 49.92% 1.01 Adjusted fillin power to 50
24 SESETYAN, OSKI (50.00) FINN, JAMES (50.00) 49.00% 0.20 Adjusted fillin power to 50, Adjusted fillin power to 50
26 SHAKE, THOMAS (50.00) GERVIS, ROBERT (50.00) 48.33% 0.48 Adjusted fillin power to 50, Adjusted fillin power to 50
37 CAMPBELL, MEG (50.00) NIGHTINGALE, KIM (50.00) 41.20% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.41, diff -0.40)
9 NS 1       GLADYSZAK, STEPHEN (58.40) HAMILTON, STEPHANIE (50.00) 54.20 A 60.88%
9 NS 2       ABOUHAMAD, AMAL (50.00) WHITNEY, EILEEN (50.00) 50.00 B 59.42%
9 NS 3       STEIN, ETHAN (50.00) STEINER, BARBARA (50.00) 50.00 A 58.50%
9 NS 4       GILBERT, MARTIN (50.00) NATHAN, RICHARD (50.00) 50.00 B 57.97%
9 NS 5       BLAUER, BARBARA (52.41) BECKER, JIMMY (50.00) 51.20 C 57.44%
9 NS 6       LEVIN, JIM (50.00) GREENSLIT, CHUCK (50.00) 50.00 B 55.46%
9 NS 7       WHITMAN, MARJORIE (42.69) TZIMOULIS, DEBBIE (50.00) 46.34 C 55.33%
9 NS 8       LURIE, ROBERT (50.00) HRONES JR, JOHN (50.00) 50.00 A 55.07%
9 NS 9       FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 50.00 B 52.95%
9 NS 10       WEINSTEIN, CAROLE (59.41) BAUM, ANN (50.00) 54.70 A 51.63%
9 NS 11       MCGUIRE, DANIEL (50.00) DEGAETANO, JOE (59.96) 54.98 A 49.92%
9 NS 12       CRUMRINE, MARK (50.00) BUCHHOLZ, ANN (50.00) 50.00 A 48.33%
9 NS 13       SHAKE, THOMAS (50.00) GERVIS, ROBERT (50.00) 50.00 C 48.33%
9 NS 14       POITRAS, PATRICIA (50.00) POITRAS, JAMES (50.00) 50.00 B 44.63%
9 NS 15       LEHMANN, CAROL (50.00) WALLER, SHIRLEY (50.00) 50.00 C 43.31%
9 NS 16       ZASKE, MARY ELLEN (50.00) HOUGH, BETTY (50.00) 50.00 B 43.05%
9 NS 17       POOLE, DAVID (50.00) FINCH, WILLIAM (50.00) 50.00 C 41.70%
9 NS 18       CAMPBELL, MEG (50.00) NIGHTINGALE, KIM (50.00) 50.00 C 41.20%
9 NS 19       FREIMARK, PENELOPE (50.00) CONNOLLY, LINDA (50.00) 50.00 C 37.50%
9 NS 20       KUPERWASSER, BRIGITTE (46.88) DUGAS, NEIL (46.51) 46.70 C 37.37%
EW 9 (DOD 1.21, diff 0.40)
9 EW 1       VIRGILE, ROBERT (50.00) BASSIL, NATALIE (50.00) 50.00 A 58.51%
9 EW 2       BRIGGS, RONALD (50.00) RAO, ASHOK (56.01) 53.00 B 56.66%
9 EW 3       LEWIS, PAUL (62.93) MARINO, FAYE (56.85) 59.89 A 55.61%
9 EW 4       ADAMS, JANE (50.00) DUNCAN, LYNN (50.00) 50.00 B 54.68%
9 EW 5       HODGE, SUE (50.00) HODGE, JOHN (50.00) 50.00 B 54.02%
9 EW 6       SEDER, TOM (50.00) DIAMOND, STEVEN (50.00) 50.00 B 53.63%
9 EW 7       MURPHY, BARBARA (50.00) BORRAS, CECILLA (50.00) 50.00 A 53.23%
9 EW 8       VENKATARAMANI, VENKY (59.86) MARIADASSOU, JEANMARIE (50.00) 54.93 C 51.38%
9 EW 9       (50.00) ALTMAN, FRAN (50.00) 50.00 B 50.46%
9 EW 10       YANNAKIS, YANNIS (50.00) TRIVELLAS, ANTIGONE (50.00) 50.00 C 50.32%
9 EW 11       XM23885, NIL (50.00) SUNDSTROM, LORI (50.00) 50.00 C 50.06%
9 EW 12       PANAYOTATOS, DANIELE (50.00) LANIGAN, MICHELLE (50.00) 50.00 B 49.80%
9 EW 13       SESETYAN, OSKI (50.00) FINN, JAMES (50.00) 50.00 C 49.00%
9 EW 14       DEMARTINO, SANDRA (59.31) SCHNEIDER, FRANCES (50.00) 54.66 A 48.87%
9 EW 15       FOUAD, JILL (50.00) WRIGHT, PATRICIA (50.00) 50.00 A 47.55%
9 EW 16       ARONSON, DAVID (50.00) BAUM, ROBERT (50.00) 50.00 A 47.55%
9 EW 17       PHILLIPS, SHARON (50.00) DAVISON, SUSAN (50.07) 50.03 C 45.30%
9 EW 18       MORRISSEY, CYNDI (50.00) BIRCHBY, MARY BETH (50.00) 50.00 B 43.06%
9 EW 19       PERSSON, MAY (53.37) ADLER, PAUL (50.00) 51.69 C 41.74%
9 EW 20       MILLER, PAUL (50.00) SIEGEL, ALLEN (50.00) 50.00 A 38.57%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL