Bridge Power Ratings

Boston Area BC Alliance - BBO #1010 7NTWorld OPEN 12:50p

2020-12-10 (Thursday Afternoon)

Mitchell Movement (2 sections) (46 Pairs, overall DOD 1.19)

Overall Player Partner Percent Award
1 DEMARTINO, SANDRA (59.31) LUBMAN, TERRY (50.00) 66.59% 6.00 Adjusted fillin power to 50
2 HUANG, SHAN (50.00) MILLENS, JOAN (50.00) 66.02% 4.50 Adjusted fillin power to 50, Adjusted fillin power to 50
3 MCGUIRE, DANIEL (50.00) DEGAETANO, JOE (59.96) 65.34% 3.38 Adjusted fillin power to 50
4 MCGUIRE, ROBERT (55.21) BUNTING, BETSY (49.89) 59.43% 2.52
5 KLEIN, RONALD (50.00) GERVIS, ROBERT (50.00) 58.52% 2.25 Adjusted fillin power to 50, Adjusted fillin power to 50
6 (50.00) ROBINSON, LINDA (50.00) 58.07% 1.69 Adjusted fillin power to 50, Adjusted fillin power to 50
6 BORRAS, CECILLA (50.00) BASSIL, NATALIE (50.00) 58.07% 1.69 Adjusted fillin power to 50, Adjusted fillin power to 50
8 TZIMOULIS, DEBBIE (50.00) CONNOLLY, LINDA (50.00) 56.82% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
9 WRIGHT JR, PAUL (60.01) JOHNSON JR, MARTIN (50.00) 56.70% 1.69 Adjusted fillin power to 50
10 BRIGGS, RONALD (50.00) RAO, ASHOK (56.01) 56.48% 1.27 Adjusted fillin power to 50
11 SEDER, TOM (50.00) DIAMOND, STEVEN (50.00) 56.14% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
12 PERSSON, MAY (53.37) ADLER, PAUL (50.00) 55.80% 1.01 Adjusted fillin power to 50
13 MORRISSEY, CYNDI (50.00) BIRCHBY, MARY BETH (50.00) 55.34% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
14 DAVID, JEFFREY (50.00) BERMAN, ARNOLD (51.47) 54.66% 1.27 Adjusted fillin power to 50
15 HOUGH, BETTY (50.00) WHITNEY, EILEEN (50.00) 54.32% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
16 ARONSON, DAVID (50.00) BAUM, ROBERT (50.00) 53.18% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
18 FIELD, SOLOMON (50.00) GREEN, LINDA (50.00) 52.50% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
19 KLAUS, JOANNE (50.00) KLAUS, JOHN (50.00) 52.39% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
21 GILBERT, MARTIN (50.00) SUNDSTROM, LORI (50.00) 50.34% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
22 GOREN, JOEL (50.00) BEAR, STEPHEN (50.00) 50.23% 0.54 Adjusted fillin power to 50, Adjusted fillin power to 50
24 OCCHIPINTI, JOAN (50.00) ABOUHAMAD, AMAL (50.00) 49.32% 0.41 Adjusted fillin power to 50, Adjusted fillin power to 50
26 DUNCAN, LYNN (50.00) LINCOLN, SUSAN (57.23) 48.41% 0.42 Adjusted fillin power to 50
27 SALKA, GLENN (55.76) HERBST, PATRICK (57.18) 47.95% 0.42
34 BECK, MARY (50.00) SESETYAN, OSKI (50.00) 44.20% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 1.44, diff 0.25)
9 NS 1       HUANG, SHAN (50.00) MILLENS, JOAN (50.00) 50.00 A 66.02%
9 NS 2       MCGUIRE, DANIEL (50.00) DEGAETANO, JOE (59.96) 54.98 A 65.34%
9 NS 3       MCGUIRE, ROBERT (55.21) BUNTING, BETSY (49.89) 52.55 B 59.43%
9 NS 4       TZIMOULIS, DEBBIE (50.00) CONNOLLY, LINDA (50.00) 50.00 C 56.82%
9 NS 5       WRIGHT JR, PAUL (60.01) JOHNSON JR, MARTIN (50.00) 55.00 A 56.70%
9 NS 6       BRIGGS, RONALD (50.00) RAO, ASHOK (56.01) 53.00 B 56.48%
9 NS 7       PERSSON, MAY (53.37) ADLER, PAUL (50.00) 51.69 C 55.80%
9 NS 8       MORRISSEY, CYNDI (50.00) BIRCHBY, MARY BETH (50.00) 50.00 B 55.34%
9 NS 9       REYES HILLER, TANIA (57.65) FRIEDMAN, RUSSELL (60.01) 58.83 A 52.84%
9 NS 10       FIELD, SOLOMON (50.00) GREEN, LINDA (50.00) 50.00 A 52.50%
9 NS 11       GILBERT, MARTIN (50.00) SUNDSTROM, LORI (50.00) 50.00 B 50.34%
9 NS 12       HAKIM, AMIN (50.00) ROTHENBERG, GAIL (50.00) 50.00 A 48.86%
9 NS 13       SALKA, GLENN (55.76) HERBST, PATRICK (57.18) 56.47 C 47.95%
9 NS 14       SANTOW, SHARON (50.00) GIMON, ELEANOR (50.00) 50.00 A 47.84%
9 NS 15       CATLIN, JON (50.00) EDMONDSON, HILARY (50.00) 50.00 B 47.73%
9 NS 16       BECK, MARY (50.00) SESETYAN, OSKI (50.00) 50.00 C 44.20%
9 NS 17       MANSUR, MARY (50.00) DRIBEN, ELAINE (50.00) 50.00 C 42.84%
9 NS 18       MELANSON, COOKIE (50.00) PANAGOPOULOS, ATHENA (50.00) 50.00 C 42.39%
9 NS 19       BARNETT, KAREN (50.00) SHAEVEL, JACQUELINE (50.00) 50.00 C 41.82%
9 NS 20       PALLAS, ABRAHAM (50.00) PATTON, JUNE (56.55) 53.27 B 40.45%
9 NS 21       RAPHAEL, NANCY (47.25) DAVIDSON, TOBY (47.20) 47.23 C 40.34%
9 NS 22       STAHL, SYLVIA (50.00) BLECHER, AMY (50.00) 50.00 B 39.77%
9 NS 23       POLLACK, JUDY (50.00) RUDERMAN, SANDRA (50.00) 50.00 C 38.18%
EW 9 (DOD 0.95, diff -0.24)
9 EW 1       DEMARTINO, SANDRA (59.31) LUBMAN, TERRY (50.00) 54.66 A 66.59%
9 EW 2       KLEIN, RONALD (50.00) GERVIS, ROBERT (50.00) 50.00 B 58.52%
9 EW 3       (50.00) ROBINSON, LINDA (50.00) 50.00 A 58.07%
9 EW 4       BORRAS, CECILLA (50.00) BASSIL, NATALIE (50.00) 50.00 A 58.07%
9 EW 5       SEDER, TOM (50.00) DIAMOND, STEVEN (50.00) 50.00 B 56.14%
9 EW 6       DAVID, JEFFREY (50.00) BERMAN, ARNOLD (51.47) 50.73 A 54.66%
9 EW 7       HOUGH, BETTY (50.00) WHITNEY, EILEEN (50.00) 50.00 B 54.32%
9 EW 8       ARONSON, DAVID (50.00) BAUM, ROBERT (50.00) 50.00 A 53.18%
9 EW 9       KLAUS, JOANNE (50.00) KLAUS, JOHN (50.00) 50.00 B 52.39%
9 EW 10       LEWIS, PAUL (62.93) MARSHALL, JILL (57.28) 60.11 A 51.36%
9 EW 11       GOREN, JOEL (50.00) BEAR, STEPHEN (50.00) 50.00 C 50.23%
9 EW 12       STEIN, ETHAN (50.00) STEINER, BARBARA (50.00) 50.00 A 50.11%
9 EW 13       OCCHIPINTI, JOAN (50.00) ABOUHAMAD, AMAL (50.00) 50.00 C 49.32%
9 EW 14       DUNCAN, LYNN (50.00) LINCOLN, SUSAN (57.23) 53.61 C 48.41%
9 EW 15       HODGE, SUE (50.00) HODGE, JOHN (50.00) 50.00 B 47.27%
9 EW 16       BILLYB1, NIL (50.00) BECKER, JIMMY (50.00) 50.00 A 45.68%
9 EW 17       (50.00) SORCE, ROBERT (50.00) 50.00 B 45.23%
9 EW 18       STASHENKO, PHIL (50.74) PILTCH, STAN (56.95) 53.84 C 44.89%
9 EW 19       FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 50.00 B 43.86%
9 EW 20       FINN, JAMES (50.00) PANAYOTATOS, DANIELE (50.00) 50.00 C 42.39%
9 EW 21       CUMMINS, NANCY (47.65) (50.00) 48.83 B 41.02%
9 EW 22       NATHAN, RICHARD (50.00) BENJAMIN, DAN (50.00) 50.00 C 40.00%
9 EW 23       MCGLADE BAKER, VANDA (50.00) WATSON, ROBERT (50.00) 50.00 C 38.30%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL