Bridge Power Ratings

Boston Area BC Alliance - BBO #538 7NTWorld OPEN 12:50pm

2020-12-31 (Thursday Afternoon)

Mitchell Movement (2 sections) (56 Pairs, overall DOD 0.77)

Overall Player Partner Percent Award
1 HILLYARD, ROBIN (50.00) LEVIN, MARGUERITE (54.43) 68.15% 6.00 Adjusted fillin power to 50
2 FIELD, SOLOMON (50.00) GREEN, LINDA (50.00) 64.68% 4.50 Adjusted fillin power to 50, Adjusted fillin power to 50
3 BORRAS, CECILLA (50.00) BASSIL, NATALIE (50.00) 63.47% 3.38 Adjusted fillin power to 50, Adjusted fillin power to 50
4 MURPHY, BARBARA (50.00) GLADYSZAK, STEPHEN (58.40) 63.28% 2.52 Adjusted fillin power to 50
5 FOUAD, JILL (50.00) GLUBOK, BRIAN (50.00) 61.97% 1.90 Adjusted fillin power to 50, Adjusted fillin power to 50
6 STEIN, ETHAN (50.00) STEINER, BARBARA (50.00) 61.59% 1.69 Adjusted fillin power to 50, Adjusted fillin power to 50
7 POLAY, CHARLES (50.00) WEINSTEIN, CAROLE (59.41) 59.82% 1.69 Adjusted fillin power to 50
8 CRUMRINE, MARK (50.00) BUCHHOLZ, ANN (50.00) 59.35% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
9 BAUSHER, PHYLLIS (50.00) (50.00) 57.10% 2.25 Adjusted fillin power to 50, Adjusted fillin power to 50
10 KLEIN, RONALD (50.00) GERVIS, ROBERT (50.00) 56.54% 1.71 Adjusted fillin power to 50, Adjusted fillin power to 50
11 NATHAN, RICHARD (50.00) BENJAMIN, DAN (50.00) 56.35% 1.69 Adjusted fillin power to 50, Adjusted fillin power to 50
12 PRICE, BETTY (50.00) OCCHIPINTI, JOAN (50.00) 56.26% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
13 POLLACK, JUDY (50.00) RUDERMAN, SANDRA (50.00) 55.51% 1.08 Adjusted fillin power to 50, Adjusted fillin power to 50
14 GILBERT, MARTIN (50.00) SUNDSTROM, LORI (50.00) 55.42% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
15 HAKIM, AMIN (50.00) ROTHENBERG, GAIL (50.00) 55.23% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
15 BABOUDER-MATTA, MARIE-JOSE (51.14) HAFEZ, AMINA (52.38) 55.23% 1.01
17 HRONES JR, JOHN (50.00) GILMAN, KIMBERLY (50.00) 54.48% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
18 ARONSON, DAVID (50.00) BAUM, ROBERT (50.00) 54.39% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
19 GOREN, JOEL (50.00) MARSHALL, JILL (57.28) 54.20% 0.83 Adjusted fillin power to 50
20 PALLAS, ABRAHAM (50.00) PATTON, JUNE (56.55) 53.82% 0.90 Adjusted fillin power to 50
21 WRIGHT JR, PAUL (60.01) JOHNSON JR, MARTIN (50.00) 53.73% 0.90 Adjusted fillin power to 50
22 LIPSET, JOEL (50.00) ENDY, LINDA (50.00) 52.89% 0.60 Adjusted fillin power to 50, Adjusted fillin power to 50
23 SHOUSHTARIAN, SAM (50.00) LEVIN, DAVID (50.00) 52.42% 0.83 Adjusted fillin power to 50, Adjusted fillin power to 50
24 FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 52.33% 0.83 Adjusted fillin power to 50, Adjusted fillin power to 50
25 HOUGH, BETTY (50.00) WHITNEY, EILEEN (50.00) 52.23% 0.83 Adjusted fillin power to 50, Adjusted fillin power to 50
26 POITRAS, PATRICIA (50.00) POITRAS, JAMES (50.00) 52.14% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
27 SEDER, TOM (50.00) DIAMOND, STEVEN (50.00) 49.99% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
28 PERSSON, MAY (53.37) ADLER, PAUL (50.00) 49.52% 0.42 Adjusted fillin power to 50
30 KLAUS, JOANNE (50.00) KLAUS, JOHN (50.00) 49.33% 0.42 Adjusted fillin power to 50, Adjusted fillin power to 50
31 KUPERWASSER, BRIGITTE (46.88) SAMANSKY, SHIRLEY (47.04) 49.14% 0.42
32 WRIGHT, SUSAN (50.00) SHEA, MARYANN (50.00) 48.96% 0.28 Adjusted fillin power to 50, Adjusted fillin power to 50
38 ELDER, MARY (50.00) SHLAER, MARSHA (50.00) 45.87% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 0.90, diff 0.13)
9 NS 1       FIELD, SOLOMON (50.00) GREEN, LINDA (50.00) 50.00 A 64.68%
9 NS 2       POLAY, CHARLES (50.00) WEINSTEIN, CAROLE (59.41) 54.70 A 59.82%
9 NS 3       BAUSHER, PHYLLIS (50.00) (50.00) 50.00 A 57.10%
9 NS 4       NATHAN, RICHARD (50.00) BENJAMIN, DAN (50.00) 50.00 C 56.35%
9 NS 5       PRICE, BETTY (50.00) OCCHIPINTI, JOAN (50.00) 50.00 C 56.26%
9 NS 6       GILBERT, MARTIN (50.00) SUNDSTROM, LORI (50.00) 50.00 B 55.42%
9 NS 7       HAKIM, AMIN (50.00) ROTHENBERG, GAIL (50.00) 50.00 A 55.23%
9 NS 8       BABOUDER-MATTA, MARIE-JOSE (51.14) HAFEZ, AMINA (52.38) 51.76 C 55.23%
9 NS 9       HRONES JR, JOHN (50.00) GILMAN, KIMBERLY (50.00) 50.00 A 54.48%
9 NS 10       ARONSON, DAVID (50.00) BAUM, ROBERT (50.00) 50.00 B 54.39%
9 NS 11       SHOUSHTARIAN, SAM (50.00) LEVIN, DAVID (50.00) 50.00 B 52.42%
9 NS 12       HOUGH, BETTY (50.00) WHITNEY, EILEEN (50.00) 50.00 B 52.23%
9 NS 13       PERSSON, MAY (53.37) ADLER, PAUL (50.00) 51.69 C 49.52%
9 NS 14       HARTMAN, PAT (50.00) GREITZER, GERALD (50.00) 50.00 A 49.42%
9 NS 15       KLAUS, JOANNE (50.00) KLAUS, JOHN (50.00) 50.00 B 49.33%
9 NS 16       WRIGHT, SUSAN (50.00) SHEA, MARYANN (50.00) 50.00 C 48.96%
9 NS 17       FINN, JAMES (50.00) PANAYOTATOS, DANIELE (50.00) 50.00 C 48.96%
9 NS 18       REYES HILLER, TANIA (57.65) FRIEDMAN, RUSSELL (60.01) 58.83 A 48.30%
9 NS 19       FREIDIN, JONATHAN (50.00) COHEN, DAVID (50.00) 50.00 C 47.18%
9 NS 20       KAROLIN, ARIELA (50.00) BOROFSKY, MARK (50.00) 50.00 C 45.96%
9 NS 21       NORDSTROM, HAROLD (55.34) RAO, ASHOK (56.01) 55.67 B 45.49%
9 NS 22       (50.00) SORCE, ROBERT (50.00) 50.00 B 44.28%
9 NS 23       TZIMOULIS, DEBBIE (50.00) CONNOLLY, LINDA (50.00) 50.00 B 44.18%
9 NS 24       MANSUR, MARY (50.00) DRIBEN, ELAINE (50.00) 50.00 C 42.97%
9 NS 25       MCGUIRE, ROBERT (55.21) BUNTING, BETSY (49.89) 52.55 B 42.78%
9 NS 26       BILLYB1, NIL (50.00) BECKER, JIMMY (50.00) 50.00 A 42.69%
9 NS 27       STAHL, SYLVIA (50.00) BLECHER, AMY (50.00) 50.00 B 41.00%
9 NS 28       MELANSON, COOKIE (50.00) PANAGOPOULOS, ATHENA (50.00) 50.00 C 35.38%
EW 9 (DOD 0.64, diff -0.13)
9 EW 1       HILLYARD, ROBIN (50.00) LEVIN, MARGUERITE (54.43) 52.22 B 68.15%
9 EW 2       BORRAS, CECILLA (50.00) BASSIL, NATALIE (50.00) 50.00 A 63.47%
9 EW 3       MURPHY, BARBARA (50.00) GLADYSZAK, STEPHEN (58.40) 54.20 A 63.28%
9 EW 4       FOUAD, JILL (50.00) GLUBOK, BRIAN (50.00) 50.00 A 61.97%
9 EW 5       STEIN, ETHAN (50.00) STEINER, BARBARA (50.00) 50.00 A 61.59%
9 EW 6       CRUMRINE, MARK (50.00) BUCHHOLZ, ANN (50.00) 50.00 A 59.35%
9 EW 7       KLEIN, RONALD (50.00) GERVIS, ROBERT (50.00) 50.00 B 56.54%
9 EW 8       POLLACK, JUDY (50.00) RUDERMAN, SANDRA (50.00) 50.00 C 55.51%
9 EW 9       GOREN, JOEL (50.00) MARSHALL, JILL (57.28) 53.64 A 54.20%
9 EW 10       PALLAS, ABRAHAM (50.00) PATTON, JUNE (56.55) 53.27 B 53.82%
9 EW 11       WRIGHT JR, PAUL (60.01) JOHNSON JR, MARTIN (50.00) 55.00 A 53.73%
9 EW 12       LIPSET, JOEL (50.00) ENDY, LINDA (50.00) 50.00 C 52.89%
9 EW 13       FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 50.00 B 52.33%
9 EW 14       POITRAS, PATRICIA (50.00) POITRAS, JAMES (50.00) 50.00 B 52.14%
9 EW 15       SEDER, TOM (50.00) DIAMOND, STEVEN (50.00) 50.00 B 49.99%
9 EW 16       KUPERWASSER, BRIGITTE (46.88) SAMANSKY, SHIRLEY (47.04) 46.96 C 49.14%
9 EW 17       MUGGIA, R (50.00) JABLONSKI, DANIEL (50.00) 50.00 A 47.27%
9 EW 18       ELDER, MARY (50.00) SHLAER, MARSHA (50.00) 50.00 C 45.87%
9 EW 19       STERN, DIANE (53.67) ROSENBERG, GAYLE (49.67) 51.67 B 45.40%
9 EW 20       HUANG, SHAN (50.00) MILLENS, JOAN (50.00) 50.00 A 45.12%
9 EW 21       MORRISSEY, CYNDI (50.00) BIRCHBY, MARY BETH (50.00) 50.00 B 43.43%
9 EW 22       BECK, MARY (50.00) SESETYAN, OSKI (50.00) 50.00 C 40.72%
9 EW 23       CUMMINS, NANCY (47.65) (50.00) 48.83 B 40.72%
9 EW 24       REYMOS, CAROL (50.00) OSBERG, SUSANNE (50.00) 50.00 C 38.57%
9 EW 25       DEMARTINO, SANDRA (59.31) COLUMBUS, FRAN (50.00) 54.66 A 38.47%
9 EW 26       BARNETT, KAREN (50.00) SHAEVEL, JACQUELINE (50.00) 50.00 C 38.29%
9 EW 27       DUNCAN, LYNN (50.00) LINCOLN, SUSAN (57.23) 53.61 C 34.07%
9 EW 28       MITCHELL, KATALIN (39.92) RAY, MERYL (47.52) 43.72 C 33.98%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL