Bridge Power Ratings

Boston Area BC Alliance - BBO #24859 7NTWorld OPEN 12:50

2021-01-13 (Wednesday Afternoon)

Mitchell Movement (2 sections) (50 Pairs, overall DOD 1.24)

Overall Player Partner Percent Award
1 VENKATARAMANI, VENKY (59.86) GERVIS, ROBERT (50.00) 62.49% 4.50 Adjusted fillin power to 50
2 DREYER, HAZEL (50.00) DREYER, KENNETH (50.00) 61.67% 6.00 Adjusted fillin power to 50, Adjusted fillin power to 50
3 HUANG, SHAN (50.00) MILLENS, JOAN (50.00) 61.14% 3.38 Adjusted fillin power to 50, Adjusted fillin power to 50
4 WRIGHT JR, PAUL (60.01) JOHNSON JR, MARTIN (50.00) 59.86% 2.52 Adjusted fillin power to 50
5 SHYPRYEVICH, PETER (50.00) BUDZYN, SERGE (50.00) 58.75% 2.25 Adjusted fillin power to 50, Adjusted fillin power to 50
6 SHARAF, HAVEN (61.21) IRVINE, BILL (50.00) 57.89% 1.69 Adjusted fillin power to 50
7 STEIN, ETHAN (50.00) STEINER, BARBARA (50.00) 57.87% 1.90 Adjusted fillin power to 50, Adjusted fillin power to 50
8 MCDEVITT, PAT (60.44) BROD, GEOFFREY (50.00) 57.72% 1.27 Adjusted fillin power to 50
9 STAHL, SYLVIA (50.00) BLECHER, AMY (50.00) 56.83% 1.27 Adjusted fillin power to 50, Adjusted fillin power to 50
10 WEINSTEIN, CAROLE (59.41) BREUR, TOM (58.30) 56.66% 1.01
11 NEWMAN, KENNETH (50.00) MAGNUS, FREDRICK (50.00) 56.51% 1.01 Adjusted fillin power to 50, Adjusted fillin power to 50
12 BENJAMIN, DAN (50.00) PANAYOTATOS, DANIELE (50.00) 56.44% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
13 GOLDBERG, ROBERT (50.00) GOLDBERG, SUSAN (50.00) 54.31% 0.38 Adjusted fillin power to 50, Adjusted fillin power to 50
14 FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 54.09% 0.54 Adjusted fillin power to 50, Adjusted fillin power to 50
15 FREIMUTH, DAVID (48.52) SACKOWITZ, RUSS (50.00) 53.99% 1.27 Adjusted fillin power to 50
16 CAPPANNELLI, JOSEPH (50.00) AYYAGARI, MURTHY (50.00) 53.73% 1.69 Adjusted fillin power to 50, Adjusted fillin power to 50
17 VACHANI, RITA (54.78) GALLO, SAM (61.36) 53.71% 0.90
18 GEER, SUE (49.56) EVERSON, WILLIAM (50.00) 53.30% 1.01 Adjusted fillin power to 50
19 GREEN, LINDA (50.00) REYES HILLER, TANIA (57.65) 52.81% 1.01 Adjusted fillin power to 50
20 SITKIOGLU, FIRUZAN (50.00) SHELDON, MARY (36.55) 52.34% 1.27 Adjusted fillin power to 50
22 MOLINARO, MICHAEL (50.00) CONNOLLY, LINDA (50.00) 51.75% 0.67 Adjusted fillin power to 50, Adjusted fillin power to 50
25 PRIDHAM, MICHAEL (50.00) PILTCH, STAN (56.95) 50.49% 0.96 Adjusted fillin power to 50
29 COHEN, DAVID (50.00) SAVAL, RICHARD (50.00) 48.99% 0.90 Adjusted fillin power to 50, Adjusted fillin power to 50
35 STERN, DIANE (53.67) ROSENBERG, GAYLE (49.67) 46.41% 0.48
43 STONE, JACKIE (50.00) CRYSTAL, JUDITH (50.00) 41.93% 0.34 Adjusted fillin power to 50, Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 1.05, diff -0.19)
9 NS 1       DREYER, HAZEL (50.00) DREYER, KENNETH (50.00) 50.00 C 61.67%
9 NS 2       HUANG, SHAN (50.00) MILLENS, JOAN (50.00) 50.00 A 61.14%
9 NS 3       WRIGHT JR, PAUL (60.01) JOHNSON JR, MARTIN (50.00) 55.00 A 59.86%
9 NS 4       STEIN, ETHAN (50.00) STEINER, BARBARA (50.00) 50.00 A 57.87%
9 NS 5       MCDEVITT, PAT (60.44) BROD, GEOFFREY (50.00) 55.22 A 57.72%
9 NS 6       WEINSTEIN, CAROLE (59.41) BREUR, TOM (58.30) 58.85 A 56.66%
9 NS 7       BENJAMIN, DAN (50.00) PANAYOTATOS, DANIELE (50.00) 50.00 C 56.44%
9 NS 8       GOLDBERG, ROBERT (50.00) GOLDBERG, SUSAN (50.00) 50.00 C 54.31%
9 NS 9       FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 50.00 B 54.09%
9 NS 10       FREIMUTH, DAVID (48.52) SACKOWITZ, RUSS (50.00) 49.26 A 53.99%
9 NS 11       GREEN, LINDA (50.00) REYES HILLER, TANIA (57.65) 53.83 A 52.81%
9 NS 12       MOLINARO, MICHAEL (50.00) CONNOLLY, LINDA (50.00) 50.00 B 51.75%
9 NS 13       PRIDHAM, MICHAEL (50.00) PILTCH, STAN (56.95) 53.48 C 50.49%
9 NS 14       ASTRACHAN, EDWARD (50.00) KELLY, PAUL (50.00) 50.00 B 49.29%
9 NS 15       LOPRETE, BARBARA (50.00) DEMARTINO, SANDRA (59.31) 54.66 A 47.91%
9 NS 16       (50.00) ENDY, LINDA (50.00) 50.00 B 46.41%
9 NS 17       STERN, DIANE (53.67) ROSENBERG, GAYLE (49.67) 51.67 B 46.41%
9 NS 18       DIAMOND, STEVEN (50.00) BAUM, ROBERT (50.00) 50.00 B 45.35%
9 NS 19       LOWRY, DORIS (50.00) (50.00) 50.00 C 45.24%
9 NS 20       SIBI, KATHY (50.00) SORCE, ROBERT (50.00) 50.00 B 44.60%
9 NS 21       STONE, JACKIE (50.00) CRYSTAL, JUDITH (50.00) 50.00 C 41.93%
9 NS 22       GREENBERG, CAROLE (50.00) ROSEN, LUCY (50.00) 50.00 C 40.12%
9 NS 23       HYMAN, JEFFREY (48.79) PISCOPO, SANDRA (50.00) 49.39 C 40.12%
9 NS 24       TZIMOULIS, DEBBIE (50.00) SUNDSTROM, LORI (50.00) 50.00 B 39.69%
9 NS 25       MITCHELL, KATALIN (39.92) MONKIEWICZ, JOSEPH (50.00) 44.96 C 34.14%
EW 9 (DOD 1.43, diff 0.19)
9 EW 1       VENKATARAMANI, VENKY (59.86) GERVIS, ROBERT (50.00) 54.93 B 62.49%
9 EW 2       SHYPRYEVICH, PETER (50.00) BUDZYN, SERGE (50.00) 50.00 C 58.75%
9 EW 3       SHARAF, HAVEN (61.21) IRVINE, BILL (50.00) 55.61 A 57.89%
9 EW 4       STAHL, SYLVIA (50.00) BLECHER, AMY (50.00) 50.00 B 56.83%
9 EW 5       NEWMAN, KENNETH (50.00) MAGNUS, FREDRICK (50.00) 50.00 B 56.51%
9 EW 6       CAPPANNELLI, JOSEPH (50.00) AYYAGARI, MURTHY (50.00) 50.00 A 53.73%
9 EW 7       VACHANI, RITA (54.78) GALLO, SAM (61.36) 58.07 C 53.71%
9 EW 8       GEER, SUE (49.56) EVERSON, WILLIAM (50.00) 49.78 C 53.30%
9 EW 9       MARINO, FAYE (56.85) LAU, LAWRENCE (50.00) 53.42 A 52.34%
9 EW 10       SITKIOGLU, FIRUZAN (50.00) SHELDON, MARY (36.55) 43.27 C 52.34%
9 EW 11       LAVIN, ROBERT (50.00) FOUAD, JILL (50.00) 50.00 A 50.95%
9 EW 12       BITTLE, PETER (50.00) ZELAZNY, LEON (50.00) 50.00 B 50.74%
9 EW 13       DEMARTINO, RICHARD (63.43) STERENBERG, STANLEY (50.00) 56.72 A 49.78%
9 EW 14       VIRGILE, ROBERT (50.00) HRONES JR, JOHN (50.00) 50.00 A 49.35%
9 EW 15       COHEN, DAVID (50.00) SAVAL, RICHARD (50.00) 50.00 B 48.99%
9 EW 16       ALTMAN, FRAN (50.00) NISSIM, ALBERT (50.00) 50.00 C 47.75%
9 EW 17       NASON, WILLIAM (55.14) BERMAN, ARNOLD (51.47) 53.30 B 47.43%
9 EW 18       KALIS, PAUL (50.00) KORELITZ, THEODORE (50.00) 50.00 C 47.32%
9 EW 19       REYMOS, CAROL (50.00) SHEERAN, ELAINE (50.00) 50.00 C 46.57%
9 EW 20       BLAUER, BARBARA (52.41) ROCCO, MUGGSIE (55.63) 54.02 B 46.14%
9 EW 21       KOLKHORST, STEPHEN (55.33) RAO, ASHOK (56.01) 55.67 B 43.58%
9 EW 22       BURLOCK, TRACY (51.95) BECKER, JIMMY (50.00) 50.98 C 42.83%
9 EW 23       HARTMAN, PAT (50.00) GREITZER, GERALD (50.00) 50.00 A 40.38%
9 EW 24       FORCE, JAY (50.00) SANTOW, SHARON (50.00) 50.00 A 40.27%
9 EW 25       NADEL FARIN, CAROLYN (50.00) FARIN, PHILIP (50.00) 50.00 B 40.06%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL