Bridge Power Ratings

Boston Area BC Alliance - BBO #56535 7NTWorld Open DOUBL

2021-04-15 (Thursday Afternoon)

Mitchell Movement (36 Pairs, overall DOD 1.21)

Overall Player Partner Percent Award
1 CUERVO, JUAN (50.00) MCNUTT, JUDITH (44.48) 74.26% 8.00 Adjusted fillin power to 50
2 FIELD, SOLOMON (50.00) GREEN, LINDA (50.00) 64.71% 6.00 Adjusted fillin power to 50, Adjusted fillin power to 50
3 REYES HILLER, TANIA (57.65) FRIEDMAN, RUSSELL (60.01) 59.56% 4.50
4 FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 58.68% 3.38 Adjusted fillin power to 50, Adjusted fillin power to 50
5 BORRAS, CECILLA (50.00) MONTAGUE, BRENDA (50.00) 57.94% 2.52 Adjusted fillin power to 50, Adjusted fillin power to 50
6 KLEIN, RONALD (50.00) GERVIS, ROBERT (50.00) 57.06% 1.90 Adjusted fillin power to 50, Adjusted fillin power to 50
7 WEINSTEIN, CAROLE (59.41) BREUR, TOM (58.30) 56.91% 1.34
8 SEDER, TOM (50.00) DIAMOND, STEVEN (50.00) 56.76% 1.34 Adjusted fillin power to 50, Adjusted fillin power to 50
9 WRIGHT JR, PAUL (60.01) JOHNSON JR, MARTIN (50.00) 55.44% 1.20 Adjusted fillin power to 50
10 KOLESNIK, ALEXANDER (50.00) FOUAD, JILL (50.00) 53.38% 1.10 Adjusted fillin power to 50, Adjusted fillin power to 50
11 MURPHY, BARBARA (50.00) GLADYSZAK, STEPHEN (58.40) 51.47% 1.20 Adjusted fillin power to 50
12 BRIGGS, RONALD (50.00) RAO, ASHOK (56.01) 50.88% 1.10 Adjusted fillin power to 50
13 MORRISSEY, CYNDI (50.00) BIRCHBY, MARY BETH (50.00) 50.44% 1.00 Adjusted fillin power to 50, Adjusted fillin power to 50
14 PERSSON, MAY (53.37) ADLER, PAUL (50.00) 50.29% 1.00 Adjusted fillin power to 50
15 MUGGIA, R (50.00) VENKATARAMANI, VENKY (59.86) 49.71% 0.67 Adjusted fillin power to 50
16 LIPSET, JOEL (50.00) ENDY, LINDA (50.00) 49.41% 0.96 Adjusted fillin power to 50, Adjusted fillin power to 50
19 GOREN, JOEL (50.00) BEAR, STEPHEN (50.00) 48.68% 0.41 Adjusted fillin power to 50, Adjusted fillin power to 50
23 SALM, HAROLD (50.00) SIMONETTI, TONI (42.65) 47.79% 0.67 Adjusted fillin power to 50

Section 9

Rank Player Partner Power Avg Strat Percent
NS 9 (DOD 1.29, diff 0.08)
9 NS 1       CUERVO, JUAN (50.00) MCNUTT, JUDITH (44.48) 47.24 C 74.26%
9 NS 2       BORRAS, CECILLA (50.00) MONTAGUE, BRENDA (50.00) 50.00 A 57.94%
9 NS 3       KLEIN, RONALD (50.00) GERVIS, ROBERT (50.00) 50.00 B 57.06%
9 NS 4       WEINSTEIN, CAROLE (59.41) BREUR, TOM (58.30) 58.85 A 56.91%
9 NS 5       WRIGHT JR, PAUL (60.01) JOHNSON JR, MARTIN (50.00) 55.00 A 55.44%
9 NS 6       KOLESNIK, ALEXANDER (50.00) FOUAD, JILL (50.00) 50.00 A 53.38%
9 NS 7       PERSSON, MAY (53.37) ADLER, PAUL (50.00) 51.69 C 50.29%
9 NS 8       MUGGIA, R (50.00) VENKATARAMANI, VENKY (59.86) 54.93 B 49.71%
9 NS 9       GOREN, JOEL (50.00) BEAR, STEPHEN (50.00) 50.00 C 48.68%
9 NS 10       SANTOW, SHARON (50.00) GIMON, ELEANOR (50.00) 50.00 B 48.53%
9 NS 11       (50.00) SORCE, ROBERT (50.00) 50.00 B 48.38%
9 NS 12       HOUGH, BETTY (50.00) WHITNEY, EILEEN (50.00) 50.00 B 48.24%
9 NS 13       MCGUIRE, ROBERT (55.21) BUNTING, BETSY (49.89) 52.55 B 46.18%
9 NS 14       KAROLIN, ARIELA (50.00) BOROFSKY, MARK (50.00) 50.00 C 45.00%
9 NS 15       FINN, JAMES (50.00) PANAYOTATOS, DANIELE (50.00) 50.00 C 42.35%
9 NS 16       STEIN, ETHAN (50.00) STEINER, BARBARA (50.00) 50.00 A 41.91%
9 NS 17       MANSUR, MARY (50.00) DRIBEN, ELAINE (50.00) 50.00 C 38.68%
9 NS 18       DONNELLAN, AVA (55.92) SAVAL, RICHARD (50.00) 52.96 A 37.06%
EW 9 (DOD 1.14, diff -0.07)
9 EW 1       FIELD, SOLOMON (50.00) GREEN, LINDA (50.00) 50.00 A 64.71%
9 EW 2       REYES HILLER, TANIA (57.65) FRIEDMAN, RUSSELL (60.01) 58.83 A 59.56%
9 EW 3       FRAYMAN, SUSAN (50.00) FRAYMAN, RENE (50.00) 50.00 B 58.68%
9 EW 4       SEDER, TOM (50.00) DIAMOND, STEVEN (50.00) 50.00 B 56.76%
9 EW 5       MURPHY, BARBARA (50.00) GLADYSZAK, STEPHEN (58.40) 54.20 A 51.47%
9 EW 6       BRIGGS, RONALD (50.00) RAO, ASHOK (56.01) 53.00 B 50.88%
9 EW 7       MORRISSEY, CYNDI (50.00) BIRCHBY, MARY BETH (50.00) 50.00 B 50.44%
9 EW 8       LIPSET, JOEL (50.00) ENDY, LINDA (50.00) 50.00 C 49.41%
9 EW 9       DEMARTINO, SANDRA (59.31) COLUMBUS, FRAN (50.00) 54.66 A 49.26%
9 EW 10       HODGE, SUE (50.00) HODGE, JOHN (50.00) 50.00 B 48.97%
9 EW 11       SALM, HAROLD (50.00) SIMONETTI, TONI (42.65) 46.33 C 47.79%
9 EW 12       TISCH, RICHARD (50.00) ADLER, BRUCE (50.00) 50.00 C 46.76%
9 EW 13       POLLACK, JUDY (50.00) RUDERMAN, SANDRA (50.00) 50.00 C 45.44%
9 EW 14       BIEBER, MIMI (50.00) MARINO, FAYE (56.85) 53.42 A 45.29%
9 EW 15       GILBERT, MARTIN (50.00) SUNDSTROM, LORI (50.00) 50.00 B 45.15%
9 EW 16       BRADFORD, LINDA (50.00) DOBYNS, HAROULA (50.00) 50.00 C 44.71%
9 EW 17       BAUM, ANN (50.00) BAUM, ROBERT (50.00) 50.00 A 43.24%
9 EW 18       ZUCKER, JUDI (50.00) KELLY, PAUL (50.00) 50.00 C 41.47%
Powered by Interchange

Portions copyright 2002-2024 Interchange Development Group, freely redistributable under GPL