Overall | Player | Partner | Percent | Award |
1 | SOSLER, GERALD (50.00) | SCHULLE, KAY (50.00) | 69.36% | 2.40 |
2 | DEMARTINO, SANDRA (59.31) | COLUMBUS, FRAN (50.00) | 66.30% | 1.80 |
3 | GOREN, JOEL (50.00) | MILLER, BARBARA (50.00) | 57.78% | 1.35 |
4 | FIELD, SOLOMON (50.00) | GREEN, LINDA (50.00) | 56.97% | 1.02 |
5 | KLEIN, DASSY (50.00) | WEISS, CAROL (50.00) | 56.17% | 0.60 |
6 | KLOVE, INGRID (53.96) | HYMAN, JEFFREY (48.79) | 56.00% | 1.20 |
7 | KOLINSKY, DOROTHY (50.00) | BARTON, ANN (50.00) | 55.84% | 1.20 |
8 | RICHELSON, ERIC (50.00) | REYES HILLER, TANIA (57.65) | 52.63% | 0.84 |
8 | (50.00) | LAU, LAWRENCE (50.00) | 52.63% | 0.60 |
10 | FILL IN (50.00) | FINN, JANE (50.00) | 52.46% | 0.84 |
11 | LATHI, KISHOR (50.00) | WALSH, MAUREEN (50.00) | 50.21% | 0.60 |
11 | POWERS, CHRISTINA (50.00) | SWAN, MISSY (50.00) | 50.21% | 0.48 |
13 | GREENBERG, CAROLE (50.00) | ROSEN, LUCY (50.00) | 49.57% | 0.33 |
14 | DE VRIES, WAYNE (50.00) | WAINE, MARTIN (50.00) | 49.08% | 0.33 |
15 | WATSTEIN, ESTHER (50.00) | BRUEGGEMANN, DONALD (53.65) | 48.92% | 0.60 |
17 | BROSER, MINDY (50.00) | MCGUIRE, HILLARY (49.97) | 48.60% | 0.48 |
21 | LORING SIMON, PAULA (50.00) | HARTFORD, PHYLLIS (50.00) | 47.48% | 0.24 |
25 | WEAVER, KATHY (49.30) | STEWART, GAIL (45.32) | 45.22% | 0.33 |
26 | TWERSKY, LAURA (50.00) | GERSH, SUSAN (50.00) | 45.06% | 0.33 |
Section 9 |
Rank | Player | Partner | Power Avg | Strat | Percent |
NS 9 (DOD 0.13, diff -0.02) | ||||||
9 NS | 1 | KLOVE, INGRID (53.96) | HYMAN, JEFFREY (48.79) | 51.38 | B | 56.00% |
9 NS | 2 | FILL IN (50.00) | FINN, JANE (50.00) | 50.00 | A | 52.46% |
9 NS | 3 | WATSTEIN, ESTHER (50.00) | BRUEGGEMANN, DONALD (53.65) | 51.83 | A | 48.92% |
9 NS | 4 | STABINSKY, CHARLES (50.00) | SIEGEL, ALLEN (50.00) | 50.00 | A | 48.44% |
9 NS | 5 | (50.00) | (50.00) | 50.00 | A | 47.96% |
9 NS | 6 | TWERSKY, LAURA (50.00) | GERSH, SUSAN (50.00) | 50.00 | C | 45.06% |
9 NS | 7 | HANNAN, ELLEN (50.00) | JOHNSON, MOLLY (50.00) | 50.00 | C | 44.26% |
9 NS | 8 | LEANZA, WAYNE (45.61) | MAXON, CAROL (50.00) | 47.80 | B | 40.07% |
EW 9 (DOD 0.00, diff -0.15) | ||||||
9 EW | 1 | SOSLER, GERALD (50.00) | SCHULLE, KAY (50.00) | 50.00 | A | 69.36% |
9 EW | 2 | FIELD, SOLOMON (50.00) | GREEN, LINDA (50.00) | 50.00 | A | 56.97% |
9 EW | 3 | (50.00) | LAU, LAWRENCE (50.00) | 50.00 | A | 52.63% |
9 EW | 4 | POWERS, CHRISTINA (50.00) | SWAN, MISSY (50.00) | 50.00 | B | 50.21% |
9 EW | 5 | GREENBERG, CAROLE (50.00) | ROSEN, LUCY (50.00) | 50.00 | B | 49.57% |
9 EW | 6 | KELLMAN, GARY (50.00) | KELLMAN, SUSAN (50.00) | 50.00 | A | 47.64% |
9 EW | 7 | LORING SIMON, PAULA (50.00) | HARTFORD, PHYLLIS (50.00) | 50.00 | C | 47.48% |
9 EW | 8 | GARTNER, BONNIE (50.00) | COHEN, MIMI (50.00) | 50.00 | C | 44.10% |
Section B |
||||||
NS B (DOD 0.34, diff 0.19) | ||||||
B NS | 1 | DEMARTINO, SANDRA (59.31) | COLUMBUS, FRAN (50.00) | 54.66 | A | 66.30% |
B NS | 2 | GOREN, JOEL (50.00) | MILLER, BARBARA (50.00) | 50.00 | A | 57.78% |
B NS | 3 | KLEIN, DASSY (50.00) | WEISS, CAROL (50.00) | 50.00 | A | 56.17% |
B NS | 4 | DE VRIES, WAYNE (50.00) | WAINE, MARTIN (50.00) | 50.00 | B | 49.08% |
B NS | 5 | BROSER, MINDY (50.00) | MCGUIRE, HILLARY (49.97) | 49.98 | C | 48.60% |
B NS | 6 | KAHAN, RON (50.00) | KAHAN, BETSY (46.22) | 48.11 | B | 47.48% |
B NS | 7 | GOLDBERG, MYRA (50.00) | ZWYER, JUDITH (50.00) | 50.00 | C | 46.67% |
B NS | 8 | GREITZER, GERALD (50.00) | ROSEN, NEIL (50.00) | 50.00 | A | 44.74% |
EW B (DOD 0.14, diff -0.01) | ||||||
B EW | 1 | KOLINSKY, DOROTHY (50.00) | BARTON, ANN (50.00) | 50.00 | A | 55.84% |
B EW | 2 | RICHELSON, ERIC (50.00) | REYES HILLER, TANIA (57.65) | 53.83 | A | 52.63% |
B EW | 3 | LATHI, KISHOR (50.00) | WALSH, MAUREEN (50.00) | 50.00 | B | 50.21% |
B EW | 4 | MCBRIEN, HELEN (50.00) | BRASHER, PAT (50.00) | 50.00 | A | 48.92% |
B EW | 5 | LOPRETE, BARBARA (50.00) | FLEISCHER, BETTY (50.00) | 50.00 | A | 46.35% |
B EW | 6 | WEAVER, KATHY (49.30) | STEWART, GAIL (45.32) | 47.31 | C | 45.22% |
B EW | 7 | MCGLADE BAKER, VANDA (50.00) | BARNES, GRETCHEN (50.00) | 50.00 | C | 42.49% |
B EW | 8 | YANNAKIS, YANNIS (50.00) | TRIVELLAS, ANTIGONE (50.00) | 50.00 | B | 40.39% |