Power Ratings home page

Wilmington Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
61 906.55 Abbott, Jan 64 805.89 Eisenman, Eleanor 127 185.38 Johnson, Carroll
161 45.74 Askew, Paul 36 1420.21 Exum, Kimberly 33 1554.01 Johnson, Christianna
113 270.35 Bailey, Janet 18 2601.71 Eyerly, Gregory 129 179.97 Johnson, Diani
116 238.42 Baker, David 91 544.03 Eyerly, Linda 133 166.23 Johnson, Mary Jane
90 550.93 Bank, Pamela 163 37.12 Fisher, Patricia 171 3.14 Johnston, Nancy
103 392.24 Baronowski, John 158 54.61 Fishman, Marty 83 650.75 Jones, Becky
63 866.88 Bass, Judy 55 1081.97 Freeman, Norma 5 5451.33 Kash, Anne
48 1202.79 Beavers, M 157 56.14 Frey, James 168 6.49 Keith, Carla
58 1050.02 Bird, Janie 140 144.74 Georgieva, Mikaela 74 697.76 Keller, Glenna
73 699.80 Bird, Richard 12 3766.68 Goetsch, Clifford 153 67.53 Kelley, Bruce
100 438.76 Blanchard, Jean 8 4587.43 Goetsch, Vivian 155 65.70 Kelley, Susan
128 184.42 Blyler, Lisa 121 212.78 Graham, Shara 130 175.98 Killoran, Maureen
59 1038.32 Bruni, Marianne 137 153.94 Halligan, Catherine 19 2439.98 Kimbrell, Sue
117 229.59 Bucker, Rick 4 10352.44 Harding, Larry 122 209.80 King, Elizabeth
98 476.71 Burton, Mary Will 94 530.25 Harlow, Joe 2 13477.65 Klein, David
125 191.19 Butler, Ann 95 525.36 Harlow, Linda 99 462.06 Klippen, Herbert
31 1599.29 Byrne, Thomas 148 96.46 Harms, John 41 1303.18 Klippen, Meggan
111 282.33 Cardinal, Sharon 86 638.23 Harper, Bob 136 155.32 Klungle, James
66 779.60 Connolly, Thomas 146 100.04 Harris, Peggy 151 73.49 Kotecha, Narendra
46 1211.90 Cotter, Maryann 51 1188.06 Harrison, Teri 21 2304.82 Kuffel, Leo
124 202.40 Coulter, Bob 42 1261.57 Haverkamp, John 114 251.24 Lambeth, Jane
43 1240.24 Crenshaw, Jane 32 1579.38 Haverkamp, Judith 20 2385.69 Lecker, Irwin
110 282.71 Crisp, Susan 44 1239.75 Hayden, Duke 14 3224.37 Lecker, Jeanne
135 160.08 Critcher, Karen 84 645.36 Henrick, Joanne 156 57.87 Lippard, Marilyn
3 11086.04 Dail, Shirley 72 705.91 Herdtner, Sherron 38 1392.76 Lockley, James
49 1200.53 Demeyer, Jerry 92 540.00 Hively, Lesley 85 640.53 Loehr, Richard
160 47.18 Dietz, Deedra 7 4767.24 Hobson, Jill 22 2274.92 Loew, Richard
6 4797.76 Dorr, Jack 145 104.60 Holbrook, William 39 1361.41 Long, Bess
10 4038.75 Dorr, Stephanie 166 26.06 Horton, Nancy 70 742.54 Maccoubrey, Greg
105 359.69 Doughty, Bill 152 68.28 Hrdlicka, Jean 81 667.17 Macon, Bunny
35 1433.17 Dunn, Kathryn 172 1.27 Hubbard, Linda 88 607.05 Macrae, Bambi
28 1945.46 Dunnebacke, Mary Jo 52 1140.85 Hunt, Wendy 68 751.09 Macy, Ann
79 679.07 Edwards, Edith 34 1502.31 Jobes, Shirley 30 1629.30 Macy, Peter


Wilmington Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
80 669.92 Mann, Dabney 109 307.03 Sazani, Catherine 120 220.96 Williams, Martha
102 407.25 Matalavage, Judy 13 3352.29 Schaefer, Barbara 134 165.15 Williams, Nonie
71 712.89 Maurer, Beverly 57 1055.84 Schwertz, James 141 135.01 Wilson, Lee Ann
89 579.04 McHale, John 96 510.84 Schwertz, Janice 78 687.71 Winston, Patricia
11 3812.47 McMerty, Sarah 150 81.64 Segala, Peter 143 131.08 Wolf, Ilene
27 2036.23 Melton, Sam 87 633.45 Simpson, Nalani 67 756.46 Wood, Lane
138 153.25 Mertz, Mary 16 3082.68 Smith, Allen
29 1786.18 Miller, Nora 101 418.13 Smith, David
144 121.50 Miller, Sylvia 164 35.41 Smith, Lisa
119 226.32 Moody, Yvonne 106 337.47 Smith, Miriam
93 535.19 Moskowitz, Sandy 142 132.96 Stanewick, Gerald
15 3095.26 Mullen, James 123 209.40 Stolerow, Steve
82 666.62 Munger, Barbara 159 50.06 Stutz, Paul
24 2188.48 Munger, Robert 1 15895.18 Sukoneck, Ron
147 96.62 Murchison, Anne 132 166.56 Sweeney, Barbara
167 10.35 Murray, Colette 37 1415.16 Tatum, Jane
77 695.48 Nelson-Bauer, Judith 65 784.18 Tayloe, Kimbrough
108 321.45 Nesbit, Ralph 165 32.47 Teal, Deanna
118 229.03 Newell, Jeffrey 131 174.90 Teets, Kenneth
25 2175.93 Parker, Barbara 40 1353.99 Tito, Flo
47 1205.23 Patch, Ron 60 958.81 Vagedes, Barb
17 2773.84 Phelps, Judith 107 333.99 Van brunt, elaine
170 5.56 Phillips, Barton 45 1223.77 Van rens, sarah
56 1066.88 Pickup, John Tracy 126 187.44 Wadlow, R Clark
139 150.16 Potter, James 53 1116.31 Ward, Barbara
69 746.35 Price, Connie 75 696.28 Ward, Mary
97 506.94 Price, Sharon 154 67.37 Wells, Ellen
162 43.85 Raia, Susan 112 274.50 Westbrook, Mary
50 1194.06 Railey, Jay 169 6.36 Whitaker, Cheryl
23 2236.01 Reischer, Ben 62 905.53 White, Mearlene
104 391.56 Rogers, Susan 149 81.77 Whitesell, Blaise
54 1096.69 Ruffner, Doris 115 240.46 Wilbourne, P Ann
9 4175.64 Samson, Roger 26 2038.17 Williams, James