To have your name added to the following list, contact "CKChampion@netzero.net".


Chokriwala, Om Karson, Wayne Lane, Kevin Leonard, Mark Murbach, Rae Perkins, James Piken, Edward
Shore, Robert Weingarten, Bob          

Top 75% of All Rated Players District 23 Dec 19, 2023 ... District 23
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
1 63.72 600 561 Gross, Steve 35 56.79 74 559 Deverian, Jeanette 69 54.49 89 561 Primus, Raymond
2 62.93 46 559 Jones, John 36 56.71 1236 561 Bozin, Sheila 70 54.43 214 561 Szulc, Armand
3 62.64 368 557 Hess, Jackie 37 56.59 278 557 Fineberg, Mel 71 54.43 438 561 Timmer, Douglas
4 62.07 47 557 Schafer Jr, Walter 38 56.51 234 568 Ruttenberg, Edward 72 54.33 344 557 Rowe, Steven
5 60.87 270 557 Evans, Marcus 39 56.49 131 568 Schenasi, Patricia 73 54.28 52 561 Priever, Saul
6 60.74 34 553 Cardullo, Patrick 40 56.36 58 559 Holdo, Charo 74 54.22 107 557 Bakovic, Richard
8 60.43 208 557 Otsuki, Wayne 41 56.34 169 557 Rapp, Wayne 75 54.17 112 561 Rabichow, Phil
9 60.34 163 568 Savage, Mike 42 56.29 488 557 Olschwang, Alan 76 54.07 95 562 Boot, Rose
10 60.33 61 559 Kalikman, Milton 43 56.28 64 553 Kim, ilmee 77 54.05 390 557 Harris, J Baum
11 60.25 79 513 Singh, Harish 44 56.28 236 557 Melis, Jo 78 53.90 327 557 Wang, Kim
12 60.24 326 561 Bates, Marel 45 56.28 464 561 Golden, Alan 79 53.83 118 553 Licker, Stephen
13 60.10 294 557 Preece, Robert 46 56.19 505 561 Rubin, Joan 80 53.77 108 568 Musicer, Glen
14 59.78 191 561 Le feuvre, claude 47 56.09 749 561 Khuri, Fuad 81 53.67 303 557 Dunbar, Fern
15 59.76 61 561 Seri, Eva 48 56.06 62 553 Cohen, Carolyn 82 53.62 190 557 Mahmood, Hashim
16 59.25 138 561 Bass, Robert 49 56.05 260 561 Rose, Jerold 83 53.56 134 557 Hernandez, Dalia
17 59.06 1157 561 Curtis, Alan 50 56.04 1014 561 Peters, Mark 84 53.54 109 562 Stiers, Casey
18 58.80 77 559 Arase, Karen 51 55.91 121 553 Barron, Adam 85 53.50 272 561 Raabe, Connie
19 58.32 253 557 Tang, Mark 53 55.56 466 561 Anten, Ellen 86 53.44 259 561 Vacca, John
20 58.24 282 557 Galligher, John 54 55.31 72 559 Marcucci, Michael 87 53.44 243 561 Ansok, Gary
21 58.19 198 561 Sarkar, Jojo 55 55.21 85 559 Mazur, Elliott 88 53.42 64 557 Brunson, Ralph
22 58.18 236 557 Petrie, John 56 55.20 737 561 Zemlyn, Seymour 89 53.41 504 557 Dittemore, Leo
23 58.04 1033 561 Stinebaugh, Gilbert 57 55.08 43 568 Long, Lutrell 90 53.31 515 561 Beagle, Wayne
24 57.98 170 557 Ramos Jr, Steve 58 54.98 196 557 Flower, Alan 91 53.27 94 557 Danielson, Lynn
25 57.79 446 561 Cohen, Howard 59 54.97 105 557 Shen, Louis 92 53.27 168 557 Toussaint, Nancy
26 57.75 766 561 Levinson, Deborah 60 54.96 335 561 Beutel, Linda 93 53.22 59 568 Kohlhoff, Sheryl
27 57.67 98 559 Mesias, Joan 61 54.93 319 557 Reid, Jane 94 53.10 197 568 Israel, Frances
28 57.63 138 568 Greengard, Stanley 62 54.93 1128 561 Orensztein, Sin 95 53.03 150 568 Soffa Carlson, Gerri
29 57.41 97 559 Martin, Cathryn 63 54.92 274 557 Lum, albert 96 53.02 69 556 White, David
30 57.32 618 557 McClean, Bill 64 54.90 598 561 Goldberg, Jeffrey 97 52.97 142 568 Hane, Terry
31 57.22 165 557 Wasser, Richard 65 54.77 27 568 McGory, Michael 99 52.81 45 557 Sill, Gabrielle
32 57.11 73 557 Goodrich, Cliff 66 54.76 157 557 McKittrick, Karen 100 52.76 102 557 Stein, Linda
33 56.95 68 561 Klemens, Michael 67 54.76 71 561 Stewart, Greg 101 52.71 31 557 Flower, Caully
34 56.87 589 561 Gould, Mark 68 54.74 111 562 Vatz, Arthur 102 52.65 213 557 Schlosser, Sandra


Top 75% of All Rated Players District 23 Dec 19, 2023 ... District 23
Rank PR Games Unit Name Rank PR Games Unit Name Rank PR Games Unit Name
103 52.59 522 557 Yinger, Jon 138 50.40 387 561 Alpert, Mikie 171 48.34 71 557 Innocent, Gordon
104 52.58 394 561 Richter, Janice 139 50.30 453 557 Slater, Lillian 172 48.18 82 561 Beagle, Elizabeth
105 52.52 99 557 Hagman, John 140 50.30 294 557 Pettler, Paul 173 47.87 35 557 Morrow, Lowell
106 52.48 67 553 Wolf, Sharon 141 50.15 115 559 Rodrigues, Michael 174 47.72 180 557 Willbanks, Fred
107 52.47 87 568 Hoomani, Lena 142 50.08 296 557 Tseng, Kay 175 47.67 390 557 Gardner, Colleen
108 52.45 53 557 McQuilkin, Lavonne 143 50.07 24 557 Stanley, Ruth 176 47.64 416 561 Van egmond, john
109 52.43 140 568 Gastelum, Laura 144 49.89 210 557 Van lierop, jan 177 47.63 185 561 Robbie, Paul
110 52.36 108 557 Nye, linda 145 49.89 169 561 Feerst, Gloria 178 47.51 60 557 Rauch, Charles
111 52.33 26 561 Wilson, Don David 146 49.63 127 561 Strauss, Daniel 179 47.14 91 557 Houts, Bettyanne
112 52.30 71 559 Barrow, John 147 49.62 253 557 Jones, Judith 180 47.14 91 561 Royer, Lisa
113 52.24 168 557 Crabtree, John 148 49.61 86 557 Smith, Melanie 181 46.91 53 568 Mackenzie, Linda
114 51.94 71 568 Kistler, Richard 149 49.56 155 561 Wiere, Peter 182 46.65 68 557 Brown, Dee
115 51.93 30 561 Hurwitz, Martin 150 49.55 255 557 Bibby, Susan 183 46.28 185 557 Wilson, Melinda
116 51.92 341 561 Klasky, Irving 151 49.48 111 561 Rosenberg, Gabe
117 51.88 381 557 Estill, Jeanette 152 49.45 89 557 Mullin, Lois
118 51.88 96 561 Miles Jr., William 153 49.43 127 557 Lorber, Judith
119 51.87 133 557 Berg, April 154 49.40 698 561 Baxley, Gary
120 51.83 217 568 Brown, Roberta 155 49.37 114 562 Nagesh, Sri
121 51.71 153 561 Newman, Michael 156 49.36 132 568 Betts, Jeanette
122 51.68 265 561 Stitt, Toni 157 49.20 146 568 Greengard, Arlene
124 51.64 300 557 Grubb, Gayle 158 49.17 111 561 Broderick, Marcia
126 51.51 181 557 Laine, Ardis 159 49.10 58 561 Shatzkin, Karyn Sue
127 51.42 245 561 Straus, Freddie 160 49.01 656 561 Wengrow, Helle
128 51.27 305 557 Laine, Charles 161 48.97 143 557 Dunbar, Hank
129 51.19 98 568 Ravikandan, Ramani 162 48.90 609 561 Singer, Sheila
130 51.16 206 557 Smothers, Melanie 163 48.85 115 561 Hegge, Ginny
131 51.07 46 568 Wellman, Jennifer 164 48.84 88 557 Alban, Reva
132 51.06 37 553 Baghdassarian, Kathy 165 48.75 54 561 Vernia, Michael
133 50.74 80 561 Shah, A 166 48.72 225 561 Chapman, Robert
134 50.67 88 568 Jensen, James 167 48.66 132 561 Kahn, Harold
135 50.66 703 561 Shapiro, Jerry 168 48.60 374 557 Troeger, Sherry
136 50.57 550 561 Stewart, Ron 169 48.45 49 568 Gallagher, Gregory
137 50.51 346 561 Phelps, Phyllis 170 48.44 465 557 Biederman, Sharon