11/16/23 A                     Sec A N/S                    Sarasota Bridge Club  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
65.43  Wicentowski, David        59.58  Maier, Edward              9  68.94   0.52  A  A   62.65 
52.47  Ford, Helen               58.39  Lawrence, Victor           7  61.36   1.16  B  B   55.65 
51.51  Thompson, Patrick         54.96  Aufmann, Richard           8  60.04   1.36  B  B   53.24 
56.39  Howard, Brian             58.38  Hamilton, Carol            5  54.17   0.99  A  A   57.39 
56.67  Silver, Harris            57.06  Simons, Jean              11  53.98   1.03  A  A   56.86 
52.88  Solomon, Zachary          55.09  Lyth, John                 4  53.79   1.29  B  B   54.29 
59.78  Gilbert, Susan            59.16  Ohliger, Lee               6  53.22   0.80  A  A   58.93 
51.06  Greene, Stephen           50.86  Greene, Alan               1  49.62   1.57  C  C   48.32*
44.01  Alterman, Harold          48.86  Primeau, Paul             12  41.67   1.98  C  C   48.30*
52.79  Henning, Charles          34.14  Girouard, Cecile          10  36.74   2.25  C  C   48.37*
50.31  Bash, William             33.08  Bruns, Sharon              3  35.80   2.41  C  C   44.86*
33.41  Kunik, Carol              40.35  Bright, Henry              2  30.68   2.85  C  C   42.68?

Total N/S Power Ratings  1236.64  Average Power Rating  50.01

  11/16/23 A                     Sec A E/W                    Sarasota Bridge Club  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
64.26  Spear, Edward             63.40  Malasky, Arnold            3  64.58   1.27  A  A   60.14*
57.01  Chatterjee, Sangit        51.93  Boone, Darleen            11  62.69   2.12  A  A   56.47*
58.68  Lederman, Abe             40.15  Fleming, Jerry            12  61.55   2.58  A  A   56.60*
56.03  Meyer II, Harry           54.05  Sanders, Robin             5  55.49   2.07  A  A   55.04 
61.88  Russell, Jim              54.92  Leopold, Harry             9  51.89   1.76  A  A   58.22 
53.99  Capal, Hazel              53.99  Capal, Barry               7  50.57   2.16  C  C   49.93*
52.64  Weinstein, Stan           58.80  Cleaves, Peter             6  46.78   2.00  A  A   55.72 
43.89  Wainwright, Mary Katheri  58.37  Dulaney, Robert            2  44.32   2.42  C  C   51.13 
54.42  Dewey, Ronald             59.69  Nehra, Gerald              8  44.32   1.88  A  A   56.70*
44.67  Munson, Anthony           50.09  Munson, Ann                4  43.94   2.76  C  C   47.23 
37.10  Bailey, Richard           36.04  Hermon-taylor, Richard    10  42.05   3.75  C  C   45.90*
41.11  Del zoppo, claudia        48.62  Dorr, Gretchen             1  31.82   2.99  C  C   45.48*

Total E/W Power Ratings  1255.73  Average Power Rating  50.01