12/ 4/23 E                     Sec C N/S                                  Honors  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
52.67  Wagner, Lauren            50.08  Rosen, Lori                8  61.61  -2.83  B  A   48.85*
63.63  Brown, Nikki              34.04  Savage, Dan                5  60.72  -2.58  A  A   48.77 
41.29  Sosna, Jean               45.09  Vella, Richard             3  58.18  -2.01  A  C   43.71*
52.11  Oratofsky, Paul           45.54  Mueller, John              9  53.95  -2.58  B  B   45.33*
40.40  Siclare, Anthony          45.00  Schwartz, Judith           4  53.06  -1.96  B  C   42.68 
53.00  Grant, Kaydette           57.88  Kuang, Samuel              6  51.36  -3.24  A  A   55.44 
42.71  Bar-or, rita              47.45  Diederich, James          10  49.95  -2.20  C  B   45.24 
46.46  Bajoris, Judith           45.35  Snyder, Joyce             11  44.18  -2.29  C  B   45.90 
46.98  Alfonzetti, Kathy         47.43  Algava, Angelika           2  42.18  -2.42  B  B   45.12*
34.77  Kaye, Jonathan            60.53  Burzynski, Joseph          7  37.63  -2.46  C  C   42.98*
46.59  Kleiner, Gail             47.26  Cohen, Doris               1  37.19  -2.39  C  C   44.90*

Total N/S Power Ratings  1046.26  Average Power Rating  50.01

  12/ 4/23 E                     Sec C E/W                                  Honors  Strat/Flight
 rate                             rate                          pair #  G%     DOD  MP PR  AvgPR
43.98  Gaffney, Laura            52.56  Stone, Susan              10  65.08  -3.74  B  B   45.83*
51.46  Rosenberg, Andrew         53.80  Fass, Mark                 7  59.40  -4.18  B  A   52.63 
50.80  Moshier, Barbara          48.33  Mcgann, Maureen            2  57.07  -3.87  B  C   45.56*
47.49  Goldberg, Bob             43.07  Vredjian, Alicia           6  51.62  -3.44  B  B   45.92 
52.26  Valenti, Richard          35.14  Cole, Charles              5  49.73  -3.28  C  C   41.91*
60.15  Bush, Rollin              37.83  Smit, Paul                 8  49.28  -3.81  A  B   48.99 
42.11  Sutin, Susan              53.38  Dann, Karen                4  49.28  -3.69  B  B   47.66 
40.85  Heilweil, Bernard         38.68  Siegel, Jonathan           9  48.29  -2.89  C  C   38.87 
47.30  Romeo, Tom                52.41  Jaffe, Adam                3  44.72  -3.90  B  B   49.85 
48.46  Marsh, Barbara            44.85  Bonnet, Thierry            1  40.05  -3.58  C  B   46.23 
38.49  Partridge, Nicola         38.49  Levine, Ruth              11  35.49  -2.76  C  C   40.18*

Total E/W Power Ratings  1021.90  Average Power Rating  50.01