Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 9.27 9754.05 941.96 58.56 Albanese, John - Weir, Michael 34 2.65 4896.17 2736.45 54.50 Anton, Sherry - Tesler, Marion
2 8.11 9148.58 1478.68 58.06 West, Robert - Just, Matt 35 2.60 2396.55 668.86 51.31 Staples, Jenny - Nicklas, David
3 6.24 6913.80 1432.80 56.23 Miller, Shawn - Malone, John 36 2.55 4555.14 2455.40 54.19 Garrett, Cathy - Mabee, Carl
4 5.91 568.91 97.95 48.05 Walker, Carole - Torrance, Ellen 37 2.53 2934.01 1641.39 52.65 Walker, Michael - Bush, Janie
5 5.38 496.95 76.98 47.03 Wells, Donna - Debarry, John 38 2.47 2586.25 911.28 51.78 Wallace, Ann - McNeil, Albie
6 5.21 2714.79 438.48 52.10 Burda, Joseph - Zillmer, Theodore 39 2.42 6764.54 3982.96 56.11 Lowe, Maribeth - Brogdon, Joseph
7 5.17 10734.00 5347.87 58.91 Albanese, John - Moorman Jr, Robert 40 2.33 6019.81 3400.88 55.50 Jones, Brenda - James, Marion
8 4.92 4583.82 1580.79 54.22 Watson, Patsy - Manocheo, Murray 41 2.21 92.35 79.46 42.90 Dean, Linda - Paten, Mary Ann
9 4.64 12570.45 6709.42 59.28 Burks III, William - Overholt, Richard 42 2.13 2290.70 735.32 51.04 Abushanab, Abe - Herb, Patty
10 4.56 6713.72 2595.98 56.07 Echols, Andrew - Abushanab, Abe 43 2.05 2522.41 950.37 51.62 Berg Jr, James - Peace, Crawford
11 4.48 4323.32 1094.92 53.99 Baird, Jennie - Sichelstiel, Shirley 44 1.99 33.19 5.50 38.65 Von der porten, janet - Von der porten, chris
12 4.43 426.98 74.45 46.04 Glazer, Christy - Peterson, Barbara 45 1.99 2799.54 1805.72 52.31 Vanderbunt, D - Travis, Paula
13 4.29 7545.05 2986.08 56.75 Puschaver, Steve - Puschaver, Jan 46 1.94 7321.14 5038.17 56.56 Murray, Samuel - Brogdon, Joseph
14 4.25 4593.65 1507.16 54.23 O neal, Kopie - Anderson, Timothy 47 1.92 1551.06 604.05 50.06 Darfler, Jeri - Irvan, Nancy
15 4.23 84.07 25.16 42.31 Mcclure, Michael - Cortada, Xavier 49 1.87 2538.83 1092.15 51.66 Utz, terry - Kasarskis, Kathryn
16 4.23 487.61 105.88 46.90 McLanahan, Margaret - Thornton, Lyn 50 1.87 2618.29 1435.51 51.86 Walker, Michael - McNeil, Albie
17 4.20 171.26 87.09 45.25 Cooney, Tom - Lloyd, Donna 51 1.84 4042.74 2684.99 53.74 Bruner, Ruth - Decarlo, Lisa
18 4.15 4262.84 1316.68 53.93 Peace, Crawford - Meadors, Gary 52 1.81 2413.82 937.41 51.35 Bonner, Alice - Greene, Deborah
19 4.07 11029.03 7989.39 58.97 Nathan, Martin - Overholt, Richard 53 1.77 2131.37 723.25 50.65 Stilwell, Roy - Hannon, Kathryn
20 3.95 9560.30 4868.15 58.40 Clyburn Jr, Mil - Decarlo, Lisa 54 1.77 105.36 148.73 43.59 Barnett, Anne - Cobb, John
21 3.81 106.60 49.24 43.62 Tucker, Hubert - Tucker, Carol 55 1.75 20830.78 19102.11 60.87 Whitaker, Emory - Haywood, Joel
22 3.37 3794.26 1708.89 53.52 Meadors, Gary - Maxwell III, Bertram 56 1.70 598.33 379.88 48.47 Maxwell, Joanne - Nicklas, Carolyn
23 3.29 2430.40 978.07 51.39 Johnson, Phillip - Lynch, Carol 57 1.67 3809.38 2795.31 53.53 Peace, Crawford - Brogdon, Joseph
24 3.27 9325.63 8174.17 58.21 Epstein, Robert - Overholt, Richard 58 1.60 505.72 183.50 47.16 Golden, Jerry - Bergen, John
25 3.15 139.86 72.09 44.45 Caselli, Janice - Horn, Susan 59 1.60 129.90 214.01 44.20 Manzi, Jerry - Joslyn, Nora
26 3.13 2579.00 646.83 51.76 Longosz, Melissa - Loethen, Janina 60 1.57 2531.71 1572.81 51.64 Dean, David - Cone, Cynthia
27 3.11 774.19 418.92 49.03 Arnold, Herm - Carson, William 61 1.57 7181.45 5362.09 56.45 Stephens, Courtney - Crim, Joe
28 3.03 2851.27 1052.30 52.44 Zillmer, Theodore - Eidson, Jean 62 1.56 519.46 317.86 47.35 Green, Frederick - Parker, Bob
29 2.95 2995.33 1192.27 52.80 Dean, David - Simpson, Michael 63 1.53 2532.85 1599.09 51.65 Cernogorsky, Carol - Denman, Carole
30 2.80 14201.47 7626.19 59.61 Wight, Tom - May, mary 64 1.51 1100.44 1199.88 49.80 Johnson, Robert - Adams, Carter
31 2.77 2968.59 1377.91 52.73 Berg Jr, James - Meadors, Gary 65 1.50 840.35 637.09 49.24 Johnson, Jane - Coker, Fritzie
32 2.75 72.48 34.16 41.47 Greer, Merry - Langerdorfer, Carol 66 1.42 2382.97 1197.55 51.27 Dean, David - Boggan, Peggy
33 2.66 4915.15 2799.15 54.51 Bomberger, Rexann - Stalvey, Ray 67 1.28 5311.83 4502.88 54.87 Hedden, Ann - Pagano, Phyllis


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
68 1.28 2981.15 2238.73 52.76 Grillo, Donna - Leber, E
69 1.25 7439.56 5970.79 56.66 May, mary - Brogdon, Joseph
70 1.21 456.42 296.61 46.46 Debarry, John - Ditmar, Janet
71 1.11 5115.74 4800.09 54.69 Ogden, Evelyn - Meadors, Gary
72 1.06 3056.26 2652.87 52.86 Anton, Sherry - Malone, John
73 0.91 2099.08 1272.33 50.57 Beatty, Kathleen - Willingham, June
74 0.89 6578.60 5573.61 55.95 D'agata, Dale - Lubeck, Linda
75 0.88 2159.94 1338.86 50.72 Moore, Roger - Walker, Michael
77 0.74 2227.64 1705.58 50.89 Turney, Jr, Donald - Turney, Patricia
78 0.71 3604.55 3666.82 53.35 Just, Matt - Sinkey, Joe
79 0.70 2747.59 2335.99 52.18 Whitaker, Pat - Wasson, L Kathy
80 0.64 539.86 754.75 47.64 Benson, Kathleen - Eidson, Jean
81 0.63 455.39 302.21 46.44 Daneshvar, Linda - Daneshvar, Bahman
82 0.60 2297.23 1753.67 51.06 Jones, Linda - Demers, Elizabeth
83 0.60 2773.58 2561.68 52.25 Turner, Mildred - Bomberger, Rexann
84 0.56 4173.82 3542.80 53.85 Brewer, Diane - Stalvey, Ray
85 0.46 2000.21 1208.37 50.32 Mayes, Lynn - Toups, Bruce
86 0.43 2008.52 2421.99 50.34 Searing, Jean - Green, Frederick
87 0.42 5537.28 5067.51 55.07 Wagner, Debbie - Bailie, Judith
88 0.35 2105.85 1617.85 50.58 Fulenwider, Mardy - De kozan, veronica
89 0.35 942.48 889.80 49.56 Gagliano, Victor - Buck, Nancy
90 0.34 2993.49 3224.78 52.79 Stavros, Marilyn - Jordan, Peggy
91 0.32 2197.26 1754.10 50.81 Pagano, Phyllis - Payne, Vonceil
92 0.27 541.07 525.14 47.66 Nixon, Maribeth - Cheely, Judy
93 0.24 2582.28 2625.39 51.77 Davis, June - Abushanab, Abe
94 0.20 7456.47 8434.16 56.67 Hathorn, Elsie - Crim, Joe
95 0.18 3289.96 3279.67 53.07 Paul, Shelia - Stalvey, Ray
96 0.17 4533.19 4338.76 54.17 Crim, Joe - Bailie, Judith
97 0.14 2949.57 3564.97 52.68 Cone, Cynthia - Wagner, Debbie
98 0.07 141.18 782.02 44.49 Bush, Janie - Norstedt, Carol
100 0.06 4984.11 4956.33 54.58 Gregory, Helen - Miller, Bruce