To have your name added to the following list, contact "CKChampion@netzero.net".


Fisk, Bob Purcell, Michael

Unit 124 home page

Alphabetical order

Top 75% of All Rated Players Cincinnati Dec 19, 2023 ... Cincinnati average Power Rating: 51.32
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 65.67 158 Pleatman, Cliff 34 56.83 101 Mehalko, Jack 67 53.43 65 Duncan, Jane
2 64.22 143 Ma, mike 35 56.77 173 Levinson, Barbara 68 53.39 236 Pike, Joe
3 62.26 84 Meinking, John 36 56.58 130 Wauligman, Barry 69 53.38 94 Mehalko, Brenda
4 62.13 72 Altman, John 37 56.40 117 Cummings, Deborah 70 53.33 121 Chang, Kevin
5 61.74 88 Nolan, Joe 38 56.21 74 Kushner, Sheldon 71 53.24 66 Dippel, Sheila
6 61.49 117 Newman, Larry 39 56.12 321 Jackson, Henry 72 53.23 194 Glatt, W Mike
7 61.34 77 Goyal, Arun 40 56.02 93 Spitz, Jo Ellen 73 53.21 26 Pan, zigang
8 61.30 219 Fisk, Bob 41 55.90 342 Coy, cordell 74 53.07 29 Luetge, Nancy
9 61.28 62 Carter, Bobby 42 55.76 106 Atteberry, William 75 53.06 27 Kammer, Joseph
10 61.13 77 Schultz, Dennis 43 55.57 54 Gala, Jay 76 52.80 104 Torello, Betty
11 61.10 61 Stephani, Isaac 44 55.53 86 Young, Margaret 77 52.78 121 Burns, Mike
12 60.23 59 Travis, Diane 45 55.39 191 Martin, Timothy 78 52.71 361 Zimmer, Gail
13 59.83 36 Mulford-Jacobs, M 46 55.33 196 Campbell, Pam 79 52.53 28 Kenrich, Dale
14 59.82 68 Koppenhafer, Daniel 47 55.31 102 Habash, Anton 80 52.47 161 Brannen, James
15 59.41 131 Mulford, Kay 48 55.29 26 Kreitzer, Sharon 81 52.43 152 Frey, Robert
16 59.19 145 Williams, John 49 55.12 64 Altman, John 82 52.35 65 Kale, Vasudha
17 59.12 165 Simon, Howard 50 55.12 236 Brinker, Gregory 83 52.34 105 Eber, Patty
18 59.00 31 Ruehl, Judy 51 55.09 172 Jacobs, Barton 84 52.27 114 Mirus, Gerry
19 58.79 77 Davis, Lorna 52 55.07 151 Singerman, Joy 85 52.20 100 Tepper, Bruce
20 58.76 92 Purcell, Michael 53 54.97 232 Goetz, Vernon 86 52.19 68 Pretz, Linda
21 58.65 153 Vogel, Stephen 54 54.93 223 Tretter, Cindy 87 52.08 103 Hellmann, Melissa
22 58.60 227 Ammon, Peggy 55 54.84 129 Boswell, Barbara 88 52.02 62 Kennedy, Pamela
23 58.59 311 Lail, Robert 56 54.77 188 Steinke, Jim 89 51.80 165 Boyle, Mary Ann
24 58.51 39 Toth, Jackie 57 54.32 19 Jamison, Pattie 90 51.69 149 Hance, Daniel
25 58.43 204 Dressman, David 58 54.32 138 Behr, Joann 91 51.61 91 Raulin, Terry
26 58.36 113 Klein, Larry 59 54.31 45 Olson, Gerald 92 51.58 127 Etson, Donald
27 58.06 83 Lonski, Stephen 60 54.30 91 Roark, Robert 93 51.54 77 Jones, Stephanie
28 57.75 25 Weidenfeld, Rob 61 54.17 49 Yalamanchili, Lalitha 94 51.49 183 Barrett, James
29 57.64 47 Brendamour, Reeta 62 53.94 51 Wickstrom, Nell 95 51.49 64 O'connor, Rick
30 57.56 119 Moese, Stephen 63 53.89 130 Platt Jr, Thomas 96 51.48 38 Reeside, Bill
31 57.14 126 Woeste, J 64 53.84 82 Rivers, Earl 97 51.42 74 Danziger, James
32 57.14 70 Tollison, Dave 65 53.51 57 Coy, karen 98 51.13 106 Scovic, Carol
33 57.05 73 Henry, Kevin 66 53.46 46 Gruber, Bob 99 51.12 125 Natsume, Michiko



Top 75% of All Rated Players Cincinnati Dec 19, 2023 ... Cincinnati average Power Rating: 51.32
Rank PR Games Name Rank PR Games Name
100 50.98 132 Kereiakes, Annette 133 47.71 194 Barron, Judy
101 50.89 36 Gartner, Rosalie 134 47.65 44 Jhaveri, Pramod
102 50.84 197 Kloecker, Cecilia 135 47.50 57 Heilbronner, Amy
103 50.79 122 Ibarra, Monica 136 47.34 169 Libby, Iris
104 50.76 166 Simon, Joan
105 50.69 44 Berger, Andrew
106 50.68 112 Fielman, Sandra
107 50.43 85 Gerowitz, Amy
108 50.34 93 Rinaldi, Anne
109 50.28 102 Vicary, Charles
110 50.21 24 Malench, Tom
111 50.09 293 Luken, Bert
112 50.08 118 Lichtenberger, Frank
113 49.99 75 Jacobson, James
114 49.99 78 Matani, Sudhir
115 49.97 105 Schapera, Herb
116 49.89 57 Kanterman, Leonard
117 49.68 76 Murdock, Betty
118 49.68 132 Cook, William
119 49.56 125 Herrington, Gary
120 49.37 88 Pschesang, Paul
121 49.32 105 Earls, Joanne
122 49.27 78 Hansen, Janet
123 49.25 151 Enzweiler, Imogene
124 49.23 135 Hamilton, Frances
125 49.10 89 Chavez, Debra
126 48.98 32 Hall, Judy Crotty
127 48.71 133 Caster, Dorothy
128 48.64 49 Kollman, Paul
129 48.30 48 Meyer, Daniel
130 48.29 149 Loebach, David
131 48.19 78 Claar, Dave
132 47.96 142 Wolfe, John