Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MPs MPs PR Name Rank UR PR/MPs MPs PR Name Rank UR PR/MPs MPs PR Name
1 11.89 4347.07 156.51 57.69 Phariss, Glen 34 4.58 11656.84 3659.41 61.15 Zenk, Stephen 67 1.96 3569.64 2424.93 56.41 Levis, John
2 11.56 11740.23 478.52 61.16 Jategaonkar, Shrikant 35 4.36 3001.75 1161.64 55.48 Lazaroff, Richard 68 1.94 4334.99 3153.28 57.67 Starovasnik, Charles
3 10.90 3816.91 98.93 56.82 Ertmann, Julie 36 4.30 903.07 118.91 50.21 Ottsen, Carol 69 1.93 1362.20 886.96 52.12 Coffin, Carolyn
4 10.39 8984.19 707.16 60.37 Sherberg, Michael 37 4.19 6731.14 2879.38 59.46 Siegel, Phyllis 70 1.85 4243.93 3118.60 57.52 Antognoli, John
5 10.03 11785.91 1166.15 61.17 Londeree, Rick 38 4.09 26318.68 7208.85 63.74 Schaffer, Carol 71 1.78 1282.08 673.33 51.72 Steiner, Patricia
6 10.01 3203.85 155.05 55.81 Storrs, Brad 39 4.08 2291.02 844.43 54.22 Burian, Dale 72 1.77 7782.60 4609.03 59.88 Athy, Norman
7 9.20 6066.58 714.76 59.19 Mayer, Elizabeth 40 3.96 1701.94 415.20 53.17 Nemanick, Richard 73 1.67 1534.47 1176.27 52.87 Corbett, Rosalie
8 8.41 2229.94 187.40 54.11 Bick, Patricia 41 3.64 6449.75 3137.33 59.35 Shen, Jerome 74 1.64 34.09 22.68 41.16 Corcoran, Mary
9 7.90 1977.40 166.64 53.66 Cummings, Diana 42 3.48 1774.05 570.71 53.30 Meteer, James 75 1.55 1378.49 1066.61 52.20 Percich, Elizabeth
10 7.72 4226.87 531.28 57.49 Wuest, Fay 43 3.29 1478.04 447.30 52.70 Wiele, Geralyn 76 1.44 2513.54 1707.07 54.61 Agovino, Anne
11 7.46 3062.22 286.87 55.58 George, Job 44 3.29 2822.71 1312.80 55.16 Canfield, Bill 77 1.40 12529.34 7928.80 61.34 Boswell, Mark
12 7.39 75307.67 16275.01 69.56 Xie, en 45 3.10 2735.88 1318.38 55.01 Votaw, Diana 78 1.39 6458.16 4509.33 59.35 Pitonak, Michael
13 7.38 1452.71 84.52 52.57 Hass, Dan 46 3.01 3689.00 1946.60 56.61 Bigg, Sandy 79 1.37 2844.27 2072.45 55.20 Cadwell, Nancy
14 7.26 9046.96 1679.77 60.39 Levin, Sidney 47 3.00 15216.99 5426.88 61.93 Giacaman, Mike 80 1.33 8837.24 5556.75 60.31 Schneider, Nell
15 7.20 4050.56 722.93 57.20 Rowe, Martha 48 2.99 1341.66 385.92 52.02 Dutra, Jerry 81 1.30 1271.29 1010.69 51.67 Layton, Carol
16 6.98 1403.63 87.70 52.33 Levinson, Frank 49 2.92 3848.48 2141.82 56.87 Meteer, Elizabeth 82 1.29 2726.02 2003.27 54.99 Cadwell, Tom
17 6.54 3666.29 750.13 56.57 Sarver, Jay 50 2.84 1954.92 1092.53 53.62 Goran, Betty 83 1.26 254.12 111.31 47.19 Hoffman, Maureen
18 6.43 1362.04 189.08 52.12 Sutton, Debbie 51 2.82 3305.16 1696.08 55.98 Zeigler, Raye 84 1.25 275.76 231.72 47.80 Stringer, Thomas
19 6.13 1637.84 244.70 53.06 Thiel, Michael 52 2.81 1477.34 625.14 52.70 Daniels, Robert 85 1.15 1408.82 1178.52 52.36 Baker, Twink
20 6.05 3468.84 893.61 56.25 Eiger, Kenneth 53 2.70 3836.02 2254.18 56.85 Siegfried, Helene 86 1.05 239.40 178.55 46.77 Tucker, Robert
21 5.66 3058.56 653.94 55.58 Beye, Richard 54 2.70 325.71 106.87 48.65 Dunger, Mary 87 1.04 2587.12 2001.46 54.75 Sander, Marie
22 5.45 3057.05 830.63 55.57 Eiger, Susan 55 2.67 4122.93 2534.72 57.32 Goldberg, Jonathan 88 1.01 1162.70 827.57 51.13 Soshnik, David
23 5.36 2959.25 767.40 55.41 Keefer, Nancy 56 2.66 3259.00 1744.50 55.90 Rosenthal, Susan 89 0.98 270.61 235.91 47.66 Labrier, Nancy
24 5.31 74.19 21.51 44.67 Harris, Larry 57 2.62 4806.32 3210.53 58.44 Spitzer, Gloria 90 0.91 46.34 40.03 42.92 Johnston, Marilyn
25 5.16 2557.53 467.53 54.69 Hubert, John 58 2.37 1296.17 450.21 51.79 Krell, Barry 91 0.91 1110.08 684.84 50.87 Wilson, Mary Jo
26 5.09 4116.15 1382.28 57.31 Deutch, Ken 59 2.36 253.90 77.25 47.19 Schaeffer, Donna 92 0.86 562.35 374.64 49.81 Gaines, Mary
27 4.96 37489.42 8336.70 65.07 Moses, Tod 60 2.36 1396.51 663.54 52.29 Obrecht, Ken 93 0.78 23315.35 18246.69 63.38 Oppenheimer, Tom
28 4.94 2702.24 728.91 54.95 Risch, Bertram 61 2.28 2309.70 1331.19 54.25 McDill, Robert 94 0.78 1257.78 1101.28 51.60 Welte, John
29 4.89 1931.85 331.85 53.58 Alul, Nadia 62 2.24 1350.18 568.58 52.06 Gebhard, Fritz 95 0.77 480.46 357.76 49.62 Ringland, Shirley
30 4.84 4367.39 1543.12 57.72 Kraemer, John 63 2.21 1350.31 595.41 52.06 Labrier, Larry 96 0.75 236.85 104.18 46.70 Whitaker, Linda
31 4.64 2626.31 877.50 54.81 Sarver, Shelley 64 2.14 1419.21 954.16 52.41 Pass, Judy 97 0.72 446.57 330.79 49.41 Wilkerson, Ann
32 4.62 424.30 73.65 49.27 Vivirito, Cathy 65 2.11 6025.94 3968.63 59.17 Haacke, Richard 98 0.65 3057.40 2689.54 55.57 Shine, Patricia
33 4.62 2462.50 643.83 54.52 Wells, David 66 2.10 280.22 144.65 47.93 Rapp, Sue 99 0.56 9322.22 7926.06 60.51 Hastings, C Lee


Most underrated players
Rank UR PR/MPs MPs PR Name
100 0.54 9404.34 8065.87 60.54 Burgener, John
101 0.45 1943.12 1692.98 53.60 Brightfield, Mark
102 0.38 1045.00 863.59 50.54 Fritsch, Eileen
103 0.35 4146.20 3932.81 57.36 Becker, Sanford
104 0.28 864.74 626.22 50.16 Lehmann, Charlotte
105 0.19 391.53 360.47 49.06 Teasdale, Liz
106 0.07 912.16 853.36 50.22 D'amato, Terry