To have your name added to the following list, contact "CKChampion@netzero.net".
Calciano, Andrew | Calciano, Marilyn | Gelfand, Peter | Llacera, Ken | Slinger, James | Tainty, Janet |
Top 75% of All Rated Players Santa Cruz Apr 18, 2021 ... Santa Cruz average Power Rating: 51.69 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 64.20 | 105 | Slinger, James | 22 | 54.53 | 89 | Hullman, John | 42 | 51.95 | 48 | Reuben, Sydney |
2 | 61.56 | 177 | Llacera, Ken | 23 | 54.48 | 85 | Zinman, Rick | 43 | 51.85 | 144 | Schilling, Diana |
3 | 60.51 | 74 | Andrews, Peter | 24 | 54.46 | 72 | Andrews, Irma | 44 | 51.62 | 51 | Millslagle, Angie |
4 | 59.57 | 89 | MacGregor, Heather | 25 | 54.31 | 48 | Hasey, Mark | 45 | 51.59 | 77 | Oppenheimer, John |
5 | 59.49 | 86 | Evenden, Robin | 26 | 54.19 | 188 | Avenmarg, Carol | 46 | 51.42 | 85 | Wesolowski, John |
6 | 59.34 | 25 | Wainer, Nancy | 27 | 54.15 | 83 | Slinger, Susan | 47 | 51.33 | 110 | Sabloff, Liesel |
7 | 58.78 | 79 | Gelfand, Peter | 28 | 54.11 | 200 | Wasserstrom, Richard | 48 | 51.20 | 132 | Ottenberg, Ann |
8 | 58.35 | 105 | Friedberg, Mick | 29 | 53.91 | 89 | Johnson, Robert | 49 | 51.16 | 25 | Black, Barbara |
9 | 57.56 | 206 | Gamble, Ken | 30 | 53.66 | 55 | Tainty, Janet | 50 | 51.15 | 33 | Winham, Jan |
10 | 57.49 | 90 | Hill, Richard | 31 | 53.61 | 39 | Laborde Bishop, Elena | 51 | 50.80 | 128 | Cramblet, Phyllis |
12 | 56.70 | 116 | Wicker, Joanne | 32 | 53.30 | 148 | Walker, John | 52 | 50.60 | 93 | Bruno, Joanne |
13 | 56.53 | 79 | Sprott, Malcolm | 33 | 53.21 | 22 | Burke, Thomas | 53 | 50.46 | 95 | Oing, Gary |
14 | 56.23 | 88 | Ray, Lani | 34 | 52.86 | 86 | Stone, Ginger | 54 | 50.27 | 35 | Wasserstrom, Harold |
15 | 56.07 | 83 | Smyth, Neil Joseph | 35 | 52.84 | 68 | Brown, Joanne | 55 | 49.95 | 77 | Malutta, Dorothy |
16 | 55.87 | 98 | Faircrest, Jonni | 36 | 52.60 | 94 | Moller, Annemarie | 56 | 49.91 | 29 | Murdock, Judith |
17 | 55.65 | 217 | Maggipinto, Carol | 37 | 52.53 | 71 | Turano Jr, Salvatore | 57 | 49.78 | 94 | Benich, John |
18 | 55.21 | 53 | Belden, Jeff | 38 | 52.45 | 53 | Wilson, Charles | 58 | 49.69 | 99 | Smith, Kristin |
19 | 54.85 | 43 | Karter, Josh | 39 | 52.33 | 69 | Chase, Alan | 59 | 49.19 | 27 | Harken, David |
20 | 54.62 | 50 | Seldeen, Donald | 40 | 52.12 | 92 | Benz, Pamela | 60 | 48.89 | 113 | Benich, Susan |
21 | 54.57 | 194 | Smith, Steven | 41 | 51.97 | 53 | Maggipinto, Mark |
Return to Unit 550 Home Page