Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 7.81 1078 89 49.22 Feldman, Richard - Meyerowitz, Cyril 33 4.10 2163 693 51.50 Vents, Dorothy - McLoughlin, Janet
2 7.62 4408 492 53.16 Kinnan, Annmarie - Kinnan, Mark 34 4.04 2683 869 52.39 Rakoczy, Jean - Hartnett, Betsy
3 7.59 2406 290 51.70 Chang, Zungsing - Perrott, Mary 35 3.97 1339 465 49.86 Lasley, Martha - Bowes, Mary
4 7.35 52856 2766 58.66 Bradley, Douglas - Hong, Chi-Yuan 36 3.95 2257 790 51.93 Tauer, Janelle - Manning, Sue
5 7.35 45729 4103 61.14 Bradley, Douglas - Patton, James 37 3.93 11869 4917 57.88 Manioci, Jerry - Valvo, Dave
6 6.66 6231 927 55.20 Younger, Stephen - Boyce, Donald 38 3.89 4800 1226 52.68 Tomer, Dave - Hennessey, William
7 6.62 8741 366 51.90 Adams, Mary Kay - Thirtle, Tonia 39 3.88 257 56 43.98 Harmer, Sandy - Dewey, Alana
8 6.49 7778 1220 56.01 Bailer, Ronald - Bailer, Richard 40 3.86 1663 576 50.68 Chang, Zungsing - Cole, Warren
9 6.25 50571 5317 60.96 Bradley, Douglas - McCoy, Bill 41 3.82 401 91 44.63 Miller, Nancy - James, Barbara
10 6.19 12434 2498 57.76 Wheeler, Mark - Oettinger, Mark 42 3.80 6533 1830 53.98 Khayatt, Sam - Manning, Sue
11 6.17 2184 99 47.95 Bruning, Ruth - Perrott, Mary 43 3.75 3823 1312 53.12 Koch, Nancy - Patel, Vinod
12 6.02 6181 1080 55.19 Wernette, Denise - McIver, Barbara 44 3.73 4197 1328 53.84 Close, Mike - Memis, Irving
13 5.89 9754 1595 56.25 Tick, Paul - Tyler III, William 45 3.61 1768 640 50.82 Short, Donald - Gilmore, Kimberly
14 5.78 42688 1710 56.76 Hammer, Ellen - Cotran, Rola 46 3.56 22829 6885 59.16 Youmans, Betty - Hartz, Richard
15 5.57 4085 662 52.94 Phillips, Linda - Short, Donald 47 3.53 5088 1585 54.04 Valvo, Dave - Cook, Toby
16 5.21 1418 353 50.23 Le beau, beverly - Le beau, william 48 3.51 2435 872 51.69 Shapiro, Barbara - Steinberger, Thea
17 5.19 8041 696 52.50 Tick, Paul - Millhollen, Don 49 3.47 428 131 45.83 Faulkner, Marsha - Dewall, Barbara
18 5.08 719 147 47.65 Holter, Reid - Holter, Lynne 50 3.38 374 113 45.27 Gunselman, John - Osborn, Willis
19 5.05 15412 4500 59.14 Marks, Gene - Footman, Courtenay 51 3.23 9986 4674 56.96 Simpson, David - Bieber, Joshua
20 4.84 1757 442 50.09 Koob, Stephen - Koob, Jeremy 52 3.15 15130 7287 59.06 Geibel, Philip - Irvine, Paul
21 4.77 9519 2731 56.41 Forde, Jonathan - Ciupe, Stanca 53 3.09 4100 1633 53.79 Valvo, Dave - Singer, Stephen
22 4.77 11513 3354 57.77 Krauss, Laura - Kidder, Lawrence 54 3.08 258 86 43.91 Kaminski, Colleen - Gray, faith
23 4.72 1916 552 51.46 Gerik, Jane - Hubbard Jr, Tom 55 3.05 1474 488 48.45 Miller, Nancy - Liebner, Gregory
24 4.68 503 96 46.40 Popivchak, Noreen - Hansen, Sharon 56 3.03 14021 6893 58.63 Falkenstern, Kathy - Youmans, Betty
25 4.66 32283 1999 56.24 Cotran, Rola - Smith, Marilyn 57 3.00 1997 568 49.39 Liebner, Gregory - Nicholson, Joseph
26 4.52 15090 5085 59.05 Geibel, Philip - Schmidt, A william 58 2.99 275 96 44.15 Prescott, Joseph - Osborn, Willis
27 4.49 9138 2816 56.29 Wheeler, Mark - Pope, Stephen 59 2.90 719 302 46.97 Fields, Linda - Holtgrewe, Phyllis
28 4.38 468 104 46.13 Giuffrida, Joanne - King, Shirley 60 2.82 3690 1604 53.48 Hennessey, William - Singer, Stephen
29 4.37 7650 1851 55.74 Simpson, David - Monaco, Roger 61 2.80 6972 3394 55.59 Sperber, Ron - Lom, charles
30 4.29 2438 652 50.68 Barry, William - Garnsey, Augustus 62 2.77 3126 2285 52.68 Irwin Jr, Henry - Smith, Craig
31 4.26 1472 434 49.39 Koob, Stephen - Irwin, James 63 2.71 8678 2378 54.81 Kimber, Ronald - Cole III, Frank
32 4.20 4013 916 52.68 Finn, Robert - Singer, Stephen 64 2.66 4751 2032 54.28 Hennessey, William - Valvo, Dave

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
65 2.66 2046 761 50.50 Davis, Betty - Cole, Warren 97 1.41 494 338 46.34 Powell, Barbara - Field, Anne
66 2.57 1079 524 48.88 Sutherland, Barry - Lewis, Thomas 98 1.39 5803 3037 54.23 Patton, Elizabeth - Patton, James
67 2.56 1698 844 50.76 Farris, Judy - Albright, Marty 99 1.37 10191 9369 57.31 Hunt, David - Rose, John
68 2.55 8492 4347 56.53 Geibel, Philip - Deleeuw, Gilbert 100 1.35 661 448 47.36 O'Mara, Marjorie - Pecora, Karyl
69 2.40 5103 2409 54.54 Isaacs, Morton - Valvo, Dave 101 1.35 760 544 47.52 Kinnan, Annmarie - Young, Gloria
70 2.39 6054 2920 55.23 Mast, Stephen - Mast, Holli 102 1.34 804 546 48.05 Matlock, Meg - Northwood, William
71 2.36 8039 4765 56.21 Kimber, Ronald - Bieber, Joshua 103 1.26 6241 4941 55.22 Cramer, Stewart - Valvo, Dave
72 2.23 193 76 42.90 Mehta, Jay - King, Martha 104 1.23 1999 1764 51.57 Santosh, Kumari - Cole III, Frank
73 2.20 184 75 43.08 Harvey, Perry - Harvey, Kay 105 1.23 2202 1075 50.43 Vents, Dorothy - Downey, Claire
74 2.20 5151 2721 54.58 Mahoney, Paul - Monaco, Roger 106 1.21 3102 2037 52.84 Koch, Nancy - Valvo, Dave
75 2.18 3874 1341 52.26 Snell, Stephen - Soshnik, David 107 1.11 2862 1983 52.66 Koch, Nancy - Brown, Priscilla
76 2.09 1948 744 49.86 Short, Donald - Mclaurin, Jan 108 1.10 470 346 46.10 Voytovich, Robert - Schofield, Leon
77 2.08 42264 3179 54.77 Bradley, Douglas - Salmin, Henry 109 1.08 2634 1856 52.46 Keller, Brion - Keller, Ellen
78 2.06 1148 661 48.68 Casciano, Daniel - Casciano, Johanna 110 1.08 3533 2653 53.21 Hall, Richard - Smith, Bobbie
79 2.00 7604 4573 56.15 Grossman, Ornit - Footman, Courtenay 111 1.08 590 427 46.44 Gray, Patricia - Cullen, John
80 1.97 2121 1103 50.28 Gazak, Mary - Gazak, John 112 1.06 163 105 42.08 Westin, Donna - Paulsen, Louise
81 1.91 4402 2673 53.32 Sullivan, Kristen - Hartz, Richard 113 1.05 1594 1111 49.89 Gutierrez, Medardo - Cuda, Pamela
82 1.84 9484 6315 57.24 Thondukolam, Krishnan - Andrews, Thomas 114 1.05 371 269 44.15 Hargrave, Mary Ann - Turner, Sally
83 1.83 37366 9979 59.28 Bauer III, William - Youmans, Betty 115 0.92 1830 1386 51.34 Richardson, Carol - Brick, Kathy
84 1.79 367 219 45.28 DellOsa-Capodag, Mirell - Miller, Nancy 116 0.92 1955 1518 51.31 Mathur, Ishwar - Brown, Priscilla
85 1.78 1155 741 49.30 Ziccarelli, Frank - Casciano, Daniel 117 0.88 763 714 47.85 Valensa, Robert - Valensa, Coby
86 1.76 6258 3741 55.19 Rose, John - Ackerman, Lynn 118 0.87 1657 1356 50.45 Sutherland, Barry - Koch, Nancy
87 1.75 661 407 47.21 Powell, Barbara - Gunselman, Cathie 119 0.82 2621 753 48.63 Short, Donald - Hoffman, Sharon
88 1.75 3013 1546 52.69 Graham, Marilyn - Richardson, Carol 120 0.82 885 697 48.36 Content, Dale - Hartnett, Betsy
89 1.72 6358 3865 55.12 Geibel, Philip - Stanley, Lee 121 0.80 637 471 46.85 Weiner, Lois - Northwood, William
90 1.72 1873 982 48.60 Kaminski, Colleen - Stadelmaier, Patricia 122 0.80 1035 878 48.95 McLoughlin, Janet - Downey, Claire
91 1.68 1118 664 47.29 Krieger, Judy - Pulvino, Nancy 123 0.70 3658 1854 51.38 Isgrigg, George - Lynch, Carol
92 1.65 321 184 44.73 McCabe, Maryann - Bircher, Nancy 124 0.64 1330 1162 50.22 Mathur, Ishwar - Pulvino, Nancy
93 1.65 1400 980 50.49 Coleman, Timothy - Coleman, Carolee 125 0.64 1051 878 49.03 Beckwith, Mac - Vanderlinde, Lori
94 1.63 1010 775 48.84 Valensa, Robert - Valensa, Luke 126 0.63 1660 1457 50.32 Cole, Warren - Ward, Barbara
95 1.50 1169 819 49.61 Dana, Diane - Holmes, Lawrence 127 0.63 410 341 45.31 Fields, Linda - Wood, Shelia
96 1.49 3369 1831 52.83 Randall, Susan - Valvo, Dave 128 0.63 2829 2380 52.73 Hennessey, William - Isaacs, Morton

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
129 0.60 902 769 48.48 Bowes, Mary - Tauer, Janelle 142 0.28 1247 1172 49.91 Mathur, Ishwar - DeBare, Mary
130 0.57 316 268 44.68 Fuller, Elaine - Casciano, Johanna 143 0.24 1861 1567 50.83 Kurty, Diana - Brown, Priscilla
131 0.54 1694 1433 50.58 Tauer, Janelle - Durr, Sharon 144 0.21 5457 3919 53.48 Munch, Joe - Carlisle, Preston
132 0.52 365 320 45.25 Gersz, Steven - Raines, Marsha 145 0.21 2483 2166 52.01 Slattery, Denise - Isgrigg, George
133 0.48 5200 3355 53.41 Bradley, Douglas - Valvo, Dave 146 0.19 75 83 40.90 Monserrat, Magdalena - Haynor, Paula
134 0.45 555 491 46.77 Sheth, Neelima - Sheth, Arun 147 0.16 569 442 46.02 Meyer-Volpe, Janice - Thirtle, Tonia
135 0.45 158 133 42.34 Landholm, Richard - Landholm, Susan 148 0.13 209 199 43.38 Hobart, Linda - Poole, Cindy
136 0.43 1152 1051 49.54 Conners, Gwenyth - Conners, Gary 149 0.13 870 836 48.32 Kingston, Kathleen - Swift, Kathy
137 0.40 1224 1175 49.82 Beckwith, Mac - Latart, David 150 0.10 1890 1820 51.42 Lute, John - Stadelmaier, Patricia
138 0.38 1375 1275 50.40 Schissel, Ann - Younger, Stephen 151 0.07 598 610 47.03 Johannsen, Michael - Hartnett, Betsy
139 0.38 786 737 47.96 Shanahan, Catherine - Vanderlinde, Lori 152 0.05 599 483 46.32 Pecora, Karyl - Bouton, Linda
140 0.36 367 283 43.97 Lindell, Annette - O'Mara, Marjorie 153 0.03 4195 4148 53.86 Ryan, Ellen - Krauss, Edythe
141 0.34 1601 1456 50.93 Geoca, Nancy - Latart, David 154 0.02 784 608 47.00 Winckler, Edward - Short, Donald

Return to Unit 112 Home Page