Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

Louisville Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 13541.67 Hesthaven, Dennis 33 2256.02 Riese, Marilyn 65 948.82 Hilton, Louise
2 10617.91 Ross, Brian 34 2213.66 Noel, Connie 66 940.19 Davidson, Michael
3 9439.96 Kozlove, Ellen 35 2082.00 Shafer, Sheldon 67 922.32 Conway, Candace
4 9124.70 Brown, Dorsey 36 2011.43 Costello, Phyllis 68 904.41 Dues, Betty
5 6592.92 Letizia Jr, Ralph 37 1995.04 Peake, John 69 865.51 Losey, Dorothy
6 6479.51 Ambach Jr, Jack 38 1973.39 Humphress, Patricia 70 823.71 Losey, Robert
7 6312.03 Hall, Cynthia 39 1933.06 Helms, Vicki 71 814.87 Finnegan, Susan
8 5751.22 Overpeck, Christopher 40 1908.78 Revelle, Hellen 72 810.86 Ebanks, Bruce
9 5429.61 Andrews, Duane 41 1863.11 Carpenter, Carolyn 73 799.26 Schlueter, Gus
10 4883.81 Kyle, Marsha 42 1831.55 Ebanks, Annalisa 74 768.47 Traver, Joanne
11 4806.23 Goldberg, Verna 43 1820.95 Smith, Norman 75 752.23 Reisert, Mary
12 4797.75 Yockey, Jacqueline 44 1784.03 Spears, Sandy 76 726.29 Klein, Howard
13 4767.22 Hayes Jr, Kenton 45 1733.98 Zimmerman, Katherine 77 687.42 Beamer, Phyllis
14 4680.41 Cook, Bill 46 1657.15 Ray, stuart 78 659.18 Trower, Freida
15 4036.76 Abrams, Nancy 47 1648.49 Jarboe, Philip 79 579.16 Yoffe, Sheryl
16 3765.33 Lepping, Joan 48 1640.09 Edwards, Joyce 80 557.56 Kohler, Gary
17 3759.62 Toutant, William 49 1620.45 Maguire, Terry 81 500.28 Throgmorton, Harriett
18 3714.48 Smith, Vangie 50 1405.48 McAvinue, Bill 82 466.91 Smiley, Cynthia
19 3439.14 Baron, Randy 51 1388.09 Moir, S scot 83 447.01 McDermott, Barbara
20 3282.61 Coulter, Paul 52 1325.21 Vowels, Janet 84 430.11 Muzzey, Nancy
21 3222.32 Overpeck, Keith 53 1306.66 LaSalle, Sue 85 407.52 Gupta, Bhavna
22 3110.96 Cooper, Marianne 54 1293.33 Abell, Pat 86 384.21 Abrams, Karen
23 2921.86 Mueller, Shirley 55 1236.57 Omanson, Kay 87 381.72 Warner, Ruth
24 2872.94 Blank, Steven 56 1226.39 Lehmann, Bob 88 372.83 Bowman, Cynthia
25 2847.96 Donoho, Jean 57 1208.08 Dlutowski, Beth 89 372.79 Chandler, Betsy
26 2740.88 Wininger, Jane 58 1187.40 Pfeiffer, Madeline 90 360.43 Alexander, Jane
27 2642.59 Blakeman, Betsy 59 1119.42 Whitley, Carole 91 359.49 Maxey, Kimberly
28 2630.80 Bowen, Frank 60 1119.11 Armstrong, Carol 92 349.82 Berman, Mike
29 2553.28 Ambrose, Mark 61 1115.51 Geralds, Judy 93 337.17 Abrams, Berel
30 2430.66 Cox, susan 62 1044.20 Stinnett, William 94 312.43 Nelson, Doris
31 2374.49 Lepping, Thomas 63 1020.68 Coffee, Cynthia 95 298.82 Baldock, Robin
32 2293.51 Bowen, John 64 962.57 Chandler, Terri 96 285.44 Huber, Edith



Louisville Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
97 271.49 Davenport, Gary 108 104.19 Clausen, June Woo 119 27.11 Koch, Marcia
98 253.00 Chalmers, Michelle 109 86.12 Miller, Deborah 120 22.41 Dickson, Judy
99 240.07 Thompson, Ann 110 84.93 Blackburn, Jeanne 121 17.30 Randell, Wade
100 200.56 Miller, Mickey 111 84.47 Grant, Marsha 122 13.77 Frye, Amanda
101 168.31 Brown, Farryll 112 74.31 Newby, Sharon 123 13.62 Peter, Lynn
102 162.33 Zilke, Bonny 113 73.49 Williams, Helene 124 12.34 Montgomery, Pj
103 159.89 Froelicher, Eugene 114 60.12 Sowards, Susan 125 7.52 Thompson, Tony
104 157.09 Suzan, Barbara 115 54.77 Beard, Melva 126 5.35 Tinsley, Walter
105 132.31 Simpson, Patricia 116 50.42 Ewing, Betty 127 4.47 Miller, Wesley
106 122.24 Hanking, Sharon 117 39.77 Anderson, Beth 128 3.72 Best, Lee
107 104.57 Smith, Teresa 118 38.59 Belcher, Donna 129 3.44 Davidson, Joann


Return to Unit 117 Home Page