Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 11.63 5055 219 57.57 Sherman, Laura 13 4.88 32226 4173 61.46 Branfman, Eric 25 2.02 1367 710 52.59 Barth, Richard
2 11.18 52167 2657 65.88 Richey, Michael 14 4.35 46473 9601 64.62 Falgout, Barry 26 2.01 153 73 44.57 Gergen, Peter
3 9.29 49971 3762 65.39 Rawley, Lloyd 15 3.48 138 35 44.21 Downs, Gary 27 1.88 3212 1912 55.46 Manfield, Melanie
4 7.98 9727 1285 60.34 Berry, James 16 3.29 4440 1924 56.89 Kerns, Walter 28 1.82 38029 28166 62.75 Gofreed, Andrew
5 7.24 34983 2746 62.07 Genne, David 17 2.95 270 117 46.67 Crittenden, Ann 29 1.62 34480 9722 61.96 Ruderman, David
6 7.08 9004 1452 59.91 Block, Paul 18 2.94 505 228 49.00 Crow, Winston 30 1.60 242 158 46.27 Young, Angelena
7 7.04 739 119 50.79 Jiles, Hank 19 2.70 2985 1331 55.19 Koch, Daniel 31 1.39 278 188 46.78 Trabucco, Lilly
8 6.19 1287 236 52.37 Silver, Meryl 20 2.65 2632 1157 54.66 Tadepalli, Krishna 32 1.27 419 289 48.21 de zamaroczy, isabelle
9 5.75 47167 7495 64.77 Geist, James 21 2.50 2383 1077 54.29 Deshmukh, Beena 33 1.03 1274 906 52.34 Comstock, El
10 5.27 2637 557 54.67 Comstock, Leland 22 2.34 1193 606 52.11 Graham, Debra 34 0.77 9941 8647 60.47 Marshall, Linda
11 4.96 34612 4559 61.99 Wilmot Jr, Vincent 23 2.26 400 206 48.02 Doolittle, Susan 35 0.54 604 533 49.76 Greengard, Michele
12 4.91 3156 699 55.40 Stouffer, Margaret 24 2.06 4034 2429 56.42 Zucker, Ronald 36 0.01 81 81 42.79 Lapidus, Fern

Return to Unit 147 Home Page