To have your name added to the following list, contact "CKChampion@netzero.net".


Fergani, Kamel Pollack, Frederic
Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

Are these ratings perfect?

Alphabetical order

Top 75% of All Rated Players Montreal Dec 7, 2023 ... Montreal average Power Rating: 52.40
Rank PR Games Name Rank PR Games Name Rank PR Games Name
1 63.13 191 Martin, Roger 33 55.90 215 Laverdiere, Yves 65 53.73 26 Dionne, Jacques
2 62.25 205 Gravel, Yvon 34 55.65 226 Gowrisankaran, Kohur 66 53.66 202 Brossard, Yves
3 61.10 125 Dubord, Liette 35 55.54 80 Polmumu, nil 67 53.63 93 Hannoyer, Michel
4 59.64 512 Srinivasan, Bala 36 55.39 82 Karides, nil 68 53.59 29 Tauben, Estelle
5 58.79 120 Saint-Laurent, Serge 37 55.38 69 Verreault, Marcel 69 53.58 428 Boisclair, Adrien
6 58.62 78 Fortin, Maurice 38 55.35 98 Lavallee, Serge 70 53.51 144 Maynard, Jacques
7 58.25 94 St-pierre, gaetan 39 55.15 39 Philili, nil 71 53.41 69 Ward, Joyce
8 58.10 46 Gravine, nil 40 55.12 137 Malo, Suzanne 72 53.28 86 Tremblay, Solanges
9 58.02 44 Milmore, Guy 41 55.06 63 Suderman, Evelyn 73 53.25 124 Bedard, Jean
10 58.00 30 Suzanne, Helie-Bisson 42 54.96 288 Roy-letourneau, denise 74 53.19 154 Tremblay, Jocelyne
11 57.81 75 Dion, Claudette 43 54.85 37 Marcolin, Barbara 75 53.16 268 Bourne, Richard
12 57.77 72 Dore', Michel 44 54.66 83 St-laurent, andre 76 53.02 179 Paquin, Paul Andre
13 57.63 80 Laflamme, Carlo 45 54.60 172 Philili, nil 77 52.98 113 Karides, nil
14 57.39 164 Cloutier, Carole 46 54.57 143 Pioui, nil 78 52.95 145 Page, Gaston
15 57.07 68 Ouellette, Denis 47 54.55 174 Cadet, Alain 79 52.84 171 Ilavsky, Janet
16 56.79 231 Girard, Martin 48 54.54 154 Pellerin, Daniel 80 52.82 341 Morin, Louise
17 56.79 52 Bilodeau, Jean 49 54.36 63 Gurevitch, Maureen 81 52.82 421 Ramani, Sundaresan
18 56.75 80 Blanchet, Andre 50 54.35 392 Healy, Rosemary 82 52.78 101 Boisvert, Hugues
19 56.69 32 Purdon, Diane 51 54.34 88 Emond, Andre 83 52.75 64 Archambault, Michel
20 56.60 197 Boileau, Michel 52 54.33 44 , nil 84 52.69 124 Depatie, Claude
21 56.53 295 Champagne, Yves 53 54.31 116 Dubeau, David 85 52.60 81 Robitaille, Yvon
22 56.30 341 Norman, Carol 54 54.20 180 Macdougall, R james 86 52.52 53 Maherzi, Sadok
23 56.29 182 Duceac, Dimitri 55 54.17 32 Dussault, Suzanne 87 52.50 64 Belanger, Andre
24 56.29 96 Forcillo, Carolyn 56 54.14 47 Gravine, nil 88 52.44 76 Cox, derek
25 56.28 86 Philili, nil 57 54.12 57 Polmumu, nil 89 52.37 79 Lalonde, Lucille
26 56.13 174 Bussieres, Denise 58 54.10 259 Boyer, Danielle 90 52.32 477 Gougeon, Louise
27 56.13 381 Perron, Rene 59 54.08 175 Bonenfant, Renee 91 52.30 80 Mikawa, Simone
28 56.06 103 St pierre, francoise 60 54.05 425 Morin, Denyse 92 52.14 137 Belego19, nil
29 55.98 51 Dubois, Jean-Luc 61 53.94 107 Frankland, Michel 93 52.08 38 Deslauriers, Jean
30 55.94 30 Lacasse, Colette 62 53.89 232 Zagury, Albert 94 52.01 246 Mahoney, David
31 55.91 105 Karides, nil 63 53.86 79 Giesler, Marie 95 51.87 330 Lafrance, Jacques
32 55.91 68 Letendre, Michelle 64 53.80 353 Patterson, Joanne 96 51.83 118 Leroux, Louis



Top 75% of All Rated Players Montreal Dec 7, 2023 ... Montreal average Power Rating: 52.40
Rank PR Games Name Rank PR Games Name Rank PR Games Name
97 51.81 229 Kapuscinski, Marek 106 51.45 153 Kavanagh, Elizabeth 115 50.48 46 Pioui, nil
98 51.77 159 Kessner, Frances 107 51.43 33 Hastings, Gary 116 50.33 83 Belego19, nil
99 51.76 147 Oakley, Faye 108 51.28 108 Gormley, Diane 117 50.14 198 Scruton, Bob
100 51.69 162 Langlois, Laurette 109 51.14 30 Girard, M serge 118 50.07 290 Carpentier, Dalal
101 51.68 324 Riverin, Louise 110 51.00 28 Roberts, Lena 119 50.01 253 Tiwari, Umanath
102 51.67 89 O'Connell, Wilma 111 50.92 34 Carriere, Armand 120 49.96 185 Boudreau, Sylvain
103 51.60 52 Marei, Maissa 112 50.83 131 Ganache, Robert 121 49.91 19 Eiser, Leslie
104 51.50 50 Hamel, Lise 113 50.71 60 Daoust, Louise 122 49.90 86 Aubin, Gilles
105 51.46 302 Rodrigue, Diane 114 50.53 150 Tremblay, Danielle     

Return to Unit 151 Home Page