Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 10.69 3910 175 53.65 Marshall Jr, J - Johnston, Craig 33 3.52 12625 5465 58.32 Jarrell, T ted - Rice, Ella
2 8.92 788 31 47.97 Girardot, Lori - Girardot, Bernie 34 3.48 4016 1291 53.56 Robertson, Mary - Richard, Babs
3 8.45 42907 1520 59.08 Michalek, Thomas - Kurdi, Ziad 35 3.47 5406 1696 54.62 Cornwell, Victoria - Kiurski, Dan
4 7.86 1566 185 50.95 Caesar, Christine - Graham, Joan 36 3.46 10794 4196 57.32 Brunk, William - Fraser, Robert
5 7.59 9648 1076 56.67 Dowell Jr, Lee - Dowell, Tucker 37 3.45 2777 818 51.56 Talbot, Jim - Hitchcock, George
6 6.95 17696 3346 59.82 Brunk, William - Brunk, Sharyn 38 3.43 3453 991 52.20 Thomas, Kathy - Loring, Jan
7 6.88 2405 365 52.14 Welsh, Rick - Evans, Toni 39 3.38 4273 1615 53.36 Chudgar, Mahendra - Raval, Vatsal
8 6.84 7016 1009 55.80 Ramanathan, Mohan - Carpenter, Steven 40 3.31 2725 1100 52.58 Talbot, Jim - Thomas, Kathy
9 6.76 3387 453 51.89 Fitzpatrick, Wanda - Fras, Miroslaw 41 3.28 52463 30099 57.41 Baldwin, Christopher - Helms, Jerry
10 6.58 49827 5289 61.24 Oliver, Nora - Rice, Ella 42 3.22 1595 767 51.01 Walters, Vinie - Taborga, Carmen
11 6.15 13602 2847 58.61 Lin, rosalind - Kurdi, Ziad 43 3.14 5316 1990 54.70 Morrison, Helen - Sellers, Frank
12 6.01 7158 1233 55.86 Daniel, Judy - Singleton, Mary 44 3.10 2265 1004 51.94 McGill, Molly - Feldman, Yakov
13 5.98 7178 1094 55.12 Taylor, James - Ewing, Robert 45 3.09 9671 4466 56.71 Brunk, Sharyn - Copeland, Karen
14 5.63 3345 722 53.21 Harding, Irene - Taborga, Carmen 46 3.08 9407 4286 56.80 Manship, Calvin - Rice, Ella
15 5.51 983 205 48.83 Smith, Margaret - Smith, Jack 47 2.95 7299 3341 55.97 Ross, Laura - Manship, Calvin
16 5.34 1524 315 49.61 Seay, Patricia - Carraro, Robert 48 2.90 3832 1113 52.21 Blake, Kathy - Dean, Deborah
17 5.18 1128 277 49.38 Porter, Bill - Peters, Susan 49 2.87 374 141 45.36 Dahle, Peggy - Dahle, David
18 5.12 17119 3178 57.87 Brunk, Sharyn - Titus, Lora 50 2.78 2911 1095 52.03 Ferguson, Barb - Talbot, Jim
19 5.10 18212 1110 53.15 Brunk, Sharyn - Balle, Sarah 51 2.73 3042 1329 52.96 Williams Jr, Robert - Williams, Patty
20 5.09 909 190 48.22 Salvucci, Barbara - Schrimsher, Margaret 52 2.73 7681 3518 56.09 Weber, David - Pharr, Lisa
21 4.77 1367 373 49.85 Hawfield, Ben - Beam, Steven 53 2.68 804 391 48.04 Fraser, Norinne - Roemer, Clifford
22 4.69 46152 30732 60.90 Brunk, Sharyn - Helms, Jerry 54 2.64 5128 2006 54.12 Klobuchar, Doris - Eisenlohr, Gainor
23 4.49 2916 869 52.84 Miller, Craig - Miller, Cathy 55 2.64 578 280 46.89 Horvath, Kathy - Bartholomew, Heather
24 4.45 1150 352 49.51 Dawson, William - Dawson, Catherine 56 2.63 1013 498 49.00 Klass, Pat - Wray, David
25 4.13 2718 889 52.57 Jones, Jessie - Ellerbe, Millice 57 2.60 2901 1313 52.76 Hadeler, Bernhard - Baude, Jeffrey
26 4.04 2840 909 52.53 Bauknight, Kathryn - Hawfield, Linda Kee 58 2.52 1401 731 49.53 Owens, Kathleen - Owens, Nick
27 4.03 680 225 47.37 Long, Tarlton - Anders, Bob 59 2.49 7661 3953 56.17 Ross, Laura - Fraser, Robert
28 3.97 579 176 46.94 Holbrook, Meghan - Bliss, Susan 60 2.43 9883 4542 56.55 Brunk, William - Ross, Laura
29 3.75 1304 495 49.96 Anders, Bob - Anders, Amanda 61 2.41 8744 3991 55.71 Cornwell, Victoria - Rice, Ella
30 3.66 1996 763 51.51 Loring, Chuck - Loring, Jan 62 2.39 3333 1337 52.65 Reames, Patsy - Blake, Kathy
31 3.62 75456 15240 62.68 Cantor, David - Newman, Dennis 63 2.39 1699 957 51.15 Welton, D. scott - Welton, Laura
32 3.55 91817 58091 64.49 Wisdom, Bill - Helms, Jerry 64 2.35 3363 1168 51.91 Rosen, Pam - Blake, Kathy

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
65 2.33 340 164 44.96 McNeely, S diane - Long, Tarlton 95 1.15 1697 1159 50.15 Hamilton, Margaret - Morrison, Helen
66 2.28 2152 1141 51.79 Tobin, Ellen - Meleney, Tom 96 1.13 3705 2153 52.60 Richard, Babs - Widmer, Jenny
67 2.13 732 396 47.71 Sheehey, Kim - Brennan, Robin 97 1.11 2459 1661 52.21 Heath, Bonner - Bender, Jim
68 2.12 1205 713 49.75 Tate, Ginna - Wholey, Kathryn 98 1.08 1755 1187 50.73 Hinderaker, Susan - Malone, Julie
69 2.10 1691 973 50.88 Van winkle, wenona - Dunne, Jean 99 1.08 639 466 47.22 Seay, Patricia - Roemke, C
70 1.98 795 413 47.74 Mortara, Richard - Newman, Michael 100 1.01 1479 973 49.71 Robertson, Mary - Camp, Elaine
71 1.97 1432 933 50.62 Ellerbe, Millice - Shorkey, Meredith 101 0.91 1416 1170 50.48 Harding, Irene - Malone, Julie
72 1.95 9009 5328 56.66 Sutton, Susan - Friday, Art 102 0.89 137 78 41.93 Raines, Susanne - Long, Tarlton
73 1.94 1172 726 49.62 Conison, Jay - Sirett, Helen 103 0.87 572 505 46.54 Kirby, Andrea - Norton, Harry
74 1.93 2146 1196 51.41 Macdonald, Maryanne - Hyde, Frances 104 0.84 1018 944 48.88 McCollom, Daryl - Aycock, Steven
75 1.88 8063 5093 56.41 Goyak, George - Snyder, Angela 105 0.65 10605 9195 57.69 Cantor, David - McKeown, Brad
76 1.80 5200 3182 54.50 Hudson, Barbara - Kurdi, Ziad 106 0.61 986 821 48.57 Sloan, B.k. - Brann, Karyn
77 1.76 1162 756 49.58 Rosen, Pam - Camp, Elaine 107 0.61 3888 3264 53.57 Conison, Nancy - Snyder, Angela
78 1.74 1245 794 49.56 Link, Mary - Jaeckel, Carolyn 108 0.56 920 807 48.47 Hawfield, Ben - Hawfield, Linda Kee
79 1.70 56807 42298 62.47 Wisdom, Bill - Case, Len 109 0.54 1994 1392 51.00 O Leary, Migdalia - Malone, Julie
80 1.65 13922 11103 58.70 Davis, Jean - Friday, Art 110 0.49 530 455 46.04 Eades, Christine - Harris, Jean Redding
81 1.64 70030 43763 62.42 Helms, Jerry - Case, Len 111 0.47 239 211 43.67 Williams, Nonie - White, Gray
82 1.46 9453 7128 57.22 Smith, David - Jarrell, T ted 112 0.46 4393 3785 54.01 Howell, Rosalind - Pharr, Lisa
83 1.40 240 143 43.73 Nunnenkamp, Robert - Raby, Carl 113 0.43 1054 952 49.17 Shorkey, Meredith - Maloney, Linda
84 1.40 405 276 45.60 Burnham, Ken - Erickson, Jo 114 0.42 2411 1321 50.61 Thomas, Kathy - Carey, Janis
85 1.38 1244 966 49.90 Brann, Karyn - Dundon, Irene 115 0.38 2087 1811 51.70 Barry, Ernest - Barry, Pamela
86 1.38 2988 1233 51.23 Stewart, Lynn - Blake, Kathy 116 0.33 1599 1052 49.40 Robertson, Mary - Barnes, Veronica
87 1.31 140 73 41.84 Nelson, Janet - Peck, Sue 117 0.33 84 76 41.27 Mey, carolinede - Smith, Cynthia
88 1.30 2164 1249 51.22 Robertson, Mary - Owens, Kathleen 118 0.32 736 678 47.60 Balch, Jennifer - Sommerkamp, LeAnn
89 1.29 567 395 46.86 Porter, Bill - Dawson, William 119 0.29 8088 7626 56.43 Sutton, Susan - Smith, David
90 1.25 1895 1278 51.19 Rumble, Clayton - McBeth, Mark 120 0.25 1657 1119 49.63 Robertson, Mary - Brookshire, Ann
91 1.24 3259 2157 53.03 Heise, Marta - Heise, Paul 121 0.24 165 115 42.23 Long, Tarlton - Wroblewski, Ann
92 1.22 1977 1448 51.54 Cornwell, Victoria - Singleton, Mary 122 0.13 3887 3077 52.54 Jarrell, T ted - Johnson, Eric
93 1.22 140 80 42.27 Casemyr, Brigitte - Schachner, Charlene 123 0.04 991 971 48.79 Owens, Kathleen - Barnes, Veronica
94 1.19 512 374 46.47 Horvath, Kathy - Wright, Ladair       

Return to Unit 153 Home Page