Printer friendly version may require margin adjustments. After selecting printer friendly version, select print preview and adjust margins if required to fit print on one page.

Printer friendly version

This is a list of Active Players for this unit. An Active Player is one who has played at least one game, at a club that Power Ratings has access to from Live for Clubs , during the past 24 months.

Alphabetical order

South Dakota Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 33452.88 Barrett, G s jade 25 770.61 Hardy, Brian 49 171.85 Cunningham, Margaret
2 15052.59 Barrett, Karen Lee 26 769.66 Hajek, Anne 50 136.62 Schellpfeffer, Ann
3 6830.97 Lombardini, Donna 27 761.85 Peterson, Glenn 51 129.51 Leech, Kathryn
4 3759.65 Skunberg, Joanne 28 750.00 Hansen, Bonny 52 122.06 Doyle, Jason
5 2977.79 Kraft, Daniel 29 695.43 Hartmann, Linda 53 105.03 Amundson, Richard
6 2608.12 Blackwell, Leon 30 637.68 Koob, Sue 54 103.74 Bertrand, Amelia
7 2322.82 Wegner, Donna 31 622.85 Hermanson, June 55 103.32 Watson, Debbie
8 2214.77 Blackwell, Kathleen 32 561.73 Shaver, Vivian 56 81.56 Dahle, Megan
9 2158.24 Mogen, Gene 33 515.51 Sjovold, Jarl 57 75.92 Sage, Maureen
10 2051.98 Laslo, William 34 463.68 Sage, James 58 70.27 Dalthorp, Margaret
11 1839.29 Hafner, Daniel 35 458.40 Limbaugh, Robert 59 68.42 Oppenheimer, Mark
12 1658.37 Norris, Margaret 36 457.60 Masterson, Tom 60 62.88 Johnson, Carol
13 1491.71 Loos, Charles 37 447.94 Scheafer, John 61 58.72 Randall, Ann
14 1373.32 Hartmann, Alfred 38 397.01 Yoder, Scott 62 57.14 Graves, Gretchen
15 1347.27 Dugan, Jack 39 289.89 French, Ivy 63 54.58 Bauer, Linda
16 1344.95 Thompson, Daniel 40 289.41 Rickel, Robert 64 48.26 Barth, Karn
17 1297.26 Loos, Kay 41 282.12 Schulte, Patricia 65 44.09 Wilmot, Sandra
18 1264.96 Degeest, Ray 42 281.41 Cunningham, John 66 42.95 Grissinger, Barbara
19 1114.84 Whitmore, R 43 273.21 Dahle, Travis 66 42.95 Dirks, James
20 1050.95 Whitmore, Kaye 44 263.41 Tickner, Eunice 68 37.08 West, Anne
21 1034.10 Ercolini, Audrey 45 255.63 Rizk, Joanie 69 32.22 Betz, Carrol
22 992.08 Sjovold, Svein 46 204.09 Smith, Gerald 70 11.60 Philippi Husby, Linda
23 928.53 McKillip, June 47 175.92 Amundson, Randy 71 10.87 Hanson, Deb
24 918.89 Lemair, Paul 48 175.73 Koob, Karen 72 5.00 Abarr, Karleen



Return to Unit 162 Home Page