Nebraska Lifetime Masterpoints
Rank MP's Name Rank MP's Name Rank MP's Name
1 2914.14 Beaurivage, Anne 9 933.30 Hockemeier, Sharon 17 233.00 Dierks, Maria
2 2861.40 Campbell, Matthew 10 868.20 Reid, Robert 18 202.81 Hoffman, Barb
3 2464.99 Doyle, Mary 11 764.51 Magstadt, Mary 19 161.44 Schuman, Henry
4 1940.66 Bartels, Keith 12 600.86 Hoskins, Marilyn 20 121.83 Petersen, Deb
5 1515.70 Laliberte, David 13 416.05 Curtis, Jackie 21 65.70 Wynegar, E. jane
6 1376.86 Radcliffe, Jamie 14 404.99 Scudder, Patricia 22 40.46 Yost, Connie
7 1067.60 Hipple, Barbara 15 389.50 Martin, Tom 23 36.08 Nejezchleb, Patricia
8 1004.26 Lindgren, Sharon 16 386.46 Kruse, Linda    

Return to Unit 184 Home Page