Players most underrated in the Masterpoint system

Defination of underrate Underrate(UR) is your Power Rating less the Power Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find your Masterpoints in the left column. Your Masterpoints are converted into Power Ratings in the right column. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Power Rating converted to Masterpoints.


Most underrated players
Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name Rank UR PR/MP's MP's PR Name
1 6.39 22861 2466 60.80 Causley, Martin 7 2.89 1793 702 53.41 Popovich, Karen 13 1.60 6890 4586 58.66 Goldberg, Suzanne
2 5.31 3857 756 56.21 Bok, eileen 8 2.69 41923 28145 63.61 Joyce, Kay 14 1.44 1626 1052 53.15 Blair, Leslie
3 3.75 419 149 48.21 Donovan, Betsy 9 2.48 3797 1965 56.14 Lin, rosalind 15 1.33 1173 730 52.06 Hapgood, Dixie
4 3.72 45665 19168 64.44 Moll, Chris 10 2.31 396 200 47.99 Grigg, Randy 16 0.87 6652 5193 58.52 Roberg, Thomas
5 3.59 6468 2736 58.41 Karwowski, Hugon 11 2.29 4217 2415 56.63 Bates, Jay 17 0.48 4617 4201 57.09 Anderson, Glen
6 2.92 2207 832 54.03 Scanga, Lori 12 1.74 3327 2094 55.59 Nadel, Jonathan 18 0.31 137 124 44.18 Ennis, Alana

Return to Unit 191 Home Page