Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 14.66 5586 56 54.76 Watters, Patricia - Wiker, Bo 33 5.06 8964 1732 56.26 Munch, Joe - Bourne, Richard
2 13.36 12638 321 57.96 Lennie, Patricia - Ward, William 34 5.01 762 166 47.85 Beland, Margaux - Oppenheimer, Laurie
3 10.28 977 19 48.85 Chow, Stanley - Leung, Paul 35 4.96 39704 5173 59.04 Lewis, Donald - Brown, Charles
4 9.05 43181 1978 60.59 Moss, Michael - Beatty, Julia 36 4.93 2637 693 52.46 Nagrodski, Michael - Ham, arthur
5 8.61 7012 660 55.80 Prytulka, Keith - Leitch, Adrian 37 4.88 854 166 47.26 Aitken, William - Helou, Hala
6 8.52 1168 80 49.61 Wilkinson, Mary - Mason, Richard 38 4.84 2282 610 51.97 Schulz, Hanz - Owen, Leslie
7 7.58 1540 171 50.37 Jelinic, Mary - Mayfield, Ann 39 4.83 6274 1464 55.29 Watson, Peter - Stewart, Craig
8 7.48 1295 149 50.09 Fitzpatrick, Lois - Hagberg, Erik 40 4.64 8305 1876 56.04 Munch, Joe - Enright, William
9 7.35 6163 766 55.19 Schulz, Hanz - Grant, Homer 41 4.59 1405 435 50.51 Kirsh, Harvey - Ages, Murray
10 7.30 10795 1004 56.22 Stone, Jay - Tannis, Mike 42 4.57 39466 6354 59.91 Gervais, Bill - Lu, yongjun
11 7.28 1589 225 50.88 Hurda, Ales - Bielunska, Krystyna 43 4.56 1766 526 49.12 Herfst, Anne - Theriault, Sandra
12 6.57 3701 580 53.12 Campbell, Karen - Campbell, James 44 4.56 1256 259 48.55 Ferguson, Ian - Seigel, Mark
13 6.52 354 20 45.13 Yaeger, Dave - Antonietti, Jetje 45 4.54 59055 12863 62.35 Huynh, Howard - Zeller, Bob
14 6.49 10936 1977 57.65 Gilbert, Jacques - Gunnarsson, Gunnar 46 4.53 1109 329 49.36 McCook, Marny - Curran, Kim
15 6.03 1689 302 50.32 Young, Dawn - Thomson, Sherry 47 4.36 1506 496 50.72 List, Christine - Brehm, Dennis
16 5.91 36844 2498 58.05 Doherty, Peter - Dudley, Howard 48 4.36 1010 311 48.97 Allan, Peter - Allan, Micheline
17 5.86 44849 5800 60.72 Malette, Kirkwood - Pomykalski, Voyteck 49 4.35 7790 2237 56.25 Wilson, B - Wegman, Heidi
18 5.86 867 157 48.08 McIlveen, Sally - Sirman, Carol 50 4.21 1153 381 49.52 Lennie, Patricia - Graham, Doug
19 5.85 7670 1141 52.80 Pasman, Tony - Jackson, Keith 51 4.19 7084 2829 54.99 Rush, Maureen - Finucan, John
20 5.73 2654 552 52.48 Rothfels, Karen - Maclaren, Ciddy 52 4.19 28440 3780 57.58 Caswell, Chris - Finucan, John
21 5.71 944 163 48.40 Debarros, Conrad - McKeever, George 53 4.19 4349 1211 53.93 Barker, Beth - Derby, Susan
22 5.68 1169 253 49.61 Geber, Kati - Popescu, Natasha 54 4.18 3273 841 51.48 Hills, Angela - Durward, Rob
23 5.55 10389 2235 56.97 Gunnarsson, Gunnar - Gurevitch, Maureen 55 4.10 51363 13640 60.82 Eaton, John - Treble, William
24 5.44 1720 410 51.18 Mossop, Peter - Graham, John 56 4.08 16799 6991 59.56 Noble, Layne - Graham, Ross
25 5.43 4299 809 52.61 Durward, Rob - Goodale, Mary 57 4.04 7284 2248 55.96 Harris, Lucille - Harris, Robert
26 5.41 919 190 48.54 Lalonde, Michel - Ward, David 58 3.98 465 132 45.07 Haydock, Barbara - Haydock, Brian
27 5.39 3698 799 53.41 Grant, Homer - Grant, Lorna 59 3.84 46270 10067 61.33 Noble, Layne - Harper, Deborah
28 5.17 13393 3218 58.23 Pernica, Gerry - Pernica, Rachel 60 3.83 1427 463 48.88 Dick, Diane - Dick, Emily
29 5.14 60589 11883 62.22 Zeller, Bob - McCabe, Tara 61 3.82 7633 2469 55.95 Baxter, Wayne - Cousins, Douglas
30 5.13 290 35 44.37 Loubert, Gary - Saunders, Dianne 62 3.80 929 329 48.63 Ferguson, Ian - Rowland, Jeff
31 5.12 1658 159 47.85 Seigel, Mark - Kramer, Wendy 63 3.79 8289 2657 56.15 Dudley, Howard - Bell, David
32 5.09 8062 1384 55.53 Prince, Judy - Szewczuk, Frances 64 3.73 6472 1898 55.16 McClelland, Mary - Howell, Janet

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
65 3.69 2499 840 51.67 Stewart, Craig - Taylor, Jane 97 3.03 34192 6437 57.98 Caswell, Chris - Briggs, Patricia
66 3.65 1480 483 47.32 Mcdougall, Maggie - Tarle, Lynda 98 3.02 3878 2232 53.37 Spurmanis, Jan - Kapuscinski, Marek
67 3.65 1103 405 49.35 Vaillancourt, Ronda - Paddock, Lila 99 3.00 5089 3082 54.53 Prytulka, Keith - Fowkes, Robert
68 3.64 6923 2347 55.69 Bowman, Michael - Bowman, Brian 100 2.97 41310 6304 58.14 Unger, Steven - Louwman, Nancy
69 3.60 1701 714 50.41 Fazil, Marilee - Helou, Hala 101 2.97 492 210 46.33 Thomson, Sherry - Campbell, Janet
70 3.56 7747 1958 55.07 Graham, Sandy - Howell, Janet 102 2.97 3639 1395 53.44 Neeson, Marian - Ring, Barry
71 3.52 3991 2167 53.40 Young, Dawn - Spurmanis, Jan 103 2.96 12358 6105 58.24 Darling, Judy - Darling, Richard
72 3.50 4367 1406 53.99 Forbes, William - Torrie, Glenn 104 2.95 230 88 43.58 Fisher, Andrea - Young, Aline
73 3.48 565 206 46.85 Cook, Sarah - Cook, John 105 2.94 34531 8886 58.97 Graham, Ross - Boyle, Dan
74 3.47 1152 457 49.54 Block, Bud - Ages, Murray 106 2.93 570 231 45.82 Lanoix, Alain - Lovink, Anton
75 3.45 1157 453 48.80 Reid, Mary - Mcintyre, Mary-Jean 107 2.92 2999 1060 51.99 Towner, Ian - Shah, Pravin
76 3.41 8262 3309 56.53 Gilbert, Jacques - Duceac, Dimitri 108 2.91 2103 761 49.63 Obrecht, Ken - Barchard, Susan
77 3.36 10954 4320 57.17 Brazeau, Maurice - Savill, Brian 109 2.89 11261 6028 57.78 Gilbert, Jacques - Kilger, Paul
78 3.34 17460 13527 59.75 Caswell, Chris - Kersey, Donald 110 2.88 4735 3133 54.26 Churchill, Irene - Macphee, Brenda
79 3.34 1783 851 51.27 Caldwell, Donald - Holmes, Del 111 2.87 9483 4661 56.89 Demers, Terry - Johannsson, Peter
80 3.32 34749 6188 58.39 Polak, John - Kilger, Paul 112 2.85 3405 1484 52.78 Demyttenaere, Marc - Howell, Janet
81 3.30 20439 3987 56.69 Brown, Charles - Spratt, C patricia 113 2.83 301 99 44.50 Sanders, Robert - Vincent, Bob
82 3.30 333 80 44.03 Rutherford, Barbara - Roy, christina 114 2.82 6137 2741 55.12 Torrie, Glenn - Wilson, Barry
83 3.28 7380 2844 55.84 Purdy, Melody - Duncan, Donald 115 2.81 4537 3033 54.12 Walley, Amanda - Macphee, Brenda
84 3.27 13445 6714 58.46 Brenner, Doug - Gilbert, Jacques 116 2.80 3394 1415 53.02 Coderre, Patricia - Coderre, John
85 3.26 1536 964 50.85 Eady, John - Speagle, Judy 117 2.78 24350 10690 60.39 Perrin, Wayne - Curry, Bert
86 3.25 1162 510 49.53 Earl, Jo-Anne - Earl, Douglas 118 2.72 5144 2517 54.33 Wallace, Lilla - Spurmanis, Jan
87 3.25 11064 4836 57.17 McManus, Margaret - Quinn, Susan 119 2.71 9067 4550 54.66 Pomykalski, Voyteck - Owen, Leslie
88 3.23 9046 3347 56.46 Baxter, Wayne - Dudley, Howard 120 2.70 19007 7859 58.61 Willis, Dave - Willis, Marg
89 3.16 5749 2196 53.93 Chisholm, Sandra - Duncan, Donald 121 2.68 5783 2562 55.03 Burkett, Alison - Boal, Sharon
90 3.15 34915 2396 54.00 Kilger, Pat - French, Jill 122 2.60 1728 1130 51.20 Caldwell, Donald - Dinsdale-Tape, Judith
91 3.15 6843 2817 54.19 Devonshire, Jock - Reid, Mary 123 2.58 10324 5956 57.50 Eaton, John - Ong, gim
92 3.13 1461 434 49.04 Picavet, Fred - Muirhead, Fran 124 2.58 9510 3896 56.06 Caswell, Chris - Fowkes, Robert
93 3.10 1229 568 49.83 Caldwell, Donald - Caldwell, George 125 2.55 2190 648 49.68 Ryan, Suzanne - Leitch, Adrian
94 3.08 2878 1367 52.80 Enright, William - Macphee, Brenda 126 2.54 4055 1169 52.13 Fazil, Ghulam - Lall, Salma
95 3.06 14162 7394 58.66 McLellan, Alan - Graham, Ross 127 2.53 420 199 45.81 Penney, Maryellen - Wilson, Jane
96 3.06 6742 2831 55.51 Munch, Joe - Spurmanis, Jan 128 2.52 4960 2114 54.23 Holmes, Peter - Robertson, Alan

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
129 2.51 8519 4865 56.32 Plattner, Hellmut - Munch, Joe 161 1.96 34389 8873 58.85 Wyman, Joyce - Mallon, John
130 2.49 83 23 41.21 Butcher, John - Krauel, Brian 162 1.95 162 93 42.70 Jansen, Julie - Stavenow, Susan
131 2.47 1097 575 49.31 Contant, Muriel - Contant, Raymond 163 1.94 6081 3450 55.21 McCabe, Patti - McCabe, Tara
132 2.47 875 434 48.38 Wright, Richard - Muirhead, Fran 164 1.94 4755 3189 54.28 Finucan, John - Beck, Margaret
133 2.45 5237 2449 54.58 Wiseman, Eva - Cross, David 165 1.92 1028 597 48.88 Hassenklover, Wolf - Tremblay, Mary
134 2.43 1237 673 49.87 Hutchison, Peggy - Macauley, Vickie Lynn 166 1.91 8797 5516 56.65 Sharp, William - Parker, Nicole
135 2.43 34581 7356 57.40 Brown, Charles - Schriel, Hank 167 1.90 3955 2021 53.51 Hughes, William - Wells, Gail
136 2.42 7519 3956 56.10 Reusing, Jeff - Duceac, Dimitri 168 1.88 7642 4767 56.17 Jones, Barbara - Jones, Raymond
137 2.38 11452 5810 57.39 Demers, Terry - Devonshire, Jock 169 1.86 237 104 43.74 Dickinson, Kindi - Potter, Kandi
138 2.37 34073 7046 58.17 Hill, Ted - Lewis, Donald 170 1.85 8780 3222 54.98 Dudley, Howard - Maurice, Suzanne
139 2.37 5293 2602 54.68 Baxter, Wayne - Bell, David 171 1.81 524 305 46.36 Maher, Peter - Sinclair, Nancy
140 2.36 8171 4550 56.48 Potter, Joe - Savill, Brian 172 1.80 658 399 47.12 Brehm, Ronald - Brehm, Dennis
141 2.32 5604 2724 54.81 Gurevitch, Maureen - Howell, Janet 173 1.78 40599 8456 58.42 Provencher, Robert - Plattner, Hellmut
142 2.32 662 342 47.23 Lamarche, Celine - Bourgois, Veronique 174 1.77 3298 1927 52.74 Lacy, Winnie - Martin, Douglas
143 2.32 3735 1893 53.05 Pfeffer, Robert - Jones, Marina 175 1.66 3817 2262 53.45 Towner, Ian - Duncan, Richard
144 2.30 64 9 40.43 Perrault, Madeline - Earle, Jane 176 1.66 4935 2952 54.38 Duncan, Donald - Jensen, Kathryn
145 2.29 267 128 43.53 Wolfert, Anna-Marie - Fyfe, Penny 177 1.66 5088 3048 54.51 Duncan, Donald - Shields, Margot
146 2.28 3549 1597 53.29 Lafrance, Diane - Wells, Gail 178 1.64 1664 1284 50.57 Young, Dawn - Beatty, Julia
147 2.25 90 36 41.51 Macdonald, Libby - Charbonneau, Nancy 179 1.64 295 162 44.42 Kane, Christine - Young, Aline
148 2.24 1198 687 49.71 de zamaroczy, isabelle - Palmer, Joanne 180 1.61 1354 920 49.57 Rothenbury, Raymand - Yon, george
149 2.21 2388 1245 52.11 McCue, Tim - Earle, Beverly 181 1.60 3938 2790 53.39 Lantos, Vera - Tannis, Mike
150 2.18 11195 6714 57.78 Hardy, Paul - Scott, Elizabeth 182 1.58 5673 2699 53.86 Hutchins, Lisette - Duceac, Dimitri
151 2.17 73 21 40.82 Dawson, Maureen - Nemeth, Margaret 183 1.57 1172 980 49.62 Yon, george - McIver, Betty
152 2.15 506 282 46.43 Haydock, Barbara - Leach, Marg 184 1.56 646 392 47.06 Yon, george - Cardwell, Judith
153 2.14 31577 8995 59.00 Brenner, Doug - Sharp, William 185 1.56 3889 2302 53.55 Mitchell, Nancy - Smith, Valerie
154 2.13 13959 8369 58.63 Noble, Layne - Savill, Brian 186 1.55 3611 3463 53.35 Prytulka, Keith - Harries, Carol
155 2.11 5486 2396 54.23 Eaton, John - Heron, Ronald 187 1.54 3049 1485 52.36 Rothenbury, Raymand - Klaassen, Jack
156 2.09 44826 15905 60.71 Zaluski, Edward - Brown, Jack 188 1.54 15363 10608 59.13 Siegrist, J mark - Curry, Bert
157 2.03 3042 3201 52.19 Harries, Carol - Yon, george 189 1.53 5925 3660 54.60 Roach, Linda - Munch, Joe
158 2.01 5647 3018 54.95 Brown, Andrew - Li, marilyn 190 1.51 2654 1706 52.14 McGuire, Elaine - Selig, James
159 2.00 4097 1981 53.54 Vanous, Michael - Howell, Janet 191 1.49 3261 1186 51.17 Leach, June - Beck, Margaret
160 1.97 1784 1355 50.88 Caldwell, Donald - Harris, Lucille 192 1.44 4674 2906 54.22 Hebert, Lisa - Etkin, Maxine

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
193 1.42 8197 5350 56.14 Laflamme, Carlo - Faguy, Marc 225 0.93 2353 1425 51.19 Massoud, Sherief - Coderre, John
194 1.41 41316 15324 60.29 Symington, Craig - Zicat, Louise 226 0.90 4600 3288 54.08 Maclean, Donald - Potter, Joe
195 1.38 16015 11374 59.32 Siegrist, J mark - Noble, Layne 227 0.89 792 631 47.99 Menninga, Wilfrid - Campbell, Florence
196 1.37 965 670 48.80 Gatenby, Reg - Clark, Lorne 228 0.89 9682 7880 56.84 McLellan, Alan - Dinham, Gary
197 1.37 1823 959 50.00 Rush, Maureen - Beck, Margaret 229 0.88 5395 3797 54.45 Patten, Eveline - Pernica, Rachel
198 1.34 4184 2663 53.78 Hebert, Lisa - Lacroix, Mark 230 0.87 3169 2440 53.06 Jensen, Kathryn - Shields, Margot
199 1.33 6681 6742 52.28 Bernard, Gerry - Wheeler, Bill 231 0.86 4098 3055 53.62 Harper, Bryan - Spurmanis, Jan
200 1.30 4205 1495 52.05 Gauvin, Tammy - Prince, Judy 232 0.84 3386 1672 51.96 Ogura, Jane - Harris, Donna
201 1.29 685 520 47.27 Milic, Salwa - Helou, Hala 233 0.84 38833 24818 59.75 Peckett, Heather - Mallon, John
202 1.27 3461 2289 53.25 Duke, Elgin - Sewter, Thomas 234 0.82 435 352 45.92 Desrosiers, Francine - Macneill, Liz
203 1.25 4901 3151 54.33 Potter, Joe - Leduc, Denis 235 0.80 1904 1520 50.66 Grise, Antoine - Quirion, Gisele
204 1.24 5764 4026 54.90 Grise, Jacques - Gilbert, Jacques 236 0.79 5039 4038 54.40 Churchill, Irene - Perras, Sheila
205 1.24 1726 1259 51.19 Holmes, Del - Fortin, Teresa 237 0.77 1838 1395 50.29 Stone, Sheila - Howell, Janet
206 1.23 304 206 44.53 Lalonde, Jan - Campbell, Sharon 238 0.76 62977 22646 61.30 Zaluski, Edward - Zaluski, John
207 1.21 4886 3275 54.38 Maisonneuve, Mireille - Kingsley, Suzanne 239 0.76 2442 1897 52.19 Taylor, Hamish - McDougall, Elaine
208 1.20 1096 1200 49.30 Sherwood, Ian - Beatty, Julia 240 0.75 6143 4827 55.08 Maclean, Donald - Savill, Brian
209 1.18 234 144 43.68 Wilson, Barrie - McConnachie, Ian 241 0.74 1525 1176 50.28 Lafrance, Diane - Lemieux, Nicole
210 1.12 3997 3071 53.71 Bourne, Richard - Galon, Joseph 242 0.72 523 530 46.55 Mills, Rusty - Bernard, Gerry
211 1.12 5203 2310 53.12 Stewart, James - Johnston, Margo 243 0.72 3453 2716 53.25 Hitschfeld, Paul - Maltais, Pierre
212 1.11 2547 1750 52.33 Durning, Bill - Doherty, Peter 244 0.71 2619 2087 52.40 Hill, Judith - Enright, William
213 1.10 4419 3229 54.03 Willis, Marg - Clarke, William 245 0.69 1226 932 48.21 Tully, Trudy - Shankar, Dhiru
214 1.09 700 516 47.44 Earl, Jo-Anne - Clarke, Janet 246 0.68 772 661 47.90 Ryan, Suzanne - Moncur, Gonny
215 1.08 535 398 45.21 Desbarats, Andree - Campbell, Lorne 247 0.67 2158 1376 50.30 Cooper, Jack - McDonald, Kathy
216 1.06 3156 2314 53.07 Holmes, Peter - Smith, Valerie 248 0.67 2744 2194 51.76 Maisonneuve, Mireille - Maisonneuve, Denise
217 1.04 5414 3146 54.09 Allore, Margo - Landry, Phyllis 249 0.67 225 173 43.60 Klueppel, Susan - Lawrence, Arnold
218 1.03 3574 2642 53.23 Mitchell, William - Rothenbury, Raymand 250 0.66 3143 2535 52.95 Duncan, Richard - Enright, William
219 1.01 797 606 48.02 Kryczka, Andrew - Tremblay, Mary 251 0.66 2627 2153 52.45 Torrie, Glenn - Boal, Sharon
220 0.99 2530 1821 52.29 Tunnacliffe, Donna - Howell, Janet 252 0.64 865 752 47.95 Fleming, M marianne - Crainey, Elizabeth
221 0.98 4284 3249 53.93 Walls, Donald - Orr, gloria 253 0.63 3781 3014 53.33 Spurmanis, Jan - Howell, Janet
222 0.97 829 663 47.14 Fazil, Marilee - Young, Aline 254 0.59 942 779 48.21 Traub, Ross - Muirhead, Fran
223 0.96 5658 3855 54.56 Tyler, Robbie - Galon, Joseph 255 0.59 1000 860 48.85 Wood, Jan - Downey, John
224 0.95 2143 1552 51.20 Lall, Salma - Howell, Janet 256 0.58 1660 1406 51.10 Lundy, William - Lundy, Jill

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
257 0.55 6466 5492 55.29 Fobert, Michael - Baer, Marvin 275 0.28 5487 5132 54.83 Willis, Marg - Faguy, Marc
258 0.54 1210 980 48.64 Shankar, Dhiru - Jones, David 276 0.23 1683 1535 51.13 Sulpher, Caroline - Sulpher, David
259 0.54 4062 3139 53.52 Mitchell, Nancy - Duncan, Donald 277 0.23 6195 7427 55.23 Cooper, Jack - Allan, Paddy
260 0.51 9012 7781 56.36 Willis, Dave - Parks, Judy 278 0.22 1879 1709 51.39 Savage, Anita - Daigle, Norma
261 0.49 3854 3383 53.24 Grise, Jacques - Chase, Garry 279 0.21 5457 3919 53.48 Munch, Joe - Carlisle, Preston
262 0.48 6133 5391 55.23 Demerse, Patrick - Morrow, Ron 280 0.21 4234 2296 52.19 Allore, Margo - Harris, Donna
263 0.47 5228 4478 54.54 Fobert, Michael - Finucan, John 281 0.19 2196 1763 50.84 Rossmann, Carol - Cavanagh, Nancy
264 0.46 998 1429 48.70 Eady, John - Gerretsen, John 282 0.18 2305 2173 52.00 Lafrance, Diane - Carriere, Lionel
265 0.44 382 423 45.46 Greenberg, Alan - Thomson, Sherry 283 0.12 1594 1341 49.92 Ryan, Suzanne - Tindall, Linda
266 0.44 577 482 46.58 Dundas, John - Smith, Gerarda 284 0.11 40042 21497 60.60 Zaluski, Edward - Zeller, Bob
267 0.42 460 401 46.10 Beck, Gerry - Turnbull, Gillian 285 0.11 1799 1545 50.92 Payette, Suzanne - Daigle, Norma
268 0.41 4712 3906 54.05 Maclean, Donald - Livingston, Patricia 286 0.08 2678 2481 52.32 Holmes, Peter - Gaugl, Gerald
269 0.40 4019 3580 53.30 Jones, Barbara - Barker, Beth 287 0.07 2021 1697 51.22 Savage, Anita - Wells, Gail
270 0.40 1480 1314 50.56 Sadler, Christine - Brazeau, Patricia 288 0.06 3761 4323 53.52 Savage, Anita - Alain, Jeanine
271 0.39 37289 15924 59.69 Siegrist, J mark - Zeller, Bob 289 0.05 1084 1149 49.18 Dundas, John - Cumming, Susan
272 0.39 1684 1531 49.68 Gerretsen, John - Ralph, Carol 290 0.04 3559 2709 52.32 Hutchins, Lisette - Spurmanis, Jan
273 0.36 5677 2751 52.85 Dudley, Howard - Beatty, Julia 291 0.03 3676 3662 53.37 Renouf, Willis - Etkin, Maxine
274 0.35 1113 966 48.28 Shankar, Dhiru - Ferguson, Ian       

Return to Unit 192 Home Page