Red Deer
Top 10 Masterpoints
Lifetime
Red Deer
Top 10 Masterpoints
This Year
Red Deer
Top 10 Platinum Points
This Year
Rank MP's Name Rank MP's Name Rank MP's Name
1 7399.77 Lambert, Bernie 1 424.03 Lambert, Bernie
2 5102.00 Deschner, Lorna 2 287.76 Barr, Margaret
3 3082.62 Shapka, Laurie 3 277.80 Albrecht, Gerene
4 2518.71 Sidebottom, Ruth 4 258.31 Thiel, Adam
5 2144.02 Thiel, Adam 5 252.90 Deschner, Lorna
6 2041.06 Roberts, Charles 6 243.72 Sidebottom, Ruth
7 1889.55 Albrecht, Gerene 7 237.69 Shapka, Laurie
8 1526.24 Crone, James 8 205.41 Roberts, Charles
9 1434.96 Crone, Myra 9 170.13 Crone, James
10 899.84 Coltman, Barbara 10 164.95 Barr, Richard

Red Deer
Top 10 Underrated Players
Prior 24 months
Red Deer
Top 10 Power Ratings
Prior 24 months
Red Deer
Top 10 Pairs Ratings
Prior 24 months
Rank UR Name Rank PR Name Rank PR Name
1 44.07 Sidebottom, Ruth 1 53.59 Crone, Myra - Crone, James
2 50.42 Mackay, Linda - Anderson, Darlene
Return to Unit 248 Home Page