Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 7.19 11776 1673 57.58 Larson, Maureen - Landry, Mike 21 2.90 5933 2336 54.93 Tottenham, Dennis - O Donnell, Dennis
2 6.22 1532 242 49.62 Nemirsky, Deanna - Slusar, Marie 22 2.88 8861 4280 56.62 Wharry, Grant - Folkinga, Hans
3 5.84 324 28 44.77 Mcbain, Denise - Vosburgh, Di 23 2.84 434 181 45.87 Sutley, Diana - Ryks, Nancy
4 5.42 56398 7493 61.15 Knight, George - Coles, Greg 24 2.58 7480 3866 56.07 Murray, Elaine - Hushagen, Wayne
5 5.26 1480 353 50.22 Dryden, Bill - Aga-dryden, johanne 25 2.38 201 61 42.71 Borders, Margaret - Robert, Arlette
6 4.63 3095 821 52.74 Ruegg, Roman - Ruegg, Nancy 26 2.14 6903 4020 55.57 Taschuk, Linda - Blatt, Suzan
7 4.49 9753 2941 57.12 Lang, Michael - Heisler, Owen 27 1.95 531 289 46.25 Asp, kathy - Driscoll, Paula
8 4.40 5278 1203 54.14 Blok, Vanda - Eadie, Reginald 28 1.86 1981 1191 51.55 Beattie, John - Elbadrawy, Sam
9 4.37 5583 1731 54.86 Rappaport, Frank - McCaskill, Robert 29 1.79 2636 1522 52.40 Chisholm, Gaye - Eadie, Reginald
10 4.35 5682 1683 54.60 Sayler, Judy - Cooper, David 30 1.79 3545 2125 53.20 Hancock, Audrey - O Donnell, Dennis
11 4.34 11392 3694 57.39 Manhas, Paul - Pratt, Robert 31 1.10 2075 1520 51.07 Bentley, Patrick - Baker, Ian
12 4.29 2705 852 52.56 Guest, Stuart - Davies, Jim 32 1.06 246 162 43.85 Rother, Kay - Driscoll, Paula
13 4.24 70859 11335 62.17 Galand, James - Lambert, Vince 33 0.67 1057 898 49.16 Davies, Juanita - Langford, Rita J
14 4.23 1644 525 50.62 Shapka, Victor - Spencer, Robert 34 0.61 20594 19409 59.85 Schamehorn, Danny - Knight, George
15 4.20 1687 601 51.14 Colburn, David - Colburn, Catherine 35 0.46 2110 1681 51.21 Parslow, Richard - Williams, David
16 3.96 5658 1700 54.89 Blatt, Lisa - Blatt, Suzan 36 0.25 3287 2524 52.54 Barter, Ken - Hardin, Philip
17 3.93 1788 656 51.28 Bennett, Karel - Macpherson, David 37 0.24 717 675 47.55 Lemieux, Fred - Manintveld, Linda
18 3.66 10575 4205 57.53 Hushagen, Wayne - Riege, Raymond 38 0.03 17757 17648 59.84 Barton, Lucille - Barton, Lee
19 3.20 1702 785 51.16 Berube, Ron - Berube, Lorraine 39 0.03 702 646 47.01 Robinson, Brenda - Robinson, W blair
20 3.01 1408 691 50.53 Voisin, Catherine - Perkins, Ernest       

Return to Unit 391 Home Page