Top 75% of All Rated Players Reno Jun 8, 2022 ... Reno average Power Rating: 50.32 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | PR | Games | Name | Rank | PR | Games | Name | Rank | PR | Games | Name |
1 | 60.22 | 80 | Nagel, Paul | 19 | 54.17 | 221 | Paschal, James | 37 | 49.83 | 308 | Nielsen, Annie |
2 | 58.54 | 93 | Grijalva, Rolando | 20 | 54.05 | 60 | Gordon, Wayne | 38 | 49.73 | 179 | Simkins, Elaine |
3 | 58.27 | 184 | Bruun-Andersen, Lars | 21 | 53.79 | 150 | Lundblad, Mark | 39 | 49.66 | 41 | Kenny, Richard |
4 | 57.74 | 114 | Quint, Thomas | 22 | 53.56 | 449 | Scoggin, Richard | 40 | 49.65 | 178 | Ross, Cherri |
5 | 57.17 | 133 | Johnson, Catherine | 23 | 53.15 | 307 | Weiss, Rick | 41 | 49.54 | 74 | Johnson, Jerry |
6 | 56.57 | 433 | Parsons, Donald | 24 | 52.93 | 106 | Swain, Ruth | 42 | 49.39 | 432 | Bahry, Sharon |
7 | 56.47 | 320 | Powell, Susan | 25 | 52.64 | 267 | Donovan, Jefri | 43 | 49.16 | 188 | Wallace, Jill |
8 | 56.36 | 280 | Lane, Kathy | 26 | 52.20 | 282 | Dunn, Lee | 44 | 48.95 | 263 | Ernst, Marie |
9 | 56.21 | 138 | Remsen, Joyce | 27 | 52.16 | 216 | Wright, David | 45 | 48.80 | 61 | Bruun-Andersen, Frances |
10 | 55.91 | 264 | Ramirez, Gilbert | 28 | 51.95 | 330 | Stone, Bradford | 46 | 48.78 | 58 | Marino Russell, Stella |
11 | 55.59 | 138 | Reid, Rene | 29 | 51.75 | 47 | Levitre, Jeannene | 47 | 48.64 | 201 | Clarke, George |
12 | 55.57 | 79 | Slattery, J Michael | 30 | 51.49 | 165 | Kelly, Frederick | 49 | 48.47 | 246 | Swezey, Cynthia |
13 | 55.07 | 387 | Greenthal, Richard | 31 | 51.47 | 208 | Birk, Cynthia | 50 | 48.26 | 153 | Carlson, Laura |
14 | 54.90 | 43 | Gunn-Smith, Jeff | 32 | 51.03 | 294 | Brooks, George | 51 | 48.11 | 78 | Howell, Thomas |
15 | 54.62 | 229 | Kellermeyer, Virginia | 33 | 50.90 | 111 | Neff, Donna | 52 | 48.04 | 164 | Jonas, Jackie |
16 | 54.48 | 183 | Reynolds, Karla | 34 | 50.57 | 332 | Mickle, Barbara | 53 | 47.81 | 338 | Walz, Diane |
17 | 54.43 | 60 | Lakhwara, Anil | 35 | 50.13 | 100 | Cardinalli, Julie | 54 | 47.56 | 348 | Waldren, Eleanor |
18 | 54.41 | 37 | Kahn, Christine | 36 | 50.02 | 150 | Gupta, Satish |
Return to Unit 473 Home Page