Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partner's Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MP's) is your Pair Rating converted to Masterpoints, a tricky situation. Each partner's Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
1 8.76 11115 1026 57.75 Pelant, Zorina - Levine, Susan 33 3.36 3244 1127 52.62 Zelichov, Michael - Gronich, Lindsay
2 7.55 7567 863 55.36 Feldman, Larry - McClain, David 34 3.27 41475 9199 58.77 Green, Adrienne - Liebesman, Merle
3 5.99 72750 8028 62.38 Nash, Michael - Glaessner, Theodore 35 3.23 557 208 45.67 Rotner, Janet - Smith, Jill
4 5.81 967 174 48.72 Pecsok, Marilyn - Hastings, Maida 36 3.21 12142 5107 57.75 Kennedy, Alyssa - Turner, R
5 5.77 7440 1345 56.05 Arbisser, Aton - Feldman, Larry 37 3.20 144 38 42.54 Duncan, Benjamin - Freed, Joanne
6 5.64 4859 768 52.22 Lewis, Mickey - Hendrix, Jan 38 3.18 11701 5524 58.04 Beland, Brad - Lopes, Jim
7 5.60 42236 7942 60.84 Chokriwala, Om - Weingarten, Bob 39 3.05 429 142 45.56 Falcon, Donna - Simon, Mary
8 5.58 13267 3107 58.51 Becker, Bob - Stultz, Jacqueline 40 3.04 3652 1410 53.32 Duke, David - Toufanian, Shoreh
9 5.27 53198 8725 59.56 Green, Adrienne - Kaye, Barbara 41 2.99 58883 20342 62.67 Ram, sundaresan - Chodorow, Jordan
10 5.12 720 121 46.53 Schmitter, Marilyn - Govindarajan, Sudha 42 2.97 1255 600 49.94 Swartz, David - Unterman, Thomas
11 4.91 13403 3762 58.19 Turner, R - Weingarten, Bob 43 2.86 50150 8085 56.97 Ramos, John - Kaye, Barbara
12 4.89 9650 2561 56.81 Faigen, Debbie - Gupta, Francis 44 2.83 998 482 48.81 Coolidge, Janie - Coolidge, Alison
13 4.86 2265 615 51.94 Fairlie, Margaret - Lava, Susan 45 2.77 43136 14685 55.04 Wittes, Pam - Keck, Kitty
14 4.77 1497 329 47.58 Boychuk, Gerald - Wagner, Mary 46 2.67 3931 1682 53.66 Bocan, Marsha - Lundahl, Debbie
15 4.62 1321 395 50.19 Smith, Jill - Shapiro, Peggy 47 2.60 3961 1770 52.03 Ransom, Anne - Ransom, Rollin
16 4.55 1917 571 51.31 Zelichov, Michael - Zelichov, Glenda 48 2.57 72738 17635 62.38 Knee, Peter - Schreiber, Bill
17 4.53 740 188 47.60 Roth, Joseph - Ferguson, Daniel 49 2.54 2135 1032 51.50 Unterman, Thomas - Feldman, Larry
18 4.30 56583 9604 60.11 Halberstadt, Michael - Anikovich, Viktor 50 2.52 1448 828 50.35 Hamilton, Debbie - Shapiro, Peggy
19 4.28 11724 4193 58.05 Freeman, Bill - Lopes, Jim 51 2.50 2576 1285 52.37 Frank, Susan - Fleissig, Masha
20 4.22 62638 17158 62.66 Chodorow, Jordan - Katz, Harvey 52 2.48 1093 679 49.27 Bloom, Ronald - Frieman, Belle
21 4.04 1002 330 48.88 Caplow, Elaine - Katzman, Carol 53 2.38 677 299 46.85 Roth, Joseph - Quinn, Barbara
22 4.00 48798 9656 61.07 Perlsweig, Robert - Nash, Michael 54 2.36 2385 1205 52.11 Meek, John - Boykin, Ginger
23 3.88 37846 6084 59.09 Turner, R - Ryan, Paul 55 2.34 567 295 46.77 Rohlin, Marilyn - Lugash, Stephanie
24 3.74 797 264 47.79 Quinn, Barbara - Govindarajan, Sudha 56 2.28 426 224 45.86 Kelley, Wendy - Scott, Anne-Lise
25 3.73 1602 577 50.21 Belman, Lorna - Levine, Susan 57 2.23 43358 13370 60.46 Brownstein, Sidney - Katz, Harvey
26 3.67 42363 8490 60.12 Carroll, Robert - Lopes, Jim 58 2.23 36508 10227 59.63 Perlsweig, Robert - Glaessner, Theodore
27 3.63 36538 7385 59.65 Scott, Candace - Ryan, Paul 59 2.21 614 253 46.13 Ginzburg, Eveline - Mitteldorf, Peggy
28 3.60 11796 4755 57.63 Altshuler, Bruce - Schenker, D 60 2.13 58 7 40.17 Sullivan, Colleen - Boren, Ashley
29 3.59 757 192 46.76 Leonelli, E - Bartlett, Richard 61 2.01 39901 6777 57.68 Hasan, Genise - Feder, Judy
30 3.58 37114 4978 57.60 Nason, Scott - Wiles, Alexander 62 1.99 1774 1011 50.89 Pulitzer-Lemann, C c - Cook, Robert
31 3.48 3156 1053 52.62 Frank, Susan - Thierer, Ira 63 1.97 14057 8259 58.50 Wagner, George - Karson, Wayne
32 3.40 9027 3515 55.57 Heck, Nancy - Kaye, Barbara 64 1.95 774 441 47.91 Kirman, Adrianne - Rosenberg, David

Most underrated pairs with at least 15 games togather
Rank UR PR/MP's MP's PairR Name Rank UR PR/MP's MP's PairR Name
65 1.91 2044 1168 51.52 Hamilton, Debbie - Vatz, Arthur 86 1.16 1009 747 48.91 Bub, sheila - Stern, Rosalie
66 1.89 887 563 48.07 Boyer, Pamela - Hamada, Nancy 87 1.16 1577 1221 50.86 Sattinger, Jill - Gronich, Lindsay
67 1.85 44685 9718 57.82 Anikovich, Viktor - Oliver, Joan 88 1.16 815 698 47.94 Bernstein, Louis - Goldberg, Linda
68 1.79 1728 879 50.19 Frank, Susan - Freeman, Barbara 89 1.15 9859 7794 57.38 Tinsley, Molly - Lopes, Jim
69 1.76 45988 10163 58.20 Fielding, Brian - Anikovich, Viktor 90 1.00 2252 991 49.85 Freeman, Barbara - Thierer, Ira
70 1.71 2239 1313 51.16 Headlee, Nikki - Schonfeld, Brenda 91 0.97 1664 1199 50.61 Schwab, Susan Shane - Schultz, Sue
71 1.71 262 128 44.03 Lessing, Linda - Cohen, Gail 92 0.87 1537 1138 49.79 Wintner, Suzanne - Lava, Susan
72 1.68 37931 15333 57.45 Riklin, Matthew - Wittes, Pam 93 0.86 1035 838 49.06 Novak, Steven - Keaney, Judy Anne
73 1.63 3365 1970 53.16 Stokdyk, John - Feniger, Bella 94 0.82 1670 1131 50.28 Bloom, Ronald - Jones, Allen
74 1.59 3197 1956 52.92 Boykin, Ginger - Oliver, Joan 95 0.67 1509 1177 50.17 Lewin, Doreen - Gronich, Lindsay
75 1.56 47456 8181 56.03 Ramos, John - Hamilton, Debbie 96 0.54 346 288 44.82 Drogin, Glen - Goldstone, Kerry
76 1.55 3412 2108 53.27 Brunet, Jim - Wiles, Alexander 97 0.50 918 896 48.49 Hamburger, Carole - Sherman, Abbey
77 1.42 604 397 46.67 Annakin, Pauline - Suart, Dawn 98 0.48 916 812 48.38 Goldberg, Linda - Kadonoff, Joan
78 1.39 51727 12400 54.40 Benjamin, Peter - Finebaum, Harriet 99 0.47 1585 1353 50.75 Schwab, Susan Shane - Apfelbaum, Bonnie
79 1.35 180 130 43.01 Block, Regi - Gelfand, Marilyn 100 0.45 7041 6349 55.77 Farber, Michael - Blaufarb, Myrna
80 1.32 1574 1060 50.40 Novak, Steven - Dina, Danielle 101 0.40 11430 10398 57.57 Wagner, George - Reichman, Deborah
81 1.27 966 700 48.71 Cooksey, Helen - Sugimoto, Beverly 102 0.39 9135 8378 52.67 Green, Adrienne - Schwab, Peter
82 1.24 1321 917 49.60 Young, Sandra - O Keeffe, Peter 103 0.30 4579 3781 53.85 Schwarz, Linda - White, June
83 1.23 1339 1017 50.26 Romm, John - Romm, Helen 104 0.23 556 521 45.60 Blits, Judy - Keaney, Judy Anne
84 1.19 8654 6704 56.76 Kelley, Charles - Turner, R 105 0.07 394 386 45.33 Greenfield, Bobbie - Greenfield, Mark
85 1.17 41652 15372 60.31 Perlsweig, Robert - Knee, Peter 106 0.01 1462 1388 50.39 Pelant, Zorina - Gronich, Lindsay

Return to Unit 562 Home Page