Power Ratings home page

Capital District Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
47 840.55 Accardi, Carolyn 105 127.39 Fagan, Paula 46 871.88 Lavelle, Margaret
8 4923.74 Alexander, Diane 121 27.65 Fillion, Ray 103 162.24 Law, linda
59 609.51 Almy, Christopher 53 762.69 Fitzgerald, Mary-Eliz 89 265.95 Leibson, Shelley
34 1212.18 Ameen, Loren 111 87.44 Fleckman, Fern 49 825.85 Levanduski, Thomas
20 2398.92 Anderson, Ruth 97 227.67 Foster, Rose 91 253.97 Lipnick, Michael
24 1944.51 August, Charles 110 99.16 Francey, Lynne 125 22.09 Lui, alan
65 550.95 Barnes, John 83 335.65 Fredrickson, Norah 11 3763.32 Magdon-Ismail, Malik
27 1790.95 Bathrick, Donald 43 920.25 Funk, David 71 462.44 McNay, Ewan
64 572.98 Beard, Anne 124 22.81 Gentes, William 95 245.43 McQuide, June
39 1105.18 Beard, James 76 405.91 Glansberg, Elliott 96 238.48 McQuide, Steve
66 537.59 Belcher, Gary 122 27.46 Gough, Demian 17 2733.33 Meier, Paul
31 1339.60 Bentley, Terry 109 106.53 Grace, Lynne 74 431.17 Miranda, Joseph
5 7107.95 Bernhardt, Arthur 79 389.91 Gray, Elden 107 122.34 Mockry, Peggy
126 17.48 Blake, Keith 30 1344.26 Hallenstein, Alex 60 590.11 Mountford, Glenys
38 1115.40 Bornheim, James 117 43.34 Halstead, Judy 85 295.14 Murphy, Carrie
82 368.65 Burns, Daniel 28 1649.01 Harding, Charles 67 520.45 Nahill, Roberta
58 641.20 Campbell, Andrea 41 941.21 Harkins, Marigay 7 5163.07 Neuhart, Bernard
12 3680.07 Chambers, Donna 50 822.89 Hart, Marilyn 6 6044.67 Neuhart, Robert
1 14625.66 Chambers, Neil 75 430.67 Hill, Samuel 13 3218.32 Pankin, Bibs
81 381.00 Ciccio, Judith 112 75.96 Hillard, Joyce 40 1026.75 Parks, Barbara
9 4493.37 Cohen, Donald 114 72.90 Hughes, William 21 2294.33 Pearson, Lee
80 389.73 Colley, Alice 99 200.25 Keller, James 106 123.62 Pearson, Philip
45 897.73 Cook, Justine 44 905.16 Kelsey, W daniel 72 454.86 Penney, Susan
115 65.93 Cutler, Michal 118 42.43 Kindlon, Michael 26 1823.10 Perry, Glen
32 1283.06 Deangelis, Tonette 55 726.89 Kolbert, Katherine 14 2916.00 Phillips, Lois
10 4352.13 Deitch, Gregg 56 703.63 Kouba, Berne 123 27.29 Pranchak, Karen
52 791.39 Dobert, Joan 4 8364.90 Kratenstein, Rhoda 37 1126.10 Prescott, Joel
101 189.36 Donaldson, Henry 104 139.11 Kristel, Janet 86 295.09 Rausch, Deborah
100 192.50 Donaldson, Margit 62 575.59 Kulkarni, Sheela 33 1219.73 Reed, Jim
57 648.94 Drake, Jean 63 573.95 Kulkarni, Sudhir 108 119.12 Rhodes, Karen
3 10599.00 Dubay, Judy 23 2062.08 Lack, Diana 61 575.88 Richardson, Harry
2 12002.66 Dubay, William 68 511.87 Lack, Jonathan 116 60.23 Rivers, Patricia
119 40.58 Etkin, Lois 54 731.03 Laplante, Richard 84 312.00 Rohner, Sandra


Capital District Lifetime Masterpoints
Rank MPs Name
87 288.68 Ross, Peter
102 188.51 Ruzzo, Marilyn
22 2217.16 Sattinger, Michael
19 2574.14 Sattinger, Ulla
78 392.62 Schwalb, Jonathan
77 403.03 Seeley, Betty
25 1872.94 Senft, Dexter
113 75.14 Short, Michael
18 2575.32 Snyder, Beth
36 1152.87 Stewart, Norman
92 252.84 Stoeckl, Walter
73 436.76 Sundberg, Michael
51 791.66 Templin Jr, John
90 262.18 Titolo, Deborah
16 2858.70 Underwood, Richard
88 280.48 Venditti, John
15 2882.14 Williams, Mary
70 465.53 Wold, Susan
29 1555.20 Wolner, Barbara
98 203.91 Woolbright, Larry
69 490.16 Wright, Mary Ryder
94 251.20 Yadegari, Mohammad
93 251.82 Yadegari, Priscilla
127 11.71 Young, Jeremy
35 1161.21 Zoli, Patricia