Power Ratings home page

Northwest Iowa Lifetime Masterpoints
Rank MPs Name Rank MPs Name
24 662.64 Abraham, Mary 41 296.80 McCarville, Joseph
29 543.66 Bennett, Marty 16 1186.27 Miller, Carolynn Sue
59 59.31 Bennett, Pat 51 190.20 Neff, Marsha
3 3033.76 Bogenrief, Delores 14 1466.17 Olson, Dale
35 408.07 Bolluyt, Jan 28 545.57 Orris, Don
33 440.58 Bostic, Dianne Marie 23 765.47 Pendry, Alec
8 2132.04 Bourdeaux, Gerald 20 922.99 Peters, Judy
21 864.42 Bourne, Karen 7 2623.02 Peterson, Lavonne
49 231.52 Buda-Claussen, Rosalia 5 2781.17 Peterson, Lynda
31 507.33 Calvert, Bonnie 58 59.55 Pollard, Jane
32 493.22 Carter, Marilyn 53 164.74 Rich, Marcia
37 343.17 Chancey, Ruth 47 264.86 Riddell, Elizabeth
38 341.11 Chesnutt, James 54 157.51 Rodeen, Arlene
30 516.23 Cook, Elizabeth 4 2942.24 Sandahl, Robert
13 1529.56 Darnell, Jean 43 290.78 Sorensen, Scott
45 278.18 Fry, karen 19 1006.47 Spanjers, Lorie
44 285.24 Garton-Natte, Joyce 52 167.75 Stewart, Jane
18 1010.02 Gingiss, Randall 57 70.44 Stewart, Julie
60 27.33 Hatch, Donnette 34 426.84 Tarvin, Charles
2 4494.45 Hausmann, Doris 25 636.44 Tiefenbach, James
39 325.33 Horsted, Rosalie 10 1873.96 Tvrdik, Debra
9 2121.43 Howard, Diana 46 267.88 Twohig, Molly
56 91.16 Hudson, Monica 55 100.09 Vellinga, Catherine
22 772.75 Jacobs, Mina 27 590.17 Vogel, Mary
50 214.32 Jordison, Mandie 17 1161.50 Walker, Beverly
36 382.01 Kehoe, Beverly 48 258.64 Walsh, Lois
26 617.36 Kelley, Marlene 15 1415.24 Willis, Barbara
12 1625.27 Klimes, Marcia
11 1641.11 Klimes, Ronald
6 2658.83 Lennon, Anthony
1 5098.05 Maris, Sharon
40 309.60 Marsh, Dean
42 293.52 Marsh, Donna