Power Ratings home page

Santa Barbara Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
101 9.58 Adams, Royce 47 603.75 Grant, Suzee 48 596.93 Pickett, Catherine
42 724.19 Anson, Fred 94 69.53 Gray, Barbara 43 693.88 Pinkerton, Christine
68 279.58 Balents, Barbara 56 433.41 Greenbaum, Carolyn 27 1330.99 Plaut, Mickey
85 140.50 Barrios-Knox, Clare 79 157.53 Hatch, Deanna 81 153.79 Prisyon, Maxine
16 2069.91 Beall, William 87 119.10 Hurd, Jane 44 673.37 Puchli, Stephen
28 1296.94 Bechtel, James 76 195.48 Jeffery, Peter 58 426.21 Richards, Juliene
88 109.14 Bellowe, Jill 67 286.14 Jones, Bronwen 53 493.11 Rocco, Joan
23 1679.45 Berg, N dennis 9 2478.69 Kahan, Gail 98 26.28 Ross, Elizabeth
37 886.82 Black, Maria 25 1574.53 Kelley, Kalon 38 846.36 Rowberg, Andrew
84 142.38 Black, Stephen 80 154.08 Kelso, Christy 40 804.34 Royal, Jennifer
100 9.58 Brody, Jane 34 1031.80 Kreiner, Joel 30 1159.58 Saunders, Hal
60 402.56 Brokken, William 36 913.04 Kuhn, Laura 20 1899.24 Schultz, William
61 397.90 Bursten, Stanley 33 1097.33 Leonard, Nancy 97 32.46 Slevin, Muriel
64 376.50 Campbell, Harvey 32 1137.17 Levine, Arthur 45 652.84 Snyder, Carol
7 2935.05 Carpenter, Carol 91 83.44 Levy, Lesley 52 531.66 Snyder, John
46 611.28 Case, Claude 83 142.56 Lew, steven 4 4033.07 Spelke, Nancy
75 198.41 Case, Susan 50 553.57 Liberty, Matt 3 4251.05 Splittgerber, Margaret
78 175.05 Darcey, H. james 51 553.57 Liberty, Spring 92 82.44 Stark, Julie
99 18.98 Dietz, Sandy 26 1455.17 Liu, david 93 81.99 Stark, Lynne
31 1147.09 Drake, Kathleen 86 132.09 Look, Jack 24 1679.07 Staten, Ann
10 2404.11 Edmondson, James 35 948.49 Lu, danning 5 3502.01 Steffan, Gail
17 2051.23 Edmondson, Judy 65 355.42 Maloco, Ginny 15 2169.63 Steffen, Deborah
73 207.56 Elliott, June 6 2951.77 Morris, Ronald 70 240.98 Stenson, Robert
74 204.45 Enthoven, Sally 96 36.44 Mosbaek, Ernest 77 178.61 Sturm, Anita
62 395.27 Fernandez, Lucia Garcia 63 384.73 Mosson, Harriet 90 93.33 Tillotson, Francis
12 2306.49 Foss, Celia 82 142.60 Mueller, Russell 39 806.77 Trotter, Nancy
72 209.73 Franciose, Randy 41 788.87 Murdoch, Joan 11 2402.65 Wahlborg, Margaret
95 38.94 Freeman, Raymond 71 228.95 Ochoa, Dana 69 243.32 Welton, Ginny
29 1283.10 Gainey, Tish 2 4726.56 Pangburn, Frances 21 1808.14 White, Gilbert
59 416.24 Gautier, Catherine 1 7936.60 Panter, Rick 89 96.97 White, Thayer
22 1791.43 Gilles, Christian 18 1998.38 Panter, Susan 54 461.24 Wikman, Sondra
57 429.96 Gillingham, Susanne 49 588.65 Patrick, Annetta 66 311.79 Willner, Art
55 460.21 Giloth, Sally 13 2257.36 Patrick, Charles 14 2207.36 Yenni, Etty


Santa Barbara Lifetime Masterpoints
Rank MPs Name
8 2864.83 Zuchowicz, Norma