Sort by Rank
Top 75% of All Rated Players Okanagan Dec 7, 2023 ... Okanagan average Power Rating: 50.73
Rank PR Games Name Rank PR Games Name Rank PR Games Name
68 52.28 210 Abbott, Carl 88 50.84 233 Edwards, Jennifer 70 52.22 75 Little, Diane
50 53.73 53 Anderson-Lee, Eleanor 24 56.05 63 Elkin, Clive 130 47.77 147 Loughridge, Gail
119 48.27 78 Angstadt, Linda 30 55.80 249 Faraday, Birgitta 13 57.88 200 Lust, Donald
97 50.50 89 Auty, Merle 38 54.80 49 Fekete, Peggy 125 47.97 117 Marr, Penny
89 50.80 179 Ball, Linda 31 55.77 72 Ferguson, Carol 16 57.39 180 Mathews, Brenda
53 53.64 195 Bannatyne, Donalda 51 53.70 167 Fleming, Kevin 106 48.97 103 McClean, Colleen
113 48.78 106 Barden, Brenda 87 50.93 298 Gecse, Sharon 28 55.90 150 McNie, Tom
25 56.02 108 Barnes, Maureen 1 66.52 184 Glaser, Leo 4 61.46 268 Meenagh, Kelly
109 48.86 69 Baughan, Patricia 64 52.71 154 Grant, Constance 67 52.31 219 Meenagh, Mary
5 61.29 285 Bell, Don 6 59.83 290 Gutsell, Carol 93 50.64 82 Meredith, Darlene
71 52.09 212 Bell, Laurie 19 56.58 98 Halliday, Carol-Ann 82 51.31 135 Monro, Frances
122 48.07 110 Blumenthal, Dennis 49 53.75 49 Hancock, Audrey 55 53.54 42 Moore, Michael
104 49.19 168 Broome, Alan 66 52.34 238 Hansen-Hill, Elaine 127 47.92 77 Mori, Janet
81 51.39 360 Cameron, Lorraine 78 51.65 94 Harris, Judith 41 54.51 282 Morrow, Irene
26 55.96 200 Christie, Katie 9 59.00 211 Harris, Judy 56 53.54 62 Mould, Stuart
7 59.73 256 Clerke, Judy 98 50.49 241 Haugen, Helen 12 58.12 31 Movold, Art
48 53.82 81 Cochrane, P 111 48.81 137 Hawrelak, Arlene 101 49.41 120 Mummery, Heather
86 51.13 32 Colangelo, Donna 2 64.39 379 Hepperle, Gordon 65 52.66 225 Murison, David
46 53.88 102 Cole, Deirdre 117 48.46 180 Hill, Robert 62 52.86 158 Murray, Robert
114 48.75 88 Couch, Pat 37 54.99 56 Hodgbl12, nil 126 47.96 153 Nagurski, Trudy
94 50.63 146 Craig, Bud 118 48.38 77 Holt, Pirjo 100 49.79 107 Nastrom, Alvin
42 54.42 69 Cramen, Douglas 103 49.20 273 Hooey, James 105 49.09 149 Nixon, Gail
61 52.97 84 Crawley, Peter 43 54.29 167 Jankowski, Jerzy 54 53.55 136 Norden, Marv
17 56.67 139 Cronquist, Roberta 63 52.74 286 Johnson, Andrea 21 56.22 213 Parkyn, Jennifer
96 50.53 20 Currier, Eileen 33 55.34 296 Johnson, David 14 57.77 232 Phoenix, Kathleen
69 52.28 343 Davidson, Pauline 29 55.87 43 Jones, Darrel 110 48.84 425 Pugsley, James
123 48.04 140 Dawson, Les 3 61.73 252 Kamminga, Alje 83 51.27 151 Quinn, Diane
22 56.21 208 De kezel, david 121 48.26 68 Kirkpatrick, Brock 72 52.08 189 Regier, Kim
99 50.19 206 Dequier, Sandra 32 55.39 94 Knowles, Diana 95 50.61 391 Rich, Ted
115 48.68 165 Desbrisay, Patricia 44 54.29 172 Koffski, Leah 84 51.21 81 Roberts, Peter
10 58.48 177 Dumont, John 124 47.97 108 Kopec, Patricia 59 53.07 184 Sammartino, Dana
85 51.15 190 Ecclestone, Ann S C 34 55.33 1809 Kosior, Marian 128 47.91 31 Sawkins, Gerry
15 57.70 546 Edwards, Alden 108 48.87 148 Laarakker, Sigrid 116 48.54 116 Sawyer, Allison



Top 75% of All Rated Players Okanagan Dec 7, 2023 ... Okanagan average Power Rating: 50.73
Rank PR Games Name
79 51.45 141 Scheffler, Jane
76 51.78 156 Schoffer, Marcia
102 49.27 172 Seifert, Tom
27 55.91 42 Senger, Beryl
39 54.73 158 Sheasby, Al
60 53.00 185 Sheasby, Maureen
107 48.92 69 Sholes, Maureen
91 50.72 190 Sonsie, Jacqueline
8 59.02 485 Sorensen, Elaine
36 55.12 147 Specht, Aileen
20 56.37 482 Stann, Wayne
47 53.88 81 Stewart, Cindy
75 51.97 151 Szestopalow, Janie
18 56.58 260 Thompson, Diane
77 51.69 98 Tipper, Paulette
112 48.81 78 Tonner, Diana
73 52.06 52 Tottenham, Dennis
90 50.75 365 Tunnacliffe, Donna
11 58.33 302 Vance, Aline
52 53.64 48 Ware, Elaine
129 47.83 112 Watson, Allan
35 55.13 431 Webb, Bill
58 53.23 94 Webb, Wendy
40 54.63 273 Whitman, Alan
45 54.03 319 Wilkinson, C
120 48.26 135 Wilkinson, Joan
23 56.17 282 Yang, Chilton
92 50.68 92 Zebroff, Diane
57 53.52 96 Zinger, Kathy